> ... also rein spekulativ Material spuckt um Matt zu setzen statt langweilig auf Materialgewinn zu spielen.
:Tourney Players: Round 9 of 9
:
: Name Rating Score Perfrm Upset Results
: ----------------- ------ ----- ------ ------ -------
: 1 +BelFish [2999] 7.0 [2980] [ 0] +10b =04w +07b +06w =02w =03b =05w +09b +08w
: 2 +ChessSystemTalX [2901] 6.5 [2946] [ 55] +08w =06w =05b +10w =01b =04b +07w =03b +09w
: 3 +NightmareX [2914] 6.0 [2873] [ 42] +11w =05w =04b =07w =06b =01w +10b =02w +12b
: 4 +ArasanX [2872] 6.0 [2860] [ 101] +13b =01b =03w =05w +10b =02w =06b =07b +14w
: 5 +WaspX [2849] 6.0 [2851] [ 159] +12w =03b =02w =04b =07b +08w =01b =06w +13w
: 6 -Marvin [2780] 6.0 [2776] [ 207] +15w =02b +09w -01b =03w +12b =04w =05b +16b
: 7 +Goldbar [2879] 5.5 [2775] [ 17] +14w +09b -01w =03b =05w +11b -02b =04w +15w
: 8 +atomGoldbar [2502] 4.5 [2542] [ 34] -02b +15w -11w +16b +12w -05b =09w +14b -01b
fics%
:
: 9 +TheBaron [2570] 4.0 [2561] [ 0] +16b -07w -06b =11b +14w +13w =08b -01w -02b
: 10 +WaDuuttie [2553] 4.0 [2592] [ 0] -01w +13w +14b -02b -04w +16b -03w +15b *11w
: 11 +Arminius [2532] 4.0 [2483] [ 19] -03b =12w +08b =09w +15b -07w +16w -13b *10b
: 12 +rpiArminius [2296] 4.0 [2470] [ 192] -05b =11b +13w +14w -08b -06w =15b +16w -03w
: 13 +Nameless [2318] 3.5 [2401] [ 244] -04w -10b -12b +15w =16w -09b +14w +11w -05b
: 14 -Myrddin [2348] 2.0 [2264] [ 0] -07b +16w -10w -12b -09b +15w -13b -08w -04b
: 15 +Barbarossa [2198] 1.5 [2222] [ 49] -06b -08b +16w -13b -11w -14b =12w -10w -07b
: 16 -feligres [2192] 0.5 [2099] [ 63] -09w -14b -15b -08w =13b -10w -11b -12b -06w
"Pontifex" is SF15
Belfish is SF14 or SF15 (I think)
"TPineFox", anagram of "Pontifex" is LC0
Everything else is, at least, something else, amateur engine entry.
:Tourney Players: Round 9 of 9
:
: Name Rating Score Perfrm Upset Results
: ----------------- ------ ----- ------ ------ -------
: 1 +pontifex [2917] 7.0 [2992] [ 45] +13b +10w +03w =06b =02w +08b =05w +07w =04b
: 2 +BelFish [3008] 6.0 [2866] [ 0] +12w =08w =04b +10w =01b =03b =06w +11w =05b
: 3 +ChessSystemTalX [2889] 6.0 [2859] [ 75] +16w +09w -01b +11w +07b =02w =04b =05b =06w
: 4 +TPinefox [2500] 6.0 [2914] [1344] =05b +12w =02w =08b +11w =06b =03w +13b =01w
: 5 +NightmareX [2909] 5.5 [2820] [ 53] =04w =07b =08b +18w =06w +09b =01b =03w =02w
: 6 +SeerRB [2902] 5.5 [2820] [ 63] +15w +11w =07b =01w =05b =04w =02b =10w =03b
: 7 +Goldbar [2872] 5.5 [2786] [ 33] +14b =05w =06w +13b -03w =12b +08w -01b +10w
: 8 +Marvin [2747] 5.5 [2731] [ 211] +18w =02b =05w =04w +10b -01w -07b +12b +14w
:
: 9 +WaDuuttie [2574] 5.0 [2363] [ 0] +20w -03b -13w +17b +15b -05w -11b +19w +18w
: 10 +atomNightmare [2590] 4.5 [2640] [ 156] +17w -01b +15w -02b -08w +16b +12w =06b -07b
: 11 +atomGoldbar [2576] 4.5 [2496] [ 0] +19w -06b +16w -03b -04b +17w +09w -02b =15w
: 12 -TheBaron [2569] 4.5 [2469] [ 151] -02b -04b +14w +16b +13w =07w -10b -08w +20b
: 13 +ZappaRB [2515] 4.5 [2359] [ 59] -01w =17b +09b -07w -12b +15w +20b -04w +19b
: 14 +atomFloyd [2238] 4.5 [2271] [ 35] -07w =18b -12b -15w +20b +19w +17b +16w -08b
: 15 +Myrddin [2323] 4.0 [2277] [ 126] -06b +19w -10b +14b -09w -13b =18w +20w =11b
: 16 +rpiArminius [2273] 4.0 [2235] [ 0] -03b +20w -11b -12w +18b -10w +19b -14b +17w
:
: 17 +feligres [2153] 3.5 [2163] [ 206] -10b =13w +20b -09w +19w -11b -14w +18b -16b
: 18 +CTdccc [2178] 3.0 [2149] [ 102] -08b =14w +19b -05b -16w +20w =15b -17w -09b
: 19 +atomSargon [1844] 1.0 [1945] [ 0] -11b -15b -18w +20w -17b -14b -16w -09b -13w
: 20 +POS [1483] 0.0 [1896] [ 0] -09b -16b -17w -19b -14w -18b -13w -15b -12w
:
: Average Rating 2503.0
:
: Name Rating Score Perfrm Upset Results
: ----------------- ------ ----- ------ ------ -------
: 1 +rofChade [2950] 7.0 [2933] [ 0] +09w +07w =02b +03w =04b +06w =08b =05w +10b
: 2 +ChessSystemTalX [2906] 7.0 [2957] [ 27] +13b =04w =01w +11b =05w +03w +07b =06b +08w
: 3 +LeelaRB [2829] 6.0 [2761] [ 104] +15w =05b +06w -01b +09w -02b +16b +04w =07w
: 4 +Marvin [2784] 6.0 [2758] [ 257] +14w =02b =05w +09b =01w +10b =06w -03b +12b
: 5 +NightmareX [2916] 5.5 [2790] [ 17] +08w =03w =04b =06w =02b =07w =09b =01b +14w
: 6 +Goldbar [2878] 5.5 [2766] [ 33] +12w +11w -03b =05b +08w -01b =04b =02w +13b
: 7 +rpiRofChade [2854] 5.5 [2727] [ 31] +10w -01b =08w +13b +11w =05b -02w +09w =03b
: 8 +atomGoldbar [2498] 5.0 [2625] [ 474] -05b +15w =07b +12w -06b +11w =01w +16b -02b
fics%
:
: 9 +ZappaRB [2509] 4.5 [2502] [ 203] -01b +10w +15b -04w -03b +14w =05w -07b +16w
: 10 +CTdccc [2230] 4.5 [2411] [ 133] -07b -09b +14w +15w +16b -04w +12b =13w -01w
: 11 +TheBaron [2568] 4.0 [2443] [ 0] +16w -06b +12w -02w -07b -08b +13w +14b *15w
: 12 +rpiArminius [2306] 3.5 [2273] [ 19] -06b +16w -11b -08b +14w =13b -10w +15b -04w
: 13 +Nameless [2344] 2.5 [2233] [ 0] -02w -14b +16b -07w =15b =12w -11b =10b -06w
: 14 +KhepriChess [2102] 2.5 [2212] [ 288] -04b +13w -10b +16w -12b -09b =15w -11w -05b
: 15 +Barbarossa [2195] 2.0 [2109] [ 74] -03b -08b -09w -10b =13w +16w =14b -12w *11b
: 16 +Skipper [1660] 0.0 [1997] [ 0] -11b -12b -13w -14b -10w -15b -03w -08w -09b
fics%
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill