Counting 82 users logged in during the last 90 days.
| Browsers | |
|---|---|
| Gecko | 36.6% (30) |
| Firefox | 36.6% (30) |
| WebKit | 62.2% (51) |
| Chrome | 45.1% (37) |
| Safari | 17.1% (14) |
| Other | 1.2% (1) |
| Operating Systems | |
|---|---|
| Windows | 64.6% (53) |
| Windows XP | 1.2% (1) |
| Mac | 14.6% (12) |
| Linux | 13.4% (11) |
| Android | 4.9% (4) |
| iOS | 2.4% (2) |
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill