Counting 78 users logged in during the last 30 days.
| Browsers | |
|---|---|
| Gecko | 41.0% (32) |
| Firefox | 41.0% (32) |
| WebKit | 57.7% (45) |
| Chrome | 44.9% (35) |
| Safari | 12.8% (10) |
| Other | 1.3% (1) |
| Operating Systems | |
|---|---|
| Windows | 67.9% (53) |
| Windows XP | 1.3% (1) |
| Mac | 10.3% (8) |
| Linux | 15.4% (12) |
| Android | 3.8% (3) |
| iOS | 2.6% (2) |
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill