Counting 85 users logged in during the last 30 days.
Browsers | |
---|---|
Gecko | 38.8% (33) |
Firefox | 38.8% (33) |
WebKit | 60.0% (51) |
Chrome | 50.6% (43) |
Safari | 9.4% (8) |
Other | 1.2% (1) |
Operating Systems | |
---|---|
Windows | 76.5% (65) |
Windows 7 | 1.2% (1) |
Windows XP | 1.2% (1) |
Mac | 9.4% (8) |
Linux | 10.6% (9) |
Android | 3.5% (3) |
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill