Counting 84 users logged in during the last 30 days.
Browsers | |
---|---|
Gecko | 39.3% (33) |
Firefox | 39.3% (33) |
WebKit | 59.5% (50) |
Chrome | 48.8% (41) |
Safari | 10.7% (9) |
Other | 1.2% (1) |
Operating Systems | |
---|---|
Windows | 77.4% (65) |
Windows 7 | 1.2% (1) |
Windows XP | 1.2% (1) |
Mac | 10.7% (9) |
Linux | 10.7% (9) |
Android | 1.2% (1) |
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill