# PLAYER : RATING ERROR POINTS PLAYED (%)
1 Stockfish 150829 : 3235.7 15.0 223.5 444 50.3%
2 SugaR PrO 1.0 (set) : 3233.3 7.7 696.0 1336 52.1%
3 SugaR PrO 1.0 : 3220.0 14.6 213.5 444 48.1%
4 Komodo 9.1 : 3200.0 14.5 203.0 448 45.3%
White advantage = 34.29 +/- 5.50
Draw rate (equal opponents) = 68.91 % +/- 1.25
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 150829 : 3236 15 15 444 50.3 % 3233 71.8 %
2 SugaR PrO 1.0 (set) : 3233 8 8 1336 52.1 % 3219 67.5 %
3 SugaR PrO 1.0 : 3220 15 15 444 48.1 % 3233 72.7 %
4 Komodo 9.1 : 3200 15 15 448 45.3 % 3233 58.0 %
# PLAYER : RATING ERROR POINTS PLAYED (%)
1 Stockfish 150829 : 3235.7 15.0 223.5 444 50.3%
2 SugaR PrO 1.0 (set) : 3233.3 7.7 696.0 1336 52.1%
3 SugaR PrO 1.0 : 3220.0 14.6 213.5 444 48.1%
4 Komodo 9.1 : 3200.0 14.5 203.0 448 45.3%
White advantage = 34.29 +/- 5.50
Draw rate (equal opponents) = 68.91 % +/- 1.25
Program Elo + - Games Score Av.Op. Draws
1 Stockfish 150829 : 3236 15 15 444 50.3 % 3233 71.8 %
2 SugaR PrO 1.0 (set) : 3233 8 8 1336 52.1 % 3219 67.5 %
3 SugaR PrO 1.0 : 3220 15 15 444 48.1 % 3233 72.7 %
4 Komodo 9.1 : 3200 15 15 448 45.3 % 3233 58.0 %
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill