> was meinst Du mit "Rauschen".
> Kenne den Begriff nicht.
Calculated with Ordo 1.0
Stats after 100, 200 ... games! Elo Games Score Draws White Black Points w/ d/ l
13. Nirvanachess 2.0a x64 2838 2300 predecessor
--. Nirvanachess 2.1c POP x64 ---- 1600 --.-% --.-% --,- --,- ---,- --/--/--
--. Nirvanachess 2.1c POP x64 ---- 1440 --.-% --.-% --,- --,- ---,- --/--/--
--. Nirvanachess 2.1c POP x64 ---- 1280 --.-% --.-% --,- --,- ---,- --/--/--
09. Nirvanachess 2.1c POP x64 2896 1120 56.9% 47.5% 48,0 40,5 88,5 53/71/36
09. Nirvanachess 2.1c POP x64 2898 960 57.1% 48.0% 46,0 45,5 91,5 52/79/29
09. Nirvanachess 2.1c POP x64 2898 800 57.1% 47.8% 48,0 42,5 90,5 48/85/27
09. Nirvanachess 2.1c POP x64 2899 640 57.3% 46.4% 49,5 45,0 94,5 60/69/31
11. Nirvanachess 2.1c POP x64 2895 480 56.7% 47.5% 50,5 42,5 93,0 55/76/29
12. Nirvanachess 2.1c POP x64 2889 320 55.9% 47.5% 52,0 39,0 91,0 51/80/29
13. Nirvanachess 2.1c POP x64 2881 160 55.0% 45.0% 48,5 39,5 88,0 52/72/36
Current FCP "TOP 21"
Program Elo + - Games Score Av.Op. Draw
01. Stockfish 26.04.15 BMI2 x64 3149 15 15 1785 82.9% 2845 30.8%
02. Komodo 9 x64 3147 16 16 1785 82.7% 2845 29.6%
03. Fire 4 x64 3044 13 13 2035 73.8% 2842 35.9%
04. GullChess 3.0 BMI2 x64 3037 13 13 1885 71.8% 2856 41.1%
05. Equinox 3.30 x64 2989 12 12 2035 67.9% 2843 42.5%
06. Critter 1.6a x64 2980 13 13 1685 67.7% 2839 44.5%
07. Sting SF 4.8.4 x64 2933 12 12 1985 61.0% 2849 45.6%
08. Protector 1.7.0 x64 2909 12 12 1785 55.7% 2867 45.8%
09. Hannibal 1.5 x64 2896 12 12 1985 56.9% 2846 45.5%
09. Chiron 2.0 x64 2896 9 9 3035 61.2% 2811 40.8%
09. Nirvanachess 2.1c POP x64 2896 15 15 1120 56.9% 2846 47.5%
12. Texel 1.05 x64 2892 11 11 2035 56.6% 2844 43.0%
13. Naum 4.6 x64 2883 11 11 2285 57.6% 2826 43.2%
--. Nirvanachess 2.0a x64 2838 11 11 2300 52.4% 2824 44.7%
14. Senpai 1.0 SSE42 x64 2828 10 10 3035 52.6% 2813 42.7%
15. Hiarcs 14 WCSC w32 2825 9 9 3035 52.1% 2813 43.2%
16. Andscacs 0.72 POP x64 2813 11 11 2285 48.9% 2827 42.5%
17. Sjeng c't 2010 w32 2796 11 11 2185 46.2% 2832 42.0%
18. Shredder 12 x64 2794 12 12 1935 42.5% 2857 42.3%
19. Vajolet2 2.0 POP x64 2785 13 13 1685 44.4% 2833 41.0%
20. Junior 13.3.00 x64 2783 9 9 2935 46.2% 2818 40.3%
21. Spike 1.4 Leiden w32 2771 12 12 1835 38.6% 2866 41.7%
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill