Program Elo + - Games Score Av.Op. Draws
1 Houdini 4 STD x64 A : 3091 17 16 1450 78.8 % 2863 28.6 %
2 Stockfish 08.02.14 SSE42 x64 : 3076 17 17 1200 79.3 % 2843 34.4 %
3 Stockfish 05.12.13 SSE42 x64 : 3063 15 15 1350 73.7 % 2884 39.9 %
4 Houdini 3 Pro x64 : 3054 16 16 1390 74.5 % 2868 32.4 %
5 Stockfish 03.11.13 SSE42 x64 : 3039 17 17 1000 72.8 % 2869 41.1 %
6 Komodo TCECr x64 : 3037 14 14 1550 71.9 % 2874 37.5 %
7 Komodo 6 x64 : 3018 16 16 1170 69.6 % 2874 38.5 %
8 Houdini 2.0c x64 : 3012 17 17 1400 79.4 % 2778 28.0 %
9 GullChess 2.8 Beta BMI2 x64 : 3011 16 16 1250 71.2 % 2854 37.2 %
10 Houdini 1.5 x64 : 2996 13 13 2320 78.2 % 2774 28.8 %
11 Critter 1.6a x64 : 2988 13 13 1540 66.1 % 2873 43.1 %
12 Houdini 1.5 w32 : 2984 18 18 1240 78.8 % 2757 29.0 %
13 Critter 1.4 x64 : 2976 15 15 1600 77.8 % 2758 31.7 %
14 Equinox 2.00 x64 : 2973 14 14 1340 64.9 % 2867 41.0 %
15 Equinox 2.02 x64 : 2973 14 14 1400 63.8 % 2875 41.4 %
16 Fire 3.0 AVX x64 : 2971 17 17 1050 67.4 % 2844 37.1 %
17 Rybka 4 Exp.61 x64 : 2966 20 20 1000 78.0 % 2746 26.7 %
18 Bouquet 1.8 x64 : 2965 13 13 1440 62.2 % 2878 44.4 %
19 Rybka 4.1 Exp.79 x64 : 2964 19 19 1200 78.5 % 2739 25.7 %
20 GullChess 2.2 x64 : 2960 13 13 1590 62.5 % 2871 42.1 %
21 Komodo 3.0 x64 : 2957 15 15 1600 75.2 % 2765 33.1 %
22 IvanHoe B46fB x64 : 2955 15 15 1400 74.3 % 2771 35.0 %
23 Komodo 4.0 x64 : 2955 15 15 1600 75.5 % 2759 31.6 %
24 IvanHoe 999946f x64 : 2954 15 15 1480 73.0 % 2782 34.4 %
25 Rybka 4 Exp.42 x64 : 2954 13 13 1920 71.1 % 2798 32.2 %
26 Critter 1.2 x64 : 2952 14 14 1800 74.8 % 2763 34.6 %
27 Houdini 1.03a x64 : 2951 20 20 1000 79.5 % 2715 29.5 %
28 Rybka 4.1 SSE42 x64 : 2950 13 13 1690 59.4 % 2884 41.4 %
29 Rybka 4.1 x64 : 2946 13 13 1960 70.9 % 2791 37.0 %
30 Stockfish 2.1.1 JA x64 PHQ : 2946 15 15 1440 73.2 % 2771 34.7 %
31 Rybka 4 x64 : 2944 17 16 1480 80.2 % 2701 28.3 %
32 Critter 1.2 w32 : 2942 16 16 1200 74.8 % 2754 35.8 %
33 IvanHoe B49jA x64 : 2939 17 17 1160 75.8 % 2741 33.5 %
34 IvanHoe B47cB x64 : 2939 13 13 1800 70.7 % 2786 38.7 %
35 Fire 2.2 xTreme x64 : 2937 13 13 1840 72.5 % 2768 36.6 %
36 Fire 1.5 xTreme x64 : 2936 15 15 1400 72.9 % 2764 35.8 %
37 IvanHoe B52aC x64 : 2934 19 18 1000 76.4 % 2730 33.8 %
38 Stockfish 2.1.1 JA x64 : 2925 13 13 2000 70.5 % 2774 36.4 %
39 Komodo 2.03 JA x64 : 2924 16 15 1480 72.9 % 2751 31.1 %
40 RobboLito 0.09 x64 : 2914 14 14 1640 71.5 % 2754 35.7 %
41 Rybka 3 x64 : 2913 20 20 1000 79.2 % 2680 27.6 %
42 Fire 1.31 x64 : 2912 18 17 1040 73.3 % 2737 36.6 %
43 Fire 2.2 xTreme w32 : 2909 15 15 1240 70.3 % 2759 40.5 %
44 Stockfish 1.8.0 JA x64 : 2909 18 17 1160 75.2 % 2716 32.1 %
45 Stockfish 2.1.1 JA w32 : 2908 15 15 1240 70.2 % 2759 39.7 %
46 Stockfish 2.0.1 JA x64 : 2908 16 16 1120 69.0 % 2768 37.9 %
47 Stockfish 1.9.1 JA x64 : 2907 16 16 1240 72.1 % 2742 34.4 %
48 Stockfish 1.9.1 JA w32 : 2907 19 19 1000 77.3 % 2694 31.4 %
49 Stockfish 1.7.1 JA x64 : 2905 18 18 1080 75.8 % 2707 33.2 %
50 Rybka 4.1 w32 : 2903 16 16 1240 69.6 % 2759 37.7 %
51 Rybka 4 w32 : 2900 17 17 1200 76.3 % 2697 31.6 %
52 Chiron 2.0 x64 : 2897 14 14 1350 54.3 % 2867 41.0 %
53 IvanHoe B47cB w32 : 2896 15 15 1240 68.7 % 2760 40.1 %
54 Critter 1.01 x64 : 2896 15 15 1320 66.5 % 2777 38.0 %
55 Critter 1.01 w32 : 2889 17 17 1200 72.4 % 2721 33.2 %
56 Komodo 3.0 w32 : 2888 16 16 1320 71.5 % 2728 33.2 %
57 Stockfish 2.0.1 JA w32 : 2882 19 18 1000 76.3 % 2679 33.9 %
58 Stockfish 1.7.1 JA w32 : 2882 18 17 1200 75.3 % 2688 30.7 %
59 Critter 0.90 x64 : 2878 16 16 1200 68.5 % 2744 37.1 %
60 Stockfish 1.8.0 JA w32 : 2877 18 17 1000 73.1 % 2703 37.8 %
61 Critter 0.90 w32 : 2875 19 19 1000 75.5 % 2679 32.4 %
62 Hannibal 1.4b x64 : 2872 12 12 1850 49.2 % 2877 39.7 %
63 Rybka 3 w32 : 2869 15 15 1520 73.8 % 2689 30.9 %
64 Komodo 2.03 JA w32 : 2867 17 17 1080 65.4 % 2756 36.7 %
65 Chiron 1.5 x64 : 2848 14 14 1490 45.8 % 2877 39.3 %
66 Protector 1.5.0 JA x64 : 2842 12 12 1890 45.4 % 2874 41.6 %
67 Komodo 1.3 JA x64 : 2839 15 15 1280 59.3 % 2774 39.5 %
68 Stockfish 1.6.3 JA w32 : 2836 17 17 1080 71.3 % 2678 36.1 %
69 Naum 4.2 x64 : 2830 7 7 5450 54.8 % 2796 37.7 %
70 Critter 0.80 x64 : 2830 14 14 1600 66.4 % 2711 33.0 %
71 Hiarcs 14 WCSC w32 : 2826 12 12 1890 43.0 % 2875 40.2 %
72 Fritz 13 w32 : 2825 10 10 2520 60.9 % 2748 41.9 %
73 Naum 4.2 w32 : 2825 10 10 3160 64.7 % 2719 37.7 %
74 Chiron 1.1 x64 : 2825 14 14 1440 54.3 % 2795 39.7 %
75 Jonny 6.00 Yokohama x64 : 2823 13 13 1840 42.1 % 2878 38.0 %
76 Critter 0.80 w32 : 2819 17 17 1040 67.0 % 2696 37.1 %
77 Critter 0.70 x64 : 2815 18 17 1000 66.3 % 2698 36.6 %
78 Naum 4.1 w32 : 2815 18 18 1000 66.8 % 2693 35.4 %
79 Stockfish 1.6.0 JA w32 : 2813 17 17 1000 67.0 % 2690 39.4 %
80 Komodo 1.2 JA x64 : 2805 11 11 2200 61.8 % 2722 39.5 %
81 Shredder 12 x64 / w32 : 2798 5 5 9890 53.6 % 2773 36.7 %
82 Texel 1.03 x64 : 2797 15 15 1300 40.2 % 2866 39.2 %
83 Junior 13.8.04 Yokohama x64 : 2793 14 14 1650 36.2 % 2891 32.2 %
84 Sjeng c't 2010 w32 : 2793 6 6 6980 51.4 % 2783 38.1 %
85 Naum 4.0 w32 : 2792 17 17 1000 64.8 % 2685 38.3 %
86 Komodo 1.0 JA x64 : 2791 17 17 1000 64.8 % 2685 39.7 %
87 GullChess 1.1 x64 : 2789 16 16 1160 56.2 % 2746 36.8 %
88 GullChess 1.2 x64 : 2789 12 12 2040 49.3 % 2794 39.7 %
89 Deep Fritz 12 w32 : 2784 13 13 1760 62.0 % 2699 41.2 %
90 Spike 1.4 Leiden w32 : 2782 6 6 7050 49.8 % 2783 37.0 %
91 Critter 0.70 w32 : 2779 17 17 1000 59.9 % 2709 39.6 %
92 Chiron 1.1 w32 : 2777 15 15 1280 56.2 % 2734 37.0 %
93 GullChess 1.0a x64 : 2777 14 14 1400 57.8 % 2722 38.4 %
94 Komodo 1.3 JA w32 : 2776 18 17 1000 63.0 % 2683 36.0 %
95 Protector 1.4.0 JA x64 : 2770 12 12 2040 46.5 % 2794 35.5 %
96 Quazar 0.4 x64 : 2768 13 13 1730 33.0 % 2891 36.1 %
97 Junior 12.5.03 x64 : 2764 12 12 2160 47.6 % 2781 35.4 %
98 Spark 1.0 x64 : 2764 8 8 4330 41.4 % 2825 38.6 %
99 GullChess 1.2 w32 : 2763 15 15 1240 49.9 % 2764 39.2 %
100 Hiarcs 13.2 w32 : 2762 9 9 3920 50.0 % 2762 38.8 %
101 Komodo 1.2 JA w32 : 2761 15 15 1200 58.4 % 2702 40.7 %
102 Booot 5.2.0 x64 : 2756 13 13 1890 33.3 % 2876 34.8 %
103 Junior 12.5.03 w32 : 2755 16 16 1240 48.7 % 2764 34.1 %
104 GullChess 1.0a w32 : 2750 17 17 1000 57.2 % 2700 39.8 %
105 Fritz 12 w32 : 2750 15 15 1160 58.9 % 2688 44.2 %
106 Hannibal 1.1 x64 : 2746 13 13 1800 45.9 % 2774 37.9 %
107 GullChess 1.1 w32 : 2745 17 17 1000 58.6 % 2684 40.0 %
108 Spark 0.5 x64 : 2742 12 12 2040 54.2 % 2713 36.6 %
109 Hiarcs 13.1 w32 : 2740 10 10 2840 52.1 % 2726 38.1 %
110 Zappa Mexico II x64 : 2735 7 7 5540 42.2 % 2790 38.5 %
111 Gaviota 1.0 AVX x64 : 2734 18 18 1000 33.0 % 2857 32.6 %
112 Thinker 5.4d Inert x64 : 2732 8 8 4480 44.0 % 2774 36.3 %
113 Stockfish 1.5.1 JA w32 : 2732 16 16 1000 58.7 % 2671 42.5 %
114 Spark 0.4 x64 : 2722 17 17 1000 54.9 % 2688 39.9 %
115 Spark 1.0 w32 : 2719 12 12 1980 49.8 % 2720 35.5 %
116 Junior 12.0 x64 : 2719 13 13 1800 44.1 % 2761 32.7 %
117 Protector 1.3.4 JA x64 : 2719 13 13 1680 50.9 % 2713 36.9 %
118 Komodo 1.0 JA w32 : 2717 15 15 1200 53.3 % 2694 39.8 %
119 Fruit 05.07.2009 x64 : 2716 9 9 4320 42.4 % 2769 32.1 %
120 Protector 1.4.0 JA w32 : 2712 12 12 1880 47.7 % 2728 37.9 %
121 Spark 0.5 w32 : 2710 15 15 1200 51.0 % 2704 40.8 %
122 Protector 1.3.6-370 JA x64 : 2710 16 16 1240 44.4 % 2749 34.0 %
123 Thinker 5.4d Inert w32 : 2709 9 9 3680 48.6 % 2718 41.1 %
124 Critter 0.60 x64 : 2707 17 17 1000 52.7 % 2689 38.2 %
125 SmarThink 1.50 SSE3 x64 : 2706 16 16 1400 27.6 % 2873 32.9 %
126 MinkoChess 1.3 JA x64 : 2702 17 17 1150 28.8 % 2859 34.3 %
127 Hannibal 1.1 w32 : 2700 15 15 1300 43.1 % 2749 40.4 %
128 Equinox 0.97e x64 : 2699 13 13 2000 38.8 % 2778 32.7 %
129 Booot 5.1.0 w32 : 2698 17 17 1080 41.7 % 2757 37.1 %
130 Junior 12.0 w32 : 2696 17 17 1000 51.4 % 2686 34.6 %
131 Sjeng WC-2008 x64 : 2696 13 13 1840 46.5 % 2720 35.2 %
132 Protector 1.3.5 x64 : 2695 16 17 1000 49.8 % 2697 41.4 %
133 Junior 11.2 x64 : 2690 15 15 1480 47.4 % 2708 30.5 %
134 Junior 11.2 w32 : 2688 16 16 1200 47.7 % 2704 32.6 %
135 Hannibal 1.0a x64 : 2688 11 11 2800 39.6 % 2762 34.2 %
136 Doch 1.3.4 JA w32 : 2687 16 16 1000 50.4 % 2684 41.9 %
137 Critter 0.60 w32 : 2686 17 17 1000 48.8 % 2695 38.9 %
138 Onno 1.2.70 x64 : 2684 9 9 4120 37.7 % 2771 33.5 %
139 Cyclone xTreme Wrath w32 : 2683 9 9 3880 39.9 % 2754 36.9 %
140 Umko 1.2 x64 : 2680 13 13 1760 36.1 % 2779 35.1 %
141 Protector 1.3.4 JA w32 : 2680 13 13 1600 46.9 % 2701 38.8 %
142 Onno 1.1.1 x64 : 2679 17 17 1000 48.4 % 2690 40.4 %
143 Spark 0.4 w32 : 2678 16 16 1000 47.9 % 2693 41.8 %
144 Toga II 1.4 Beta 5c w32 : 2674 10 10 3040 39.8 % 2746 35.8 %
145 Protector 1.3.5 JA w32 : 2674 16 16 1000 45.4 % 2706 42.7 %
146 Protector 1.3.2 w32 : 2673 15 15 1160 46.9 % 2695 41.2 %
147 Equinox 0.95 x64 : 2672 16 17 1240 34.7 % 2782 30.7 %
148 Doch 1.2 JA w32 : 2671 17 17 1000 49.1 % 2677 38.2 %
149 Junior 2010 w32 : 2669 15 15 1240 46.8 % 2691 36.2 %
150 Protector 1.3.1b w32 : 2668 16 16 1000 47.2 % 2687 42.2 %
151 Hiarcs 12.1 w32 : 2667 17 17 1000 46.4 % 2692 40.4 %
152 Fruit 05.07.2009 w32 : 2666 17 17 1080 37.3 % 2756 32.2 %
153 Sjeng WC-2008 w32 : 2666 11 11 2240 45.0 % 2701 36.9 %
154 Hiarcs 12.1 w32 Sharpen PV : 2663 15 15 1280 44.9 % 2698 39.5 %
155 Zappa Mexico II w32 : 2662 9 9 3680 41.8 % 2719 39.3 %
156 Equinox 0.95 w32 : 2661 17 17 1000 46.1 % 2688 36.4 %
157 Junior 11.1a x64 : 2657 18 18 1000 45.1 % 2691 32.7 %
158 Equinox 0.97e w32 : 2656 17 17 1200 34.8 % 2765 32.1 %
159 Doch 09.980 JA w32 : 2654 17 17 1000 47.1 % 2674 41.1 %
160 Spark 0.3a w32 : 2653 16 16 1120 43.6 % 2698 40.8 %
161 Spark 0.3 w32 : 2645 16 16 1000 43.1 % 2693 42.0 %
162 Junior 11.1a w32 : 2643 17 17 1000 42.8 % 2693 36.1 %
163 Hannibal 1.0a w32 : 2640 13 13 1760 40.5 % 2707 34.8 %
164 Bright 0.5c w32 : 2638 9 10 3600 35.7 % 2741 32.8 %
165 Umko 1.1 x64 : 2636 12 12 2240 31.0 % 2775 31.7 %
166 Loop M1-T x64 : 2636 14 14 1800 30.8 % 2777 32.5 %
167 Loop 2007 x64 : 2630 11 12 2400 35.7 % 2733 34.2 %
168 Onno 1.2.70 w32 : 2630 11 11 2640 36.3 % 2727 37.7 %
169 Onno 1.1.1 w32 : 2627 13 14 1520 40.4 % 2695 41.1 %
170 Jonny 4.00 w32 : 2626 9 10 4000 32.6 % 2752 27.7 %
171 Crafty 23.4 JA x64 : 2624 11 11 2800 28.5 % 2784 29.6 %
172 Equinox 0.87t x64 : 2619 17 17 1240 31.8 % 2752 31.0 %
173 Umko 1.2 w32 : 2616 16 17 1240 29.4 % 2769 33.1 %
174 Loop 2007 w32 : 2615 12 12 2000 36.3 % 2713 36.0 %
175 Scorpio 2.7 JA x64 : 2614 14 14 2040 25.8 % 2797 26.7 %
176 Twisted Logic 20100131x x64 : 2614 18 18 1080 35.5 % 2718 31.4 %
177 Umko 1.0 x64, no ponder : 2614 16 16 1160 34.4 % 2726 37.5 %
178 SmarThink 1.20 x64 : 2614 10 10 3480 30.5 % 2757 30.1 %
179 Fruit 03.11.2005 w32 : 2613 10 10 2880 37.7 % 2701 39.5 %
180 Critter 0.52b w32 : 2611 17 17 1040 37.8 % 2697 36.5 %
181 Loop 13.6 w32 : 2611 14 14 1520 38.0 % 2695 39.2 %
182 BugChess2 1.9 x64 : 2610 13 13 2080 30.4 % 2754 26.7 %
183 Ktulu 9.03 w32 : 2610 14 14 1760 36.9 % 2703 31.1 %
184 Glaurung 2.2 JA w32 : 2609 15 16 1260 37.3 % 2699 36.4 %
185 Equinox 0.83 x64 : 2606 17 17 1120 32.2 % 2735 32.1 %
186 Crafty 23.3 JA x64 : 2603 17 17 1160 32.9 % 2727 33.8 %
187 Tornado 4.40 x64 : 2601 13 13 2320 25.5 % 2787 27.7 %
188 SmarThink 1.20 w32 : 2590 10 10 3180 34.1 % 2705 35.3 %
189 Umko 1.1 w32 : 2588 18 18 1000 35.6 % 2691 33.5 %
190 Crafty 23.4 JA w32 : 2587 16 16 1240 33.2 % 2708 33.4 %
191 Scorpio 2.7 JA w32 : 2582 18 18 1240 25.3 % 2770 28.2 %
192 Cipollino 3.25 x64 : 2577 18 18 1040 30.0 % 2725 30.9 %
193 Equinox 0.83 w32 : 2575 18 18 1000 31.9 % 2707 33.2 %
194 Twisted Logic 20100131x w32 : 2573 15 15 1600 31.6 % 2707 30.4 %
195 Spike 1.2 Turin w32 : 2568 15 15 1480 30.9 % 2707 34.1 %
196 BugChess2 1.7 x64 : 2568 17 17 1240 26.9 % 2741 29.4 %
197 BugChess2 1.9 w32 : 2567 18 18 1240 23.7 % 2770 25.6 %
198 ChessTiger 2007 1.0012 w32 : 2565 10 10 3780 25.8 % 2749 30.2 %
199 Crafty 23.3 JA w32 : 2564 18 19 1000 30.4 % 2708 32.1 %
200 Tornado 4.40 w32 : 2562 15 15 1600 31.0 % 2701 32.0 %
201 BobCat 2.75 x64 : 2562 14 14 1920 24.7 % 2756 29.9 %
202 Scorpio 2.6 JA x64 : 2558 17 18 1160 27.2 % 2729 31.0 %
203 Chronos 1.99 x64, no ponder : 2557 17 17 1280 26.2 % 2737 31.6 %
204 Crafty 23.2 JA x64 : 2555 18 18 1080 28.0 % 2720 30.4 %
205 Crafty 23.3 JA x64, no ponder : 2554 19 19 1000 26.2 % 2734 30.2 %
206 Tornado 4.25 x64 : 2545 20 20 1040 25.4 % 2731 24.9 %
207 TheKing 3.50 x64 : 2535 17 17 1440 24.9 % 2726 24.3 %
208 Daydreamer 1.75 JA x64 : 2521 17 17 1240 25.2 % 2710 29.6 %
209 Tornado 3.67 x64 : 2484 20 21 1040 20.9 % 2716 25.0 %
210 Zarkov 6.44 w32 : 2473 14 14 2340 21.1 % 2702 24.3 %

ENGINE: RATING POINTS PLAYED (%)
Houdini 2.0c x64: 3047.4 1111.0 1400 79.4%
Houdini 1.5 x64: 3024.8 1814.5 2320 78.2%
Critter 1.4 x64: 3006.5 1244.5 1600 77.8%
Houdini 1.5 w32: 3003.1 976.5 1240 78.8%
Rybka 4 x64 Exp. 42: 2987.1 1037.0 1360 76.3%
Komodo 3.0 x64: 2984.3 1203.0 1600 75.2%
Komodo 4.0 x64: 2983.2 1208.5 1600 75.5%
Rybka 4.1 x64 Exp. 79TD v.1: 2981.0 942.0 1200 78.5%
IvanHoe 999946f x64: 2979.9 1080.5 1480 73.0%
Critter 1.2 x64: 2979.4 1346.0 1800 74.8%
IvanHoe B46fB x64: 2978.3 1040.0 1400 74.3%
Rybka 4 x64 Exp. 61: 2977.4 780.5 1000 78.0%
Rybka 4.1 x64: 2973.0 1389.5 1960 70.9%
Stockfish 2.1.1 JA x64 PHQ: 2969.8 1053.5 1440 73.2%
Houdini 1.03a x64: 2964.4 795.5 1000 79.5%
Fire 2.2 xTreme x64: 2964.0 1334.5 1840 72.5%
IvanHoe B47cB x64: 2961.3 1272.0 1800 70.7%
Rybka 4 x64: 2960.7 1186.5 1480 80.2%
Critter 1.2 w32: 2957.8 897.0 1200 74.8%
Fire 1.5 xTreme x64: 2955.7 1020.5 1400 72.9%
IvanHoe B49jA x64: 2953.4 879.5 1160 75.8%
Stockfish 2.1.1 JA x64: 2949.8 1409.5 2000 70.5%
Komodo 2.03 JA x64: 2944.2 1079.5 1480 72.9%
RobboLito 0.09 x64: 2939.5 1172.0 1640 71.5%
IvanHoe B52aC x64: 2938.2 764.0 1000 76.4%
Fire 2.2 xTreme w32: 2922.4 872.0 1240 70.3%
Fire 1.31 x64: 2922.2 762.5 1040 73.3%
Stockfish 2.1.1 JA w32: 2921.7 871.0 1240 70.2%
Stockfish 2.0.1 JA x64: 2920.6 773.0 1120 69.0%
Stockfish 1.9.1 JA x64: 2919.8 894.0 1240 72.1%
Stockfish 1.8.0 JA x64: 2919.8 872.0 1160 75.2%
Rybka 4.1 w32: 2916.1 863.0 1240 69.6%
Rybka 3 x64: 2915.2 792.0 1000 79.2%
Critter 1.01 x64: 2910.0 878.0 1320 66.5%
Stockfish 1.9.1 JA w32: 2909.2 773.0 1000 77.3%
Stockfish 1.7.1 JA x64: 2908.8 818.5 1080 75.8%
IvanHoe B47cB w32: 2908.1 851.5 1240 68.7%
Rybka 4 w32: 2905.6 915.5 1200 76.3%
Critter 1.01 w32: 2902.6 869.0 1200 72.4%
Komodo 3.0 w32: 2901.7 944.0 1320 71.5%
Stockfish 2.0.1 JA w32: 2886.8 763.5 1000 76.3%
Critter 0.90 x64: 2885.3 821.5 1200 68.5%
Stockfish 1.7.1 JA w32: 2882.5 904.0 1200 75.3%
Stockfish 1.8.0 JA w32: 2878.9 731.0 1000 73.1%
Critter 0.90 w32: 2878.6 755.0 1000 75.5%
Komodo 2.03 JA w32: 2876.1 706.0 1080 65.4%
Rybka 3 w32: 2867.0 1122.0 1520 73.8%
Komodo 1.3 JA x64: 2844.5 758.5 1280 59.3%
Naum 4.2 x64: 2837.4 2405.0 4000 60.1%
Stockfish 1.6.3 JA w32: 2833.4 770.0 1080 71.3%
Critter 0.80 x64: 2833.3 1063.0 1600 66.4%
Chiron 1.1 x64: 2830.4 781.5 1440 54.3%
Fritz 13 w32: 2829.2 1564.5 2560 61.1%
Naum 4.2 w32: 2828.7 2045.5 3160 64.7%
Critter 0.80 w32: 2817.9 697.0 1040 67.0%
Critter 0.70 x64: 2813.1 663.0 1000 66.3%
Naum 4.1 w32: 2811.8 668.0 1000 66.8%
Stockfish 1.6.0 JA w32: 2808.0 670.0 1000 67.0%
Komodo 1.2 JA x64: 2806.9 1359.0 2200 61.8%
Shredder 12 w32: 2800.7 4505.5 7680 58.7%
Sjeng c't 2010 w32: 2790.6 3043.5 5480 55.5%
GullChess 1.2 x64: 2789.7 1005.0 2040 49.3%
Naum 4.0 w32: 2785.0 648.5 1000 64.8%
GullChess 1.1 x64: 2784.7 652.5 1160 56.3%
Komodo 1.0 JA x64: 2784.3 647.5 1000 64.8%
Deep Fritz 12 w32: 2779.6 1090.5 1760 62.0%
Spike 1.4 Leiden w32: 2779.3 2919.0 5360 54.5%
Chiron 1.1 w32: 2777.9 753.5 1320 57.1%
Critter 0.70 w32: 2775.6 599.0 1000 59.9%
Komodo 1.3 JA w32: 2772.7 630.0 1000 63.0%
GullChess 1.0a x64: 2771.4 809.5 1400 57.8%
Protector 1.4.0 JA x64: 2767.0 948.0 2040 46.5%
GullChess 1.2 w32: 2760.6 619.0 1240 49.9%
Junior 12.5.0.3 x64: 2759.9 1027.5 2160 47.6%
Hiarcs 13.2 w32: 2758.6 1960.0 3920 50.0%
Spark 1.0 x64: 2755.9 1253.0 2680 46.8%
Komodo 1.2 JA w32: 2755.1 701.0 1200 58.4%
Junior 12.5.0.3 w32: 2751.2 603.5 1240 48.7%
GullChess 1.0a w32: 2743.0 572.0 1000 57.2%
Fritz 12 w32: 2742.4 683.5 1160 58.9%
GullChess 1.1 w32: 2739.1 586.0 1000 58.6%
Hannibal 1.1 x64: 2736.9 826.0 1800 45.9%
Spark 0.5 x64: 2732.1 1105.0 2040 54.2%
Hiarcs 13.1 w32: 2730.6 1478.5 2840 52.1%
Stockfish 1.5.1 JA w32: 2723.2 586.5 1000 58.6%
Thinker 5.4d Inert x64: 2721.5 1853.0 4000 46.3%
Zappa Mexico II x64: 2717.8 1835.5 4000 45.9%
Spark 1.0 w32: 2710.3 1348.0 2420 55.7%
Spark 0.4 x64: 2708.0 548.5 1000 54.9%
Komodo 1.0 JA w32: 2707.7 640.0 1200 53.3%
Junior 12.0 x64: 2707.6 793.0 1800 44.1%
Protector 1.3.4 JA x64: 2704.7 855.0 1680 50.9%
Protector 1.4.0 JA w32: 2702.5 897.5 1880 47.7%
Spark 0.5 w32: 2699.5 611.5 1200 51.0%
Thinker 5.4d Inert w32: 2699.1 1790.0 3680 48.6%
Fruit 09_07_05 x64: 2698.7 1714.0 3880 44.2%
Protector 1.3.6-370 JA x64: 2696.3 551.0 1240 44.4%
Critter 0.60 x64: 2691.9 527.0 1000 52.7%
Hannibal 1.1 w32: 2690.3 916.5 1740 52.7%
Junior 12.0 w32: 2685.9 514.0 1000 51.4%
Booot 5.1.0 w32: 2681.5 450.5 1080 41.7%
Equinox 0.97e x64: 2681.1 775.0 2000 38.8%
Protector 1.3.5 x64: 2678.9 498.0 1000 49.8%
Sjeng WC-2008 x64: 2677.1 855.5 1840 46.5%
Doch 1.3.4 JA w32: 2676.0 504.5 1000 50.5%
Junior 11.2 w32: 2675.5 572.5 1200 47.7%
Critter 0.60 w32: 2675.3 487.5 1000 48.8%
Junior 11.2 x64: 2671.2 701.5 1480 47.4%
Hannibal 1.0a x64: 2669.1 1108.0 2800 39.6%
Cyclone xTreme Wrath w32: 2667.4 1549.5 3880 39.9%
Spark 0.4 w32: 2666.8 479.0 1000 47.9%
Protector 1.3.4 JA w32: 2666.2 750.5 1600 46.9%
Onno 1.2.70 x64: 2663.4 1475.5 3720 39.7%
Protector 1.3.2 w32: 2661.7 544.0 1160 46.9%
Protector 1.3.5 JA w32: 2660.7 453.5 1000 45.4%
Onno 1.1.1 x64: 2660.0 484.0 1000 48.4%
Umko 1.2 x64: 2659.3 636.0 1760 36.1%
Doch 1.2 JA w32: 2659.0 491.0 1000 49.1%
Junior 2010 w32: 2656.7 580.5 1240 46.8%
Protector 1.3.1b w32: 2655.9 472.0 1000 47.2%
Hiarcs 12.1 w32: 2655.4 464.0 1000 46.4%
Toga II 1.4 Beta 5c w32: 2654.9 1209.5 3040 39.8%
Equinox 0.95 x64: 2654.2 430.5 1240 34.7%
Sjeng WC-2008 w32: 2652.1 1007.0 2240 45.0%
Fruit 09_07_05 w32: 2650.3 403.0 1080 37.3%
Hiarcs 12.1 w32 Sharpen PV: 2649.8 574.5 1280 44.9%
Equinox 0.95 w32: 2647.1 461.0 1000 46.1%
Zappa Mexico II w32: 2646.9 1539.5 3680 41.8%
Doch 09.980 JA w32: 2641.3 471.5 1000 47.1%
Equinox 0.97e w32: 2641.1 417.5 1200 34.8%
Spark 0.3a w32: 2640.5 488.5 1120 43.6%
Junior 11.1a x64: 2635.8 451.5 1000 45.1%
Spark 0.3 w32: 2632.0 431.0 1000 43.1%
Junior 11.1a w32: 2628.5 427.5 1000 42.8%
Hannibal 1.0a w32: 2623.3 712.5 1760 40.5%
Bright 0.5c w32: 2614.8 1284.5 3600 35.7%
Onno 1.1.1 w32: 2613.2 614.0 1520 40.4%
Umko 1.1 x64: 2611.5 694.5 2240 31.0%
Onno 1.2.70 w32: 2609.7 959.0 2640 36.3%
Loop M1-T x64: 2606.4 553.5 1800 30.8%
Loop 2007 x64: 2603.3 856.0 2400 35.7%
Jonny 4.00 w32: 2601.0 1305.5 4000 32.6%
Umko 1.2 w32: 2597.8 364.0 1240 29.4%
Fruit 05/11/03 w32: 2596.4 1086.0 2880 37.7%
Loop 2007 w32: 2595.8 726.5 2000 36.3%
Crafty 23.4 JA x64: 2595.6 797.0 2800 28.5%
Loop 13.6 w32: 2595.5 578.0 1520 38.0%
Critter 0.52b w32: 2594.6 393.0 1040 37.8%
Equinox 0.87t x64: 2594.5 394.5 1240 31.8%
Glaurung 2.2 JA w32: 2594.0 780.5 1700 45.9%
Ktulu 9.03 w32: 2591.6 649.0 1760 36.9%
Twisted Logic 20100131x x64: 2590.0 383.5 1080 35.5%
Scorpio 2.7 JA x64: 2585.4 527.0 2040 25.8%
Umko 1.0 x64, no ponder: 2585.4 398.5 1160 34.4%
SmarThink 1.20 x64: 2579.1 1060.0 3480 30.5%
Equinox 0.83 x64: 2577.7 360.5 1120 32.2%
BugChess2 1.9 x64: 2577.1 633.0 2080 30.4%
SmarThink 1.20 w32: 2574.8 1399.0 3620 38.6%
Crafty 23.3 JA x64: 2573.4 382.0 1160 32.9%
Tornado 4.40 x64: 2572.4 591.5 2320 25.5%
