| Albins Gegengambit 1.d4 d5 2.c4 e5 3.dxe5 d4 | 3 | 14% | |
| Budapester Gambit 1.d4 Sf6 2.c4 e5 | 3 | 14% | |
| Canal G. 1. d4 d5 2. c4 e6 3. Sc3 Sf6 4.Lg5 c5 5. cxd5 Db6 | 3 | 14% | |
| Marshall Gambit 1. d4 d5 2. c4 e6 3. Sc3 c5 4. cxd5 exd5 | 3 | 14% | |
| Parham Angriff 1. e4 e5 2. Dh5 Sc6 3. c3 | 5 | 23% | |
| Wolga Gambit 1. d4 Nf6 2. c4 c5 3. d5 b5 4. cxb5 a6 | 3 | 14% | |
| 1Sf3 d5 2d4 Lg4 3Se5 Lf5 4c4 f6 5Sf3 c6 6Sc3 e6 7g3 Lb4 | 2 | 9% |




Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill