Program Score % Av.Op. Elo + - Draws
1 Stockfish : 174.5/264 66.1 3490 3606 30 30 48.9 %
2 Torch : 165.5/264 62.7 3492 3582 29 29 51.1 %
3 Obsidian : 149.0/264 56.4 3496 3541 28 28 54.5 %
4 Lc0 : 139.5/264 52.8 3498 3518 28 28 56.4 %
5 Berserk : 135.0/264 51.1 3499 3507 28 28 56.1 %
6 Integral : 127.0/264 48.1 3501 3488 27 27 59.1 %
7 PlentyChess : 123.5/264 46.8 3502 3479 28 28 54.2 %
8 Dragon : 122.5/264 46.4 3502 3477 31 31 46.6 %
9 Caissa : 115.0/264 43.6 3503 3458 29 29 52.3 %
10 Rubi : 113.5/264 43.0 3504 3455 30 30 48.9 %
11 Viridithas : 111.0/264 42.0 3504 3449 27 27 57.6 %
12 Ethereal : 108.0/264 40.9 3505 3441 28 29 53.8 %
Program Score % Av.Op. Elo + - Draws
1 Stockfish : 255.0/400 63.7 3483 3581 23 23 52.5 %
2 Torch : 226.5/400 56.6 3492 3538 24 24 51.2 %
3 Obsidian : 199.5/400 49.9 3500 3499 23 23 52.8 %
4 Lc0 : 180.0/400 45.0 3506 3471 24 24 49.5 %
5 Integral : 171.0/400 42.8 3508 3457 24 24 50.5 %
6 Berserk : 168.0/400 42.0 3509 3453 24 24 50.0 %
Program Score % Av.Op. Elo + - Draws
1 Stockfish : 567.0/1000 56.7 3477 3523 15 15 49.8 %
2 Torch : 433.0/1000 43.3 3523 3477 15 15 49.8 %
Program Score % Av.Op. Elo + - Draws
1 Obsidian : 564.0/1000 56.4 3478 3522 15 15 49.4 %
2 Lc0 : 436.0/1000 43.6 3522 3478 15 15 49.4 %
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill