Löse: C:\Schach\Test\HTC 114\114\HTC114.cbh
Maximale Lösungszeit = 15s. Beast 15 MPV 4 mit UM 890 Pro 8 Kerne/16 Threads
Mini PC Minisforum
Ryzen 9 8945HS Prozesor
HTC 114 107 93,8 % 1,76 Sek.
1. Hard-Talkchess-2020.001, HTC114 Gelöst in 0.49s/16; Gelöst: 1
2. Hard-Talkchess-2020.002, HTC114 Gelöst in 0.23s/14; Gelöst: 2
3. Hard-Talkchess-2020.003, HTC114 Gelöst in 9.86s/23; Gelöst: 3
4. Hard-Talkchess-2020.007, HTC114 Gelöst in 4.44s/23; Gelöst: 4
5. Hard-Talkchess-2020.008, HTC114 Gelöst in 0.44s/16; Gelöst: 5
6. Hard-Talkchess-2020.010, HTC114 Gelöst in 0.09s/11; Gelöst: 6
7. Hard-Talkchess-2020.011, HTC114 Gelöst in 1.42s/19; Gelöst: 7
8. Hard-Talkchess-2020.012, HTC114 Gelöst in 7.11s/24; Gelöst: 8
9. Hard-Talkchess-2020.013, HTC114 Gelöst in 6.42s/25; Gelöst: 9
10. Hard-Talkchess-2020.014, HTC114 Gelöst in 0.14s/13; Gelöst: 10
11. Hard-Talkchess-2020.016, HTC114 Gelöst in 1.09s/19; Gelöst: 11
12. Hard-Talkchess-2020.019, HTC114 > 15s.
13. Hard-Talkchess-2020.020, HTC114 Gelöst in 0.48s/18; Gelöst: 12
14. Hard-Talkchess-2020.021, HTC114 Gelöst in 0.16s/15; Gelöst: 13
15. Hard-Talkchess-2020.023, HTC114 Gelöst in 0.42s/16; Gelöst: 14
16. Hard-Talkchess-2020.028, HTC114 Gelöst in 0.14s/13; Gelöst: 15
17. Hard-Talkchess-2020.029, HTC114 Gelöst in 0.05s/10; Gelöst: 16
18. Hard-Talkchess-2020.031, HTC114 Gelöst in 0.59s/17; Gelöst: 17
19. Hard-Talkchess-2020.034, HTC114 Gelöst in 3.66s/35; Gelöst: 18
20. Hard-Talkchess-2020.035, HTC114 Gelöst in 0.05s/10; Gelöst: 19
21. Hard-Talkchess-2020.036, HTC114 Gelöst in 2.69s/21; Gelöst: 20
22. Hard-Talkchess-2020.038, HTC114 Gelöst in 12.13s/34; Gelöst: 21
23. Hard-Talkchess-2020.039, HTC114 Gelöst in 1.56s/20; Gelöst: 22
24. Hard-Talkchess-2020.043, HTC114 Gelöst in 2.23s/20; Gelöst: 23
25. Hard-Talkchess-2020.046, HTC114 Gelöst in 0.05s/10; Gelöst: 24
26. Hard-Talkchess-2020.047, HTC114 Gelöst in 0.03s/11; Gelöst: 25
27. Hard-Talkchess-2020.049, HTC114 Gelöst in 0.19s/14; Gelöst: 26
28. Hard-Talkchess-2020.050, HTC114 Gelöst in 3.61s/23; Gelöst: 27
29. Hard-Talkchess-2020.052, HTC114 Gelöst in 7.05s/24; Gelöst: 28
30. Hard-Talkchess-2020.053, HTC114 Gelöst in 1.38s/25; Gelöst: 29
31. Hard-Talkchess-2020.054, HTC114 Gelöst in 2.09s/22; Gelöst: 30
32. Hard-Talkchess-2020.056, HTC114 Gelöst in 4.13s/24; Gelöst: 31
33. Hard-Talkchess-2020.058, HTC114 Gelöst in 0.30s/15; Gelöst: 32
34. Hard-Talkchess-2020.059, HTC114 Gelöst in 0.06s/10; Gelöst: 33
35. Hard-Talkchess-2020.061, HTC114 Gelöst in 0.06s/10; Gelöst: 34
36. Hard-Talkchess-2020.065, HTC114 Gelöst in 1.45s/21; Gelöst: 35
37. Hard-Talkchess-2020.066, HTC114 Gelöst in 0.11s/14; Gelöst: 36
38. Hard-Talkchess-2020.067, HTC114 > 15s.
39. Hard-Talkchess-2020.068, HTC114 Gelöst in 3.31s/38; Gelöst: 37
40. Hard-Talkchess-2020.069, HTC114 Gelöst in 0.13s/10; Gelöst: 38
41. Hard-Talkchess-2020.070, HTC114 Gelöst in 8.25s/35; Gelöst: 39
42. Hard-Talkchess-2020.072, HTC114 Gelöst in 0.03s/11; Gelöst: 40
43. Hard-Talkchess-2020.074, HTC114 > 15s.
44. Hard-Talkchess-2020.078, HTC114 Gelöst in 0.22s/14; Gelöst: 41
45. Hard-Talkchess-2020.081, HTC114 Gelöst in 1.53s/20; Gelöst: 42
46. Hard-Talkchess-2020.083, HTC114 Gelöst in 2.59s/35; Gelöst: 43
47. Hard-Talkchess-2020.087, HTC114 Gelöst in 1.64s/35; Gelöst: 44
48. Hard-Talkchess-2020.089, HTC114 Gelöst in 0.08s/10; Gelöst: 45
49. Hard-Talkchess-2020.090, HTC114 Gelöst in 0.22s/31; Gelöst: 46
50. Hard-Talkchess-2020.091, HTC114 Gelöst in 0.75s/18; Gelöst: 47
51. Hard-Talkchess-2020.093, HTC114 > 15s.
52. Hard-Talkchess-2020.094, HTC114 Gelöst in 7.78s/45; Gelöst: 48
53. Hard-Talkchess-2020.095, HTC114 Gelöst in 7.11s/27; Gelöst: 49
54. Hard-Talkchess-2020.096, HTC114 Gelöst in 1.23s/20; Gelöst: 50
55. Hard-Talkchess-2020.097, HTC114 Gelöst in 0.61s/18; Gelöst: 51
56. Hard-Talkchess-2020.099, HTC114 Gelöst in 0.24s/16; Gelöst: 52
57. Hard-Talkchess-2020.101, HTC114 Gelöst in 0.36s/20; Gelöst: 53
58. Hard-Talkchess-2020.103, HTC114 Gelöst in 0.17s/14; Gelöst: 54
59. Hard-Talkchess-2020.105, HTC114 > 15s.
60. Hard-Talkchess-2020.108, HTC114 Gelöst in 0.11s/12; Gelöst: 55
61. Hard-Talkchess-2020.109, HTC114 Gelöst in 0.42s/19; Gelöst: 56
62. Hard-Talkchess-2020.110, HTC114 Gelöst in 1.56s/24; Gelöst: 57
63. Hard-Talkchess-2020.113, HTC114 Gelöst in 8.64s/24; Gelöst: 58
64. Hard-Talkchess-2020.114, HTC114 Gelöst in 0.08s/13; Gelöst: 59
65. Hard-Talkchess-2020.116, HTC114 Gelöst in 2.08s/27; Gelöst: 60
66. Hard-Talkchess-2020.117, HTC114 Gelöst in 7.72s/33; Gelöst: 61
67. Hard-Talkchess-2020.119, HTC114 Gelöst in 0.23s/16; Gelöst: 62
68. Hard-Talkchess-2020.121, HTC114 Gelöst in 0.05s/12; Gelöst: 63
69. Hard-Talkchess-2020.122, HTC114 Gelöst in 0.86s/24; Gelöst: 64
70. Hard-Talkchess-2020.125, HTC114 Gelöst in 0.23s/17; Gelöst: 65
71. Hard-Talkchess-2020.126, HTC114 > 15s.
72. Hard-Talkchess-2020.127, HTC114 Gelöst in 3.05s/21; Gelöst: 66
73. Hard-Talkchess-2020.129, HTC114 Gelöst in 1.13s/22; Gelöst: 67
74. Hard-Talkchess-2020.130, HTC114 Gelöst in 0.50s/16; Gelöst: 68
75. Hard-Talkchess-2020.131, HTC114 Gelöst in 10.58s/27; Gelöst: 69
76. Hard-Talkchess-2020.132, HTC114 Gelöst in 0.09s/12; Gelöst: 70
77. Hard-Talkchess-2020.133, HTC114 Gelöst in 5.03s/32; Gelöst: 71
78. Hard-Talkchess-2020.135, HTC114 Gelöst in 0.20s/24; Gelöst: 72
79. Hard-Talkchess-2020.140, HTC114 Gelöst in 0.03s/12; Gelöst: 73
80. Hard-Talkchess-2020.144, HTC114 Gelöst in 5.33s/22; Gelöst: 74
81. Hard-Talkchess-2020.146, HTC114 Gelöst in 0.05s/10; Gelöst: 75
82. Hard-Talkchess-2020.147, HTC114 Gelöst in 0.05s/10; Gelöst: 76
83. Hard-Talkchess-2020.153, HTC114 Gelöst in 0.63s/17; Gelöst: 77
84. Hard-Talkchess-2020.155, HTC114 Gelöst in 0.06s/10; Gelöst: 78
85. Hard-Talkchess-2020.156, HTC114 Gelöst in 7.69s/27; Gelöst: 79
86. Hard-Talkchess-2020.158, HTC114 Gelöst in 0.20s/13; Gelöst: 80
87. Hard-Talkchess-2020.159, HTC114 Gelöst in 0.06s/10; Gelöst: 81
88. Hard-Talkchess-2020.160, HTC114 Gelöst in 0.55s/17; Gelöst: 82
89. Hard-Talkchess-2020.164, HTC114 Gelöst in 0.41s/16; Gelöst: 83
90. Hard-Talkchess-2020.166, HTC114 Gelöst in 0.02s/10; Gelöst: 84
91. Hard-Talkchess-2020.169, HTC114 Gelöst in 1.23s/20; Gelöst: 85
92. Hard-Talkchess-2020.170, HTC114 Gelöst in 0.05s/10; Gelöst: 86
93. Hard-Talkchess-2020.171, HTC114 Gelöst in 2.38s/22; Gelöst: 87
94. Hard-Talkchess-2020.177, HTC114 Gelöst in 0.23s/14; Gelöst: 88
95. Hard-Talkchess-2020.179, HTC114 Gelöst in 0.52s/17; Gelöst: 89
96. Hard-Talkchess-2020.181, HTC114 Gelöst in 0.14s/13; Gelöst: 90
97. Hard-Talkchess-2020.182, HTC114 Gelöst in 0.05s/11; Gelöst: 91
98. Hard-Talkchess-2020.183, HTC114 Gelöst in 0.06s/11; Gelöst: 92
99. Hard-Talkchess-2020.184, HTC114 Gelöst in 1.16s/18; Gelöst: 93
100. Hard-Talkchess-2020.185, HTC114 Gelöst in 0.27s/15; Gelöst: 94
101. Hard-Talkchess-2020.186, HTC114 Gelöst in 0.41s/16; Gelöst: 95
102. Hard-Talkchess-2020.190, HTC114 Gelöst in 0.11s/13; Gelöst: 96
103. Hard-Talkchess-2020.191, HTC114 Gelöst in 0.05s/10; Gelöst: 97
104. Hard-Talkchess-2020.194, HTC114 Gelöst in 0.31s/15; Gelöst: 98
105. Hard-Talkchess-2020.195, HTC114 Gelöst in 0.30s/13; Gelöst: 99
106. Hard-Talkchess-2020.196, HTC114 Gelöst in 5.48s/24; Gelöst: 100
107. Hard-Talkchess-2020.198, HTC114 > 15s.
108. Hard-Talkchess-2020.200, HTC114 Gelöst in 0.06s/12; Gelöst: 101
109. Hard-Talkchess-2020.203, HTC114 Gelöst in 3.52s/24; Gelöst: 102
110. Hard-Talkchess-2020.208, HTC114 Gelöst in 0.05s/10; Gelöst: 103
111. Hard-Talkchess-2020.209, HTC114 Gelöst in 0.06s/11; Gelöst: 104
112. Hard-Talkchess-2020.210, HTC114 Gelöst in 0.05s/10; Gelöst: 105
113. Hard-Talkchess-2020.211, HTC114 Gelöst in 2.17s/19; Gelöst: 106
114. Hard-Talkchess-2020.213, HTC114 Gelöst in 0.28s/15; Gelöst: 107
Ergebnis: 107 aus 114 = 93.8%. Durchschnittszeit = 1.76s / 18.35
Löse: C:\Schach\Test\Top Chess Testsuite 2024 v2 -3\Top Chess Testsuite 2024 v2
Maximale Lösungszeit = 15s. mit Stockfish 17
1. 62.6.IQ.999 - Rxf4, iq4 > 15s.
2. LCTFIN07 - Bb4, lapuce2 > 15s.
3. STS(v7.0) Simplification.071 - Qf3, STS7Offer of Simplification > 15s.
4. ECM.1573 - Nxa7, ecmgcp Gelöst in 1s/20; Gelöst: 1
5. Pos.38 Petrosyan-Hasaj,S - Qb6, Tim-Krabbe > 15s.
6. Nightmare II-19 - Ng6, Timman 2012 Gelöst in 3.39s/43; Gelöst: 2
7. - (#7) d4, Mate Testsuite 2021 Gelöst in 0.47s/30; Gelöst: 3
8. - (#7) d4, Mate Testsuite 2021 Gelöst in 1.02s/28; Gelöst: 4
9. - (#8) e4, Mate Testsuite 2021 Gelöst in 0.47s/25; Gelöst: 5
10. - (#9) e3, Mate Testsuite 2021 Gelöst in 1.91s/29; Gelöst: 6
11. arasan21.124 - (#13) Re5, Arasan-v21 2023 > 15s.
12. arasan21.155 - Rxg7+, Arasan-v21 2023 Gelöst in 14.13s/34; Gelöst: 7
13. arasan21.179 - Kf2, Arasan-v21 2023 > 15s.
14. - (#18) / axb8N, Der-Brillante-Schachzug > 15s.
15. - Ng5, Der-Brillante-Schachzug > 15s.
16. - (#35?) Rxf5, Der-Brillante-Schachzug > 15s.
17. - (#31?) Ne4+, Der-Brillante-Schachzug > 15s.
18. - (#15) Nf6+, Der-Brillante-Schachzug > 15s.
19. E_E_T 077 - T&L vs T&L - (#40?) Rc8+, Eigenmann-Endspiel-Test 2009 > 15s.
20. ERET 032 - Zugzwang - (#23) Ng3, Eigenmann Rapid Engine Chess 2020 > 15s.
21. ERET 037 - Zugzwang - (#28) Na8, Eigenmann Rapid Engine Chess 2020 > 15s.
22. ERET 093 - Endspiel - Nd6+, Eigenmann Rapid Engine Chess 2020 > 15s.
23. ERET 103 - Zugzwang - (#14) Kc8, Eigenmann Rapid Engine Chess 2020 > 15s.
24. TTT2.012 - Bxh2, TTT2 Gelöst in 5.14s/28; Gelöst: 8
25. TTT2.031 - Rc2, TTT2 Gelöst in 1.98s/34; Gelöst: 9
26. TTT2.037 - Bd4, TTT2 > 15s.
27. TTT2.053 - (+2.00 / #12) Ng6, TTT2 > 15s.
28. TTT2.080 - R1f5+, TTT2 Gelöst in 9.11s/32; Gelöst: 10
29. TTT2.091 - (#45) Nf3+, TTT2 > 15s.
30. 001 Michal Formela 2019 - Ne3, The Engine Crackers > 15s.
31. 018 M. Illescas 2018 - Rxb7, The Engines Crackers 2 2021 > 15s.
32. 021 M. Roxlau 2000 - Ra3, The Engines Crackers 2 2021 > 15s.
33. W.Eigenmann 2022 - Bxh6, The Engines Crackers 3 2021 > 15s.
34. Stockfish-LeelaChess,C - Ba3, The Engines Crackers 4 2021 Gelöst in 15.97s/33; Gelöst: 11
35. A.Botokanov 1997 - (#31) Na5, The Engines Crackers 4 2021 > 15s.
36. I.Bondar 1995 - (#71) Bxb2, The Engines Crackers 4 2021 > 15s.
37. P.Krug 2018 - Rec1, The Engines Crackers 4 2021 > 15s.
38. J.Gerhold 2008 - Be5, The Engines Crackers 4 2021 > 15s.
39. Dragon-Stockfish,C - Rxb2, The Engines Crackers 4 2021 > 15s.
40. - (#15) Rc3, ACT3 > 15s.
41. - (#5) f5, ACT3 > 15s.
42. - (#34?) Bxa5, ACT3 Gelöst in 7.08s/34; Gelöst: 12
43. - (#40? / #19) Bc6, ACT3 > 15s.
44. - b4+, ACT3 > 15s.
45. - Nc6+, ACT3 > 15s.
46. - (#30?) d6+, ACT3 > 15s.
47. - Kc7, ACT3 > 15s.
48. - (#21) Rg4+, ACT3 > 15s.
49. - Nd6, ACT3 > 15s.
50. - h7, ACT3 Gelöst in 1.02s/24; Gelöst: 13
51. - (#30) Kf7, ACT3 > 15s.
52. - (#40) f5, ACT3 > 15s.
53. - Ba7+, ACT3 > 15s.
54. - (#10) Qa1+, ACT3 > 15s.
55. - (#6) Qf3, ACT3 > 15s.
56. ACT4.023 - Bxf4 (gxf4 #12), ACT4 > 15s.
57. ACT4.035 - Qxc7+, ACT4 > 15s.
58. ACT4.049 - (#16) Kb7 / Bc6, ACT4 > 15s.
59. ACT4.051 - g3, ACT4 > 15s.
60. ACT5.003 - (#11) Nfg3+, ACT5 > 15s.
61. ACT5.019 - (#22) a6, ACT5 > 15s.
62. ACT5.029 - Rxg2, ACT5 > 15s.
63. ACT5.077 - Ra1, ACT5 > 15s.
64. ACT5.079 - (#21) Qxd4, ACT5 > 15s.
65. Hard-Talkchess-2020.002 - Qxf6+, Hard-2020-final-213-positions Gelöst in 0.27s/18; Gelöst: 14
66. Hard-Talkchess-2020.003 - Nc6, Hard-2020-final-213-positions Gelöst in 5.89s/23; Gelöst: 15
67. Hard-Talkchess-2020.007 - Rxh1, Hard-2020-final-213-positions > 15s.
68. Hard-Talkchess-2020.008 - Rd6+, Hard-2020-final-213-positions > 15s.
69. Hard-Talkchess-2020.019 - Nf5, Hard-2020-final-213-positions > 15s.
70. Hard-Talkchess-2020.043 - Ng6+, Hard-2020-final-213-positions > 15s.
71. Hard-Talkchess-2020.050 - (#6) Rf5, Hard-2020-final-213-positions > 15s.
72. Hard-Talkchess-2020.056 - Nexg6, Hard-2020-final-213-positions > 15s.
73. Hard-Talkchess-2020.057 - (#35?) Nd4, Hard-2020-final-213-positions > 15s.
74. Hard-Talkchess-2020.064 - Kd4, Hard-2020-final-213-positions > 15s.
75. Hard-Talkchess-2020.076 - Rxh4, Hard-2020-final-213-positions > 15s.
76. Hard-Talkchess-2020.087 - (#45) c8N, Hard-2020-final-213-positions > 15s.
77. Hard-Talkchess-2020.090 - (#37) Bf8+, Hard-2020-final-213-positions Gelöst in 13.33s/65; Gelöst: 16
78. Hard-Talkchess-2020.091 - Bxc5+, Hard-2020-final-213-positions > 15s.
79. Hard-Talkchess-2020.103 - Qh3+, Hard-2020-final-213-positions > 15s.
80. Hard-Talkchess-2020.107 - (#26) f5, Hard-2020-final-213-positions > 15s.
81. Hard-Talkchess-2020.108 - Bh5+, Hard-2020-final-213-positions > 15s.
82. Hard-Talkchess-2020.121 - (#26) Nab3+, Hard-2020-final-213-positions > 15s.
83. Hard-Talkchess-2020.126 - (#26) Nc6, Hard-2020-final-213-positions > 15s.
84. Hard-Talkchess-2020.141 - (#17) Rc3+, Hard-2020-final-213-positions > 15s.
85. Hard-Talkchess-2020.142 - Be2, Hard-2020-final-213-positions Gelöst in 0.59s/20; Gelöst: 17
86. Hard-Talkchess-2020.144 - Bf6, Hard-2020-final-213-positions > 15s.
87. Hard-Talkchess-2020.150 - Bf6, Hard-2020-final-213-positions > 15s.
88. Hard-Talkchess-2020.196 - Nd5, Hard-2020-final-213-positions > 15s.
89. Hard-Talkchess-2020.204 - Bg5, Hard-2020-final-213-positions Gelöst in 0.22s/18; Gelöst: 18
90. Neghina,M - Ncxe7+, Computer Chess Test Suite 2024 > 15s.
91. Zepler,E - g6, Computer Chess Test Suite 2024 > 15s.
92. Lasker,E - Ke4, Computer Chess Test Suite 2024 Gelöst in 3.13s/24; Gelöst: 19
93. Krug,P - Nh7+, Computer Chess Test Suite 2024 > 15s.
94. Krug,P - Re5, Computer Chess Test Suite 2024 > 15s.
95. Neweklowski,L - (#24) Rxb3, Computer Chess Test Suite 2024 > 15s.
96. Chudzik,Z - (#27) Bh2, Computer Chess Test Suite 2024 > 15s.
97. Sikorsky,H - Qe1, Computer Chess Test Suite 2024 Gelöst in 2.50s/24; Gelöst: 20
98. Grasemann,H - (#16) Rd3, Computer Chess Test Suite 2024 Gelöst in 0.61s/57; Gelöst: 21
99. Troitzky,A - (#9) Bce5, Computer Chess Test Suite 2024 > 15s.
100. King's,G - (#38) Qg1, Computer Chess Test Suite 2024 > 15s.
101. Neghina,M - (#20) Nf8, Computer Chess Test Suite 2024 > 15s.
102. Study,? - Ra3, Computer Chess Test Suite 2024 > 15s.
103. Semenikov+,D - gxf3, Computer Chess Test Suite 2024 > 15s.
104. Riihimaki,S - Bxa6, Computer Chess Test Suite 2024 > 15s.
105. Sonntag,G - Qf4, Computer Chess Test Suite 2024 > 15s.
106. Neihstadt,V - (#11) Bf2+, Computer Chess Test Suite 2024 > 15s.
107. Korolkov,V - (#23) g8=B, Computer Chess Test Suite 2024 > 15s.
108. Korolkov,V - (#11) Qg3+, Computer Chess Test Suite 2024 > 15s.
109. Infantozzi,J - Bd5, Computer Chess Test Suite 2024 > 15s.
110. #25-Study?,? - (#25) Kd7, Computer Chess Test Suite 2024 > 15s.
111. Tidskrift,f - (#30) Rxa4, Computer Chess Test Suite 2024 Gelöst in 1.49s/46; Gelöst: 22
112. Arves.14112,? - (#27) Rg2, Computer Chess Test Suite 2024 > 15s.
113. ACT4,N - Bxb7, Computer Chess Test Suite 2024 > 15s.
114. Pawn,E - a4, Computer Chess Test Suite 2024 Gelöst in 11.67s/38; Gelöst: 23
115. Zlatanov,A - Bh1, Computer Chess Test Suite 2024 Gelöst in 2.59s/27; Gelöst: 24
Ergebnis: 24 aus 115 = 20.8%. Durchschnittszeit = 4.37s / 31.41
By Lothar Jung
Date 2024-12-27 10:24
Edited 2024-12-27 11:12
File name : Top Chess Engines Testsuite 2024 v2.pgn
Total test items : 115
Test for : best moves
Total engines : 1
Timer : movetime: 15
Expand ply : 1
Elapsed : 24:03
Laps : 1
Total tests : 115
Total corrects : 29 (25%)
Ave correct elapse : 3306 ms
Status : completed
Correct/Total:
Stockfish 17: 29/115
Failed tests (hit *):
1. Stockfish 17:
0, 1, 4, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31, 32, 33, 34, 35, 36, 40, 41, 42, 44, 45, 46, 47, 48, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 66, 67, 68, 70, 71, 73, 74, 75, 77, 79, 80, 81, 82, 83, 85, 87, 89, 90, 92, 93, 94, 95, 96, 99, 100, 101, 103, 104, 105, 106, 107, 109, 111
Successful tests:
1. Stockfish 17:
2, 3, 5, 6, 7, 27, 37, 38, 39, 43, 49, 64, 65, 69, 72, 76, 78, 84, 86, 88, 91, 97, 98, 102, 108, 110, 112, 113, 114
Mit 10 Kernen.
File name : Top Chess Engines Testsuite 2024 v2.pgn
Total test items : 115
Test for : best moves
Total engines : 1
Timer : movetime: 15
Expand ply : 1
Elapsed : 23:15
Laps : 1
Total tests : 115
Total corrects : 34 (29%)
Ave correct elapse : 4038 ms
Status : completed
Correct/Total:
Stockfish 17: 34/115
Failed tests (hit *):
1. Stockfish 17:
0, 1, 2, 4, 10, 11, 12, 13, 14, 15, 16, 18, 20, 21, 22, 23, 24, 25, 26, 28, 30, 31, 32, 34, 35, 39, 40, 42, 43, 44, 45, 46, 47, 48, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 65, 66, 67, 68, 70, 71, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 87, 89, 92, 94, 95, 98, 99, 100, 101, 103, 104, 105, 106, 107, 109, 111
Successful tests:
1. Stockfish 17:
3, 5, 6, 7, 8, 9, 17, 19, 27, 29, 33, 36, 37, 38, 41, 49, 64, 69, 72, 84, 85, 86, 88, 90, 91, 93, 96, 97, 102, 108, 110, 112, 113, 114
Mit 12 Kernen.
File name : Top Chess Engines Testsuite 2024 v2.pgn
Total test items : 115
Test for : best moves
Total engines : 1
Timer : movetime: 15
Expand ply : 1
Elapsed : 18:06
Laps : 1
Total tests : 115
Total corrects : 67 (58%)
Ave correct elapse : 4135 ms
Status : completed
Correct/Total:
Crystal 8: 67/115
Failed tests (hit *):
1. Crystal 8:
0, 10, 11, 12, 13, 20, 21, 28, 31, 32, 33, 34, 36, 37, 38, 39, 42, 44, 45, 47, 48, 51, 56, 57, 60, 61, 65, 66, 67, 68, 72, 74, 77, 83, 86, 87, 89, 93, 96, 97, 100, 101, 103, 106, 107, 108, 110, 114
Successful tests:
1. Crystal 8:
1, 2, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 27, 29, 30, 35, 40, 41, 43, 46, 49, 50, 52, 53, 54, 55, 58, 59, 62, 63, 64, 69, 70, 71, 73, 75, 76, 78, 79, 80, 81, 82, 84, 85, 88, 90, 91, 92, 94, 95, 98, 99, 102, 104, 105, 109, 111, 112, 113