Program                                    Elo   +/-  Matches  Score   Av.Op.   S.Pos.   MST1    MST2   RIndex
  1 BlueMPB15.1                              : 3576    9   1403    62.5 %   3487    92/128    2.6s    6.1s   0.73
  2 Crystal251221                            : 3574    9   1437    62.1 %   3488    93/128    2.8s    6.1s   0.64
  3 ShashChess22-GoldDigger+Tal              : 3570    8   1428    61.8 %   3486    95/128    3.3s    6.3s   0.65
  4 CorChess3230422                          : 3568    9   1382    61.4 %   3487    92/128    2.9s    6.3s   0.64
  5 Stockfish15                              : 3557    9   1338    59.6 %   3490    87/128    3.0s    6.8s   0.63
  6 Stockfish030522                          : 3556    9   1354    59.5 %   3489    87/128    3.1s    6.9s   0.62
  7 Ceres0.97RC3-ap-mish-2000000             : 3552    9   1343    58.6 %   3491    83/128    3.1s    7.3s   0.61
  8 Lc0v0.30.0-dev-mish-2000000              : 3536   10   1266    55.7 %   3497    74/128    2.7s    7.9s   0.59
  9 Dragon3byKomodoChess64-bit               : 3520   10   1266    52.9 %   3500    72/128    3.8s    8.7s   0.49
 10  Koivisto8.4                              : 3429   12   1063    37.1 %   3520    37/128    4.1s   11.9s   0.29
 11  RubiChess20220223(bmi2)                  : 3412   11   1068    34.9 %   3520    38/128    5.8s   12.3s   0.19
 12  Rebel15                                  : 3398   12   1004    32.6 %   3524    30/128    3.6s   12.3s   0.23
 13  Seer2.5.0                                : 3385   12   1004    30.5 %   3528    27/128    4.6s   12.8s   0.18
 14  Fritz15                                  : 3351   12    987    26.2 %   3530    18/128    4.8s   13.6s   0.14
 15  Wasp5.50                                 : 3330   12    965    23.8 %   3532    14/128    4.3s   13.8s   0.12
MST1  : Mean solution time (solved positions only)
MST2  : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position
 
   

 
 

 ) zusätzlich zum GUI- Buch, komodo verwendet es z.B. auch als Enginebuch- Format.
) zusätzlich zum GUI- Buch, komodo verwendet es z.B. auch als Enginebuch- Format.
 

 ) zusätzlich zum GUI- Buch, komodo verwendet es z.B. auch als Enginebuch- Format.
) zusätzlich zum GUI- Buch, komodo verwendet es z.B. auch als Enginebuch- Format. 
 ), die so zum Testen taugen, scherzt
), die so zum Testen taugen, scherzt
Stockfish 030522 by the Stockfish developers (see AUTHORS file)
position fen rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1
eval
info string NNUE evaluation using nn-d0b74ce1e5eb.nnue enabled
 Contributing terms for the classical eval:
+------------+-------------+-------------+-------------+
|    Term    |    White    |    Black    |    Total    |
|            |   MG    EG  |   MG    EG  |   MG    EG  |
+------------+-------------+-------------+-------------+
|   Material |  ----  ---- |  ----  ---- |  0.00  0.00 |
|  Imbalance |  ----  ---- |  ----  ---- |  0.00  0.00 |
|      Pawns |  0.23 -0.04 |  0.23 -0.04 |  0.00  0.00 |
|    Knights | -0.04 -0.19 | -0.04 -0.19 |  0.00  0.00 |
|    Bishops | -0.00 -0.37 | -0.00 -0.37 |  0.00  0.00 |
|      Rooks | -0.26 -0.06 | -0.26 -0.06 |  0.00  0.00 |
|     Queens |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|   Mobility | -0.88 -1.15 | -0.88 -1.15 |  0.00  0.00 |
|King safety |  0.91 -0.11 |  0.91 -0.11 |  0.00  0.00 |
|    Threats |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|     Passed |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|      Space |  0.40  0.00 |  0.40  0.00 |  0.00  0.00 |
|   Winnable |  ----  ---- |  ----  ---- |  0.00  0.00 |
+------------+-------------+-------------+-------------+
|      Total |  ----  ---- |  ----  ---- |  0.00  0.00 |
+------------+-------------+-------------+-------------+
 NNUE derived piece values:
+-------+-------+-------+-------+-------+-------+-------+-------+
|   r   |   n   |   b   |   q   |   k   |   b   |   n   |   r   |
| -8.52 | -7.86 | -8.31 | -13.6 |       | -8.23 | -7.73 | -8.34 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   p   |   p   |   p   |   p   |   p   |   p   |   p   |   p   |
| -0.78 | -1.48 | -1.47 | -1.58 | -1.44 | -1.97 | -1.80 | -0.87 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   P   |   P   |   P   |   P   |   P   |   P   |   P   |   P   |
| +0.73 | +1.32 | +1.28 | +1.31 | +1.42 | +1.58 | +1.53 | +0.72 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   R   |   N   |   B   |   Q   |   K   |   B   |   N   |   R   |
| +7.62 | +6.84 | +7.69 | +9.87 |       | +7.23 | +6.47 | +7.49 |
+-------+-------+-------+-------+-------+-------+-------+-------+
 NNUE network contributions (White to move)
+------------+------------+------------+------------+
|   Bucket   |  Material  | Positional |   Total    |
|            |   (PSQT)   |  (Layers)  |            |
+------------+------------+------------+------------+
|  0         |     0.00   |  +  1.67   |  +  1.67   |
|  1         |     0.00   |  +  0.06   |  +  0.06   |
|  2         |     0.00   |  +  0.25   |  +  0.25   |
|  3         |     0.00   |  +  0.24   |  +  0.24   |
|  4         |     0.00   |  +  0.35   |  +  0.35   |
|  5         |     0.00   |  +  0.32   |  +  0.32   |
|  6         |     0.00   |  +  0.12   |  +  0.12   |
|  7         |     0.00   |  +  0.19   |  +  0.19   | <-- this bucket is used
+------------+------------+------------+------------+
Classical evaluation   +0.00 (white side)
NNUE evaluation        +0.19 (white side)
Final evaluation       +0.24 (white side) [with scaled NNUE, hybrid, ...]
BlueM PB 15.1 by dorsz and the Stockfish developers (see AUTHORS file), Umka
position fen rnbqkbnr/pppppppp/8/8/8/8/PPPPPPPP/RNBQKBNR w KQkq - 0 1
eval
info string NNUE evaluation using nn-d0b74ce1e5eb.nnue enabled
 Contributing terms for the classical eval:
+------------+-------------+-------------+-------------+
|    Term    |    White    |    Black    |    Total    |
|            |   MG    EG  |   MG    EG  |   MG    EG  |
+------------+-------------+-------------+-------------+
|   Material |  ----  ---- |  ----  ---- |  0.00  0.00 |
|  Imbalance |  ----  ---- |  ----  ---- |  0.00  0.00 |
|      Pawns |  0.51 -0.09 |  0.51 -0.09 |  0.00  0.00 |
|    Knights | -0.10 -0.41 | -0.10 -0.41 |  0.00  0.00 |
|    Bishops | -0.01 -0.82 | -0.01 -0.82 |  0.00  0.00 |
|      Rooks | -0.59 -0.14 | -0.59 -0.14 |  0.00  0.00 |
|     Queens |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|   Mobility | -1.94 -2.54 | -1.94 -2.54 |  0.00  0.00 |
|King safety |  2.02 -0.23 |  2.02 -0.23 |  0.00  0.00 |
|    Threats |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|     Passed |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|      Space |  0.00  0.00 |  0.00  0.00 |  0.00  0.00 |
|   Winnable |  ----  ---- |  ----  ---- |  0.00  0.00 |
+------------+-------------+-------------+-------------+
|      Total |  ----  ---- |  ----  ---- |  0.00  0.00 |
+------------+-------------+-------------+-------------+
 NNUE derived piece values:
+-------+-------+-------+-------+-------+-------+-------+-------+
|   r   |   n   |   b   |   q   |   k   |   b   |   n   |   r   |
| -18.8 | -17.3 | -18.4 | -30.2 |       | -18.2 | -17.1 | -18.4 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   p   |   p   |   p   |   p   |   p   |   p   |   p   |   p   |
| -1.74 | -3.27 | -3.26 | -3.51 | -3.19 | -4.36 | -3.98 | -1.94 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|       |       |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   P   |   P   |   P   |   P   |   P   |   P   |   P   |   P   |
| +1.61 | +2.93 | +2.85 | +2.91 | +3.14 | +3.51 | +3.39 | +1.59 |
+-------+-------+-------+-------+-------+-------+-------+-------+
|   R   |   N   |   B   |   Q   |   K   |   B   |   N   |   R   |
| +16.8 | +15.1 | +17.0 | +21.8 |       | +16.0 | +14.3 | +16.5 |
+-------+-------+-------+-------+-------+-------+-------+-------+
 NNUE network contributions (White to move)
+------------+------------+------------+------------+
|   Bucket   |  Material  | Positional |   Total    |
|            |   (PSQT)   |  (Layers)  |            |
+------------+------------+------------+------------+
|  0         |     0.00   |  +  3.70   |  +  3.70   |
|  1         |     0.00   |  +  0.13   |  +  0.13   |
|  2         |     0.00   |  +  0.55   |  +  0.55   |
|  3         |     0.00   |  +  0.52   |  +  0.52   |
|  4         |     0.00   |  +  0.77   |  +  0.77   |
|  5         |     0.00   |  +  0.70   |  +  0.70   |
|  6         |     0.00   |  +  0.28   |  +  0.28   |
|  7         |     0.00   |  +  0.43   |  +  0.43   | <-- this bucket is used
+------------+------------+------------+------------+
Classical evaluation   +0.00 (white side)
NNUE evaluation        +0.43 (white side)
Final evaluation       +0.48 (white side) [with scaled NNUE, hybrid, ...]
 
enum Value : int {
  VALUE_ZERO      = 0,
  VALUE_DRAW      = 0,
  VALUE_KNOWN_WIN = 10000,
  VALUE_MATE      = 32000,
  VALUE_INFINITE  = 32001,
  VALUE_NONE      = 32002,
  VALUE_TB_WIN_IN_MAX_PLY  =  VALUE_MATE - 2 * MAX_PLY,
  VALUE_TB_LOSS_IN_MAX_PLY = -VALUE_TB_WIN_IN_MAX_PLY,
  VALUE_MATE_IN_MAX_PLY  =  VALUE_MATE - MAX_PLY,
  VALUE_MATED_IN_MAX_PLY = -VALUE_MATE_IN_MAX_PLY,
  PawnValueMg   = 57,   PawnValueEg   = 94,
  KnightValueMg = 351,   KnightValueEg = 384,
  BishopValueMg = 371,   BishopValueEg = 412,
  RookValueMg   = 574,  RookValueEg   = 621,
  QueenValueMg  = 1142,  QueenValueEg  = 1207,
  MidgameLimit  = 6866, EndgameLimit  = 1762
};string UCI::value(Value v) {
  assert(-VALUE_INFINITE < v && v < VALUE_INFINITE);
  stringstream ss;
  if (abs(v) < VALUE_MATE_IN_MAX_PLY)
      ss << "cp " << v * 49 / PawnValueEg;
  else
      ss << "mate " << (v > 0 ? VALUE_MATE - v + 1 : -VALUE_MATE - v) / 2;
  return ss.str();
}enum Value : int {
  VALUE_ZERO      = 0,
  VALUE_DRAW      = 0,
  VALUE_KNOWN_WIN = 10000,
  VALUE_MATE      = 32000,
  VALUE_INFINITE  = 32001,
  VALUE_NONE      = 32002,
  VALUE_TB_WIN_IN_MAX_PLY  =  VALUE_MATE - 2 * MAX_PLY,
  VALUE_TB_LOSS_IN_MAX_PLY = -VALUE_TB_WIN_IN_MAX_PLY,
  VALUE_MATE_IN_MAX_PLY  =  VALUE_MATE - MAX_PLY,
  VALUE_MATED_IN_MAX_PLY = -VALUE_MATE_IN_MAX_PLY,
  PawnValueMg   = 126,   PawnValueEg   = 208,
  KnightValueMg = 781,   KnightValueEg = 854,
  BishopValueMg = 825,   BishopValueEg = 915,
  RookValueMg   = 1276,  RookValueEg   = 1380,
  QueenValueMg  = 2538,  QueenValueEg  = 2682,
  MidgameLimit  = 15258, EndgameLimit  = 3915
};string UCI::value(Value v) {
  assert(-VALUE_INFINITE < v && v < VALUE_INFINITE);
  stringstream ss;
  if (abs(v) < VALUE_MATE_IN_MAX_PLY)
      ss << "cp " << v * 100 / PawnValueEg;
  else
      ss << "mate " << (v > 0 ? VALUE_MATE - v + 1 : -VALUE_MATE - v) / 2;
  return ss.str();
}Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill