FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : November 06th, 2016 (09:00)
Games : 61.250
Version : 4.40
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/site/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
*************************************************
Final results after round 50/50 = 100%
Komodo 10.2 x64 C15 = + 8.48 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
2 Komodo 10.2 x64 C15 : 3204.46 2450 86.6 1818 607 25 2121.5 24.8 14.26 2845.96 10.48 49.0
2 Komodo 10 x64 : 3195.98 2450 86.1 1802 614 34 2109.0 25.1 14.47 2845.45 10.49 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 SF 18Sep2016 BMI2 x64 C10 : 3217.14 2450 87.4 1846 590 14 2141.0 24.1 14.61 2845.70 10.47 49.0
2 Komodo 10.2 x64 C15 : 3204.46 2450 86.6 1818 607 25 2121.5 24.8 14.26 2845.96 10.48 49.0
3 Houdini 4 STD B x64 : 3087.69 2450 77.5 1510 777 163 1898.5 31.7 11.90 2848.34 10.52 49.0
4 Fire 4 x64 : 3035.47 2450 72.4 1297 952 201 1773.0 38.9 10.94 2849.41 10.54 49.0
5 GullChess 3.0 BMI2 x64 : 3029.43 2450 71.7 1259 997 194 1757.5 40.7 10.83 2849.53 10.55 49.0
6 Andscacs 0.872 BMI2 x64 : 3001.37 2450 68.7 1173 1020 257 1683.0 41.6 11.09 2850.10 10.54 49.0
7 Equinox 3.30 x64 : 2996.62 2450 68.2 1117 1106 227 1670.0 45.1 10.98 2850.20 10.54 49.0
8 Fizbo 1.8 BMI2 x64 : 2991.73 2450 67.6 1137 1039 274 1656.5 42.4 10.77 2850.30 10.55 49.0
9 Critter 1.6a x64 : 2980.99 2450 66.4 1092 1069 289 1626.5 43.6 10.34 2850.52 10.56 49.0
10 Fritz 15 x64 : 2979.60 2450 66.2 1083 1079 288 1622.5 44.0 10.79 2850.55 10.55 49.0
11 Nirvanachess 2.3 POP x64 : 2962.50 2450 64.2 980 1187 283 1573.5 48.4 10.75 2850.90 10.55 49.0
12 Hannibal 1.7 x64 : 2957.52 2450 63.6 1016 1086 348 1559.0 44.3 10.29 2851.00 10.56 49.0
13 Chiron 3 x64 : 2947.83 2450 62.5 964 1133 353 1530.5 46.2 10.23 2851.20 10.56 49.0
14 Protector 1.9.0 x64 : 2933.25 2450 60.7 919 1136 395 1487.0 46.4 10.31 2851.49 10.56 49.0
15 Texel 1.06 x64 : 2930.93 2450 60.4 943 1074 433 1480.0 43.8 10.36 2851.54 10.56 49.0
16 iCE 3.0 v658 POP x64 : 2923.18 2450 59.4 917 1079 454 1456.5 44.0 10.56 2851.70 10.55 49.0
17 Booot 6.0.2 POP x64 : 2901.69 2450 56.8 798 1185 467 1390.5 48.4 10.14 2852.14 10.56 49.0
18 Naum 4.6 x64 : 2885.00 2450 54.6 759 1159 532 1338.5 47.3 9.84 2852.48 10.57 49.0
19 SmarThink 1.96 SSE4 x64 : 2883.56 2450 54.4 834 1000 616 1334.0 40.8 10.47 2852.51 10.55 49.0
20 Hakkapeliitta TCEC v2 x64 : 2879.74 2450 54.0 801 1042 607 1322.0 42.5 10.47 2852.59 10.55 49.0
21 Vajolet2 2.2 POP x64 : 2838.79 2450 48.7 637 1111 702 1192.5 45.3 9.94 2853.42 10.56 49.0
22 Senpai 1.0 SSE42 x64 : 2833.43 2450 48.0 624 1103 723 1175.5 45.0 9.80 2853.53 10.57 49.0
23 Hiarcs 14 WCSC w32 : 2823.82 2450 46.7 611 1068 771 1145.0 43.6 10.11 2853.73 10.56 49.0
24 Pedone 1.4.1 BMI2 x64 : 2816.08 2450 45.7 522 1197 731 1120.5 48.9 10.39 2853.89 10.56 49.0
25 Cheng 4.39 x64 : 2804.69 2450 44.3 544 1081 825 1084.5 44.1 10.11 2854.12 10.56 49.0
----------------------------------------------------------------------------------------------------------------------------
26 Sjeng c't 2010 w32 : 2804.37 2450 44.2 567 1033 850 1083.5 42.2 10.20 2854.12 10.56 49.0
27 Arasan 19.1 POP x64 : 2800.88 2450 43.8 535 1075 840 1072.5 43.9 9.93 2854.20 10.56 49.0
28 Shredder 12 x64 : 2799.61 2450 43.6 509 1119 822 1068.5 45.7 9.88 2854.22 10.57 49.0
29 Junior 13.3.00 x64 : 2794.20 2450 42.9 537 1029 884 1051.5 42.0 10.29 2854.33 10.56 49.0
30 Nemorino 1.02 POP x64 : 2793.24 2450 42.8 494 1109 847 1048.5 45.3 9.57 2854.35 10.57 49.0
31 Spike 1.4 Leiden w32 : 2785.76 2450 41.8 495 1060 895 1025.0 43.3 10.28 2854.50 10.56 49.0
32 Wasp 1.25 BMI2 x64 : 2784.61 2450 41.7 465 1113 872 1021.5 45.4 10.27 2854.53 10.56 49.0
33 Quazar 0.4 x64 : 2774.64 2450 40.4 466 1049 935 990.5 42.8 10.13 2854.73 10.56 49.0
34 Rodent II 0.9.64 x64 : 2773.35 2450 40.3 460 1053 937 986.5 43.0 10.19 2854.76 10.56 49.0
35 DiscoCheck 5.2.1 x64 : 2772.70 2450 40.2 497 975 978 984.5 39.8 10.70 2854.77 10.55 49.0
36 Bobcat 7.6 x64 : 2767.20 2450 39.5 424 1087 939 967.5 44.4 10.04 2854.88 10.56 49.0
37 Deuterium 14.3.34.130 POP x64 : 2763.46 2450 39.0 411 1090 949 956.0 44.5 9.64 2854.96 10.57 49.0
38 Zappa Mexico II x64 : 2755.77 2450 38.1 382 1101 967 932.5 44.9 9.94 2855.12 10.56 49.0
39 Spark 1.0 x64 : 2754.79 2450 37.9 421 1017 1012 929.5 41.5 10.20 2855.14 10.56 49.0
40 TogaII 280513 Intel w32 : 2740.06 2450 36.1 392 986 1072 885.0 40.2 10.42 2855.44 10.55 49.0
41 Gaviota 1.0 AVX x64 : 2737.55 2450 35.8 413 929 1108 877.5 37.9 10.38 2855.49 10.56 49.0
42 Dirty 03NOV2015 POP x64 : 2729.00 2450 34.8 360 984 1106 852.0 40.2 10.27 2855.66 10.56 49.0
43 Crafty 25.0.1 JA POP x64 : 2727.95 2450 34.7 365 968 1117 849.0 39.5 10.15 2855.68 10.56 49.0
44 EXchess 7.92b x64 : 2727.44 2450 34.6 323 1049 1078 847.5 42.8 10.77 2855.69 10.55 49.0
45 Laser 1.2 POP x64 : 2717.53 2450 33.4 334 969 1147 818.5 39.6 10.86 2855.90 10.55 49.0
46 Atlas 3.80 x64 : 2716.16 2450 33.2 333 963 1154 814.5 39.3 10.76 2855.92 10.55 49.0
47 DisasterArea 1.65 POP x64 : 2715.47 2450 33.2 299 1027 1124 812.5 41.9 10.18 2855.94 10.56 49.0
48 Murka 3 x64 : 2710.79 2450 32.6 283 1032 1135 799.0 42.1 10.20 2856.03 10.56 49.0
49 Nemo 1.01 Beta POP x64 : 2702.36 2450 31.6 298 954 1198 775.0 38.9 10.77 2856.21 10.55 49.0
50 Octochess r5506 DC x64 : 2661.10 2450 27.0 219 886 1345 662.0 36.2 11.33 2857.05 10.54 49.0
----------------------------------------------------------------------------------------------------------------------------
White advantage = 33.68 +/- 1.07
Draw rate (equal opponents) = 51.90 % +/- 0.25
FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : November 11th, 2016 (18:15)
Games : 61.250
Version : 4.41
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/site/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
*************************************************
Final results after round 50/50 = 100%
Shredder 13 x64 C15 = + 310.24 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
3 Shredder 13 x64 C15 : 3109.85 2450 78.7 1524 806 120 1927.0 32.9 11.58 2855.24 10.58 49.0
28 Shredder 12 x64 : 2799.61 2450 43.6 509 1119 822 1068.5 45.7 9.88 2854.22 10.57 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 SF 18Sep2016 BMI2 x64 C10 : 3218.21 2450 86.8 1820 615 15 2127.5 25.1 14.80 2853.03 10.52 49.0
2 Komodo 10.2 x64 C15 : 3208.67 2450 86.2 1804 617 29 2112.5 25.2 13.92 2853.23 10.54 49.0
3 Shredder 13 x64 C15 : 3109.85 2450 78.7 1524 806 120 1927.0 32.9 11.58 2855.24 10.58 49.0
4 Houdini 4 Std B x64 : 3089.60 2450 76.8 1484 796 170 1882.0 32.5 11.62 2855.66 10.58 49.0
5 Fire 4 x64 : 3037.01 2450 71.6 1277 955 218 1754.5 39.0 10.69 2856.73 10.60 49.0
6 GullChess 3.0 BMI2 x64 : 3032.74 2450 71.2 1239 1009 202 1743.5 41.2 11.03 2856.82 10.60 49.0
7 Andscacs 0.872 BMI2 x64 : 3001.43 2450 67.8 1149 1022 279 1660.0 41.7 10.47 2857.45 10.61 49.0
8 Equinox 3.30 x64 : 2996.71 2450 67.2 1093 1108 249 1647.0 45.2 10.21 2857.55 10.61 49.0
9 Fizbo 1.8 BMI2 x64 : 2994.36 2450 67.0 1117 1047 286 1640.5 42.7 10.79 2857.60 10.60 49.0
10 Critter 1.6a x64 : 2982.02 2450 65.6 1069 1074 307 1606.0 43.8 10.70 2857.85 10.60 49.0
11 Fritz 15 x64 : 2980.28 2450 65.3 1062 1078 310 1601.0 44.0 10.72 2857.89 10.60 49.0
12 Nirvanachess 2.3 POP x64 : 2962.17 2450 63.2 957 1184 309 1549.0 48.3 10.34 2858.26 10.61 49.0
13 Hannibal 1.7 x64 : 2959.08 2450 62.9 998 1084 368 1540.0 44.2 10.26 2858.32 10.61 49.0
14 Chiron 3 x64 : 2948.87 2450 61.6 947 1126 377 1510.0 46.0 10.25 2858.53 10.61 49.0
15 Protector 1.9.0 x64 : 2936.61 2450 60.1 906 1135 409 1473.5 46.3 10.26 2858.78 10.61 49.0
16 Texel 1.06 x64 : 2932.44 2450 59.6 924 1074 452 1461.0 43.8 10.28 2858.86 10.61 49.0
17 iCE 3.0 v658 POP x64 : 2924.00 2450 58.6 892 1087 471 1435.5 44.4 10.18 2859.04 10.61 49.0
18 Booot 6.0.2 POP x64 : 2903.23 2450 56.0 780 1184 486 1372.0 48.3 10.13 2859.46 10.61 49.0
19 Naum 4.6 x64 : 2885.00 2450 53.7 744 1143 563 1315.5 46.7 10.57 2859.83 10.61 49.0
20 SmarThink 1.96 SSE4 x64 : 2883.72 2450 53.5 818 987 645 1311.5 40.3 10.54 2859.86 10.61 49.0
21 Hakkapeliitta TCEC v2 x64 : 2880.19 2450 53.1 779 1043 628 1300.5 42.6 10.10 2859.93 10.62 49.0
22 Vajolet2 2.2 POP x64 : 2839.71 2450 47.9 622 1103 725 1173.5 45.0 10.02 2860.76 10.62 49.0
23 Senpai 1.0 SSE42 x64 : 2834.00 2450 47.2 610 1091 749 1155.5 44.5 9.93 2860.87 10.62 49.0
24 Hiarcs 14 WCSC w32 : 2826.18 2450 46.2 606 1050 794 1131.0 42.9 10.11 2861.03 10.61 49.0
25 Pedone 1.4.1 BMI2 x64 : 2816.77 2450 45.0 508 1187 755 1101.5 48.4 10.41 2861.22 10.61 49.0
----------------------------------------------------------------------------------------------------------------------------
26 Sjeng c't 2010 w32 : 2803.96 2450 43.3 551 1021 878 1061.5 41.7 10.35 2861.48 10.61 49.0
27 Cheng 4.39 x64 : 2803.64 2450 43.3 525 1071 854 1060.5 43.7 10.27 2861.49 10.61 49.0
28 Arasan 19.1 POP x64 : 2803.00 2450 43.2 525 1067 858 1058.5 43.6 10.30 2861.50 10.61 49.0
29 Junior 13.3.00 x64 : 2795.28 2450 42.2 526 1017 907 1034.5 41.5 10.44 2861.66 10.61 49.0
30 Nemorino 1.02 POP x64 : 2793.18 2450 42.0 477 1102 871 1028.0 45.0 10.43 2861.70 10.61 49.0
31 Wasp 1.25 BMI2 x64 : 2787.03 2450 41.2 458 1102 890 1009.0 45.0 10.07 2861.83 10.62 49.0
32 Spike 1.4 Leiden w32 : 2785.92 2450 41.0 483 1045 922 1005.5 42.7 10.06 2861.85 10.62 49.0
33 Quazar 0.4 x64 : 2776.13 2450 39.8 454 1043 953 975.5 42.6 10.36 2862.05 10.61 49.0
34 Rodent II 0.9.64 x64 : 2774.82 2450 39.7 452 1039 959 971.5 42.4 10.10 2862.08 10.62 49.0
35 DiscoCheck 5.2.1 x64 : 2772.53 2450 39.4 483 963 1004 964.5 39.3 10.23 2862.13 10.61 49.0
36 Bobcat 7.6 x64 : 2767.94 2450 38.8 413 1075 962 950.5 43.9 10.40 2862.22 10.61 49.0
37 Deuterium 14.3.34.130 POP x64 : 2764.15 2450 38.3 402 1074 974 939.0 43.8 10.23 2862.30 10.61 49.0
38 Zappa Mexico II x64 : 2756.52 2450 37.4 369 1094 987 916.0 44.7 10.26 2862.45 10.61 49.0
38 Spark 1.0 x64 : 2756.52 2450 37.4 410 1012 1028 916.0 41.3 10.20 2862.45 10.61 49.0
40 TogaII 280513 Intel w32 : 2741.09 2450 35.5 384 972 1094 870.0 39.7 10.80 2862.77 10.60 49.0
41 Gaviota 1.0 AVX x64 : 2738.04 2450 35.1 402 918 1130 861.0 37.5 10.74 2862.83 10.60 49.0
42 Dirty 03NOV2015 POP x64 : 2728.84 2450 34.0 349 970 1131 834.0 39.6 10.51 2863.02 10.61 49.0
43 Crafty 25.0.1 JA POP x64 : 2727.78 2450 33.9 353 956 1141 831.0 39.0 10.53 2863.04 10.61 49.0
44 EXchess 7.92b x64 : 2727.09 2450 33.8 316 1026 1108 829.0 41.9 10.08 2863.05 10.62 49.0
45 Laser 1.2 POP x64 : 2719.29 2450 32.9 329 955 1166 806.5 39.0 10.15 2863.21 10.61 49.0
46 Atlas 3.80 x64 : 2717.89 2450 32.8 326 953 1171 802.5 38.9 10.35 2863.24 10.61 49.0
47 DisasterArea 1.65 POP x64 : 2716.32 2450 32.6 293 1010 1147 798.0 41.2 10.67 2863.27 10.60 49.0
48 Murka 3 x64 : 2711.92 2450 32.1 276 1019 1155 785.5 41.6 10.80 2863.36 10.60 49.0
49 Nemo 1.01 Beta POP x64 : 2703.19 2450 31.1 293 936 1221 761.0 38.2 10.93 2863.54 10.60 49.0
50 Octochess r5506 DC x64 : 2661.81 2450 26.5 218 863 1369 649.5 35.2 11.02 2864.39 10.60 49.0
----------------------------------------------------------------------------------------------------------------------------
White advantage = 33.67 +/- 1.07
Draw rate (equal opponents) = 52.07 % +/- 0.23
FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : November 11th, 2016 (12:45)
Games : 39.360
Version : 4.42 Beta 3
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/site/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
*************************************************
Still running after round 07/50 = 18%
Houdini 5 Pro x64 C1 = + 132.15 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Houdini 5 Pro x64 C1 : 3223.89 360 85.0 252 108 0 306.0 30.0 35.26 2888.26 11.64 40.0
4 Houdini 4 Std B x64 : 3091.74 2000 74.0 1124 713 163 1480.5 35.6 12.18 2889.17 11.51 40.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Houdini 5 Pro x64 C1 : 3223.89 360 85.0 252 108 0 306.0 30.0 35.26 2888.26 11.64 40.0
2 SF 18Sep2016 BMI2 x64 C10 : 3217.01 1959 85.2 1396 548 15 1670.0 28.0 15.48 2881.41 11.65 39.5
3 Komodo 10.2 x64 C15 : 3207.27 1959 84.6 1380 553 26 1656.5 28.2 15.07 2881.66 11.66 39.5
4 Shredder 13 x64 C15 : 3110.63 1959 76.4 1146 702 111 1497.0 35.8 13.43 2884.12 11.70 39.5
5 Fire 4 x64 : 3040.29 1959 69.1 950 807 202 1353.5 41.2 12.25 2885.92 11.73 39.5
6 GullChess 3.0 BMI2 x64 : 3032.17 1959 68.2 900 871 188 1335.5 44.5 12.06 2886.13 11.74 39.5
7 Equinox 3.30 x64 : 3002.55 1959 64.7 807 922 230 1268.0 47.1 11.48 2886.88 11.75 39.5
8 Andscacs 0.872 BMI2 x64 : 2997.39 1959 64.1 811 890 258 1256.0 45.4 11.80 2887.01 11.74 39.5
9 Fizbo 1.8 BMI2 x64 : 2996.54 1959 64.0 803 902 254 1254.0 46.0 11.55 2887.04 11.75 39.5
10 Critter 1.6a x64 : 2983.89 1959 62.5 771 906 282 1224.0 46.2 11.58 2887.36 11.75 39.5
----------------------------------------------------------------------------------------------------------------------------
11 Fritz 15 x64 : 2980.97 1959 62.1 762 910 287 1217.0 46.5 11.60 2887.43 11.75 39.5
12 Nirvanachess 2.3 POP x64 : 2964.08 1959 60.0 679 994 286 1176.0 50.7 11.49 2887.86 11.75 39.5
13 Hannibal 1.7 x64 : 2961.60 1959 59.7 712 916 331 1170.0 46.8 11.34 2887.93 11.75 39.5
14 Chiron 3 x64 : 2950.27 1959 58.3 674 936 349 1142.0 47.8 10.98 2888.22 11.76 39.5
15 Protector 1.9.0 x64 : 2936.80 1959 56.6 631 955 373 1108.5 48.7 11.18 2888.56 11.76 39.5
16 Texel 1.06 x64 : 2935.62 1959 56.4 651 909 399 1105.5 46.4 10.89 2888.59 11.77 39.5
17 iCE 3.0 v658 POP x64 : 2924.87 1959 55.1 620 917 422 1078.5 46.8 11.48 2888.86 11.75 39.5
18 Booot 6.0.2 POP x64 : 2902.82 1959 52.2 535 975 449 1022.5 49.8 11.20 2889.43 11.76 39.5
19 Hakkapeliitta TCEC v2 x64 : 2887.34 1959 50.2 560 846 553 983.0 43.2 11.03 2889.82 11.76 39.5
20 Naum 4.6 x64 : 2885.00 1959 49.9 501 952 506 977.0 48.6 10.87 2889.88 11.77 39.5
----------------------------------------------------------------------------------------------------------------------------
21 SmarThink 1.96 SSE4 x64 : 2884.43 1959 49.8 572 807 580 975.5 41.2 11.02 2889.90 11.76 39.5
22 Vajolet2 2.2 POP x64 : 2842.18 1959 44.3 418 899 642 867.5 45.9 11.16 2890.97 11.76 39.5
23 Senpai 1.0 SSE42 x64 : 2831.15 1959 42.9 397 885 677 839.5 45.2 10.72 2891.26 11.77 39.5
24 Hiarcs 14 WCSC w32 : 2824.41 1959 42.0 399 847 713 822.5 43.2 11.06 2891.43 11.76 39.5
25 Pedone 1.4.1 BMI2 x64 : 2817.04 1959 41.0 330 948 681 804.0 48.4 11.15 2891.62 11.76 39.5
26 Sjeng c't 2010 w32 : 2802.42 1959 39.2 353 829 777 767.5 42.3 11.28 2891.99 11.76 39.5
27 Cheng 4.39 x64 : 2802.01 1959 39.1 336 861 762 766.5 44.0 11.43 2892.00 11.75 39.5
28 Arasan 19.1 POP x64 : 2800.00 1959 38.9 336 851 772 761.5 43.4 11.46 2892.05 11.75 39.5
29 Nemorino 1.02 POP x64 : 2794.32 1959 38.2 305 885 769 747.5 45.2 10.83 2892.20 11.77 39.5
30 Junior 13.3.00 x64 : 2792.07 1959 37.9 341 802 816 742.0 40.9 11.52 2892.25 11.75 39.5
----------------------------------------------------------------------------------------------------------------------------
31 Wasp 1.25 BMI2 x64 : 2787.79 1959 37.3 288 887 784 731.5 45.3 11.43 2892.36 11.75 39.5
32 Spike 1.4 Leiden w32 : 2781.87 1959 36.6 301 832 826 717.0 42.5 11.60 2892.51 11.75 39.5
33 Quazar 0.4 x64 : 2776.87 1959 36.0 294 822 843 705.0 42.0 11.56 2892.64 11.75 39.5
34 DiscoCheck 5.2.1 x64 : 2776.67 1959 36.0 320 769 870 704.5 39.3 11.28 2892.65 11.76 39.5
35 Rodent II 0.9.64 x64 : 2773.15 1959 35.5 292 808 859 696.0 41.2 11.25 2892.74 11.76 39.5
36 Bobcat 7.6 x64 : 2769.18 1959 35.0 264 845 850 686.5 43.1 11.46 2892.84 11.75 39.5
37 Deuterium 14.3.34.130 POP x64 : 2766.87 1959 34.8 267 828 864 681.0 42.3 11.61 2892.90 11.75 39.5
38 Zappa Mexico II x64 : 2759.07 1959 33.8 235 855 869 662.5 43.6 11.88 2893.10 11.74 39.5
39 Spark 1.0 x64 : 2751.17 1959 32.9 254 780 925 644.0 39.8 11.61 2893.30 11.75 39.5
40 Gaviota 1.0 AVX x64 : 2740.35 1959 31.6 268 702 989 619.0 35.8 11.61 2893.57 11.75 39.5
----------------------------------------------------------------------------------------------------------------------------
41 TogaII 280513 Intel w32 : 2740.14 1959 31.6 241 755 963 618.5 38.5 11.87 2893.58 11.74 39.5
-----------------------------------------------------------------------------------------------------------------------------
White advantage = 33.75 +/- 1.34
Draw rate (equal opponents) = 53.18 % +/- 0.31
FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : November 16th, 2016 (03:00)
Games : 41.000
Version : 4.42
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/ste/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
*************************************************
Final results after round 50/50 = 100%
Houdini 5 Pro x64 C1 = + 124.06 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
2 Houdini 5 Pro x64 C1 : 3215.80 2000 84.5 1393 592 15 1689.0 29.6 15.68 2888.39 11.51 40.0
4 Houdini 4 Std B x64 : 3091.74 2000 74.0 1124 713 163 1480.5 35.6 12.18 2889.17 11.51 40.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 SF 18Sep2016 BMI2 x64 C10 : 3216.47 2000 84.5 1398 584 18 1690.0 29.2 15.42 2888.37 11.51 40.0
2 Houdini 5 Pro x64 C1 : 3215.80 2000 84.5 1393 592 15 1689.0 29.6 15.68 2888.39 11.51 40.0
3 Komodo 10.2 x64 C15 : 3205.52 2000 83.7 1384 580 36 1674.0 29.0 15.17 2888.65 11.52 40.0
4 Shredder 13 x64 C15 : 3107.73 2000 75.3 1148 716 136 1506.0 35.8 12.95 2891.09 11.57 40.0
5 Fire 4 x64 : 3039.65 2000 68.2 951 824 225 1363.0 41.2 11.57 2892.79 11.61 40.0
6 GullChess 3.0 BMI2 x64 : 3032.78 2000 67.4 900 895 205 1347.5 44.8 12.01 2892.96 11.60 40.0
7 Equinox 3.30 x64 : 3001.81 2000 63.8 807 937 256 1275.5 46.9 11.69 2893.74 11.61 40.0
8 Andscacs 0.872 BMI2 x64 : 2996.99 2000 63.2 812 904 284 1264.0 45.2 11.18 2893.86 11.62 40.0
9 Fizbo 1.8 BMI2 x64 : 2996.15 2000 63.1 804 916 280 1262.0 45.8 11.47 2893.88 11.61 40.0
10 Critter 1.6a x64 : 2984.11 2000 61.6 771 924 305 1233.0 46.2 10.99 2894.18 11.62 40.0
----------------------------------------------------------------------------------------------------------------------------
11 Fritz 15 x64 : 2980.03 2000 61.1 762 922 316 1223.0 46.1 10.98 2894.28 11.62 40.0
12 Nirvanachess 2.3 POP x64 : 2964.20 2000 59.2 679 1010 311 1184.0 50.5 10.93 2894.68 11.62 40.0
13 Hannibal 1.7 x64 : 2962.19 2000 59.0 712 934 354 1179.0 46.7 11.14 2894.73 11.62 40.0
14 Chiron 3 x64 : 2951.59 2000 57.6 674 957 369 1152.5 47.9 11.32 2894.99 11.61 40.0
15 Protector 1.9.0 x64 : 2937.14 2000 55.8 632 968 400 1116.0 48.4 10.78 2895.35 11.63 40.0
16 Texel 1.06 x64 : 2935.37 2000 55.6 651 921 428 1111.5 46.0 10.90 2895.40 11.62 40.0
17 iCE 3.0 v658 POP x64 : 2925.37 2000 54.3 620 932 448 1086.0 46.6 11.26 2895.65 11.62 40.0
18 Booot 6.0.2 POP x64 : 2903.38 2000 51.5 536 987 477 1029.5 49.4 11.10 2896.20 11.62 40.0
19 Hakkapeliitta TCEC v2 x64 : 2887.30 2000 49.4 560 856 584 988.0 42.8 11.04 2896.60 11.62 40.0
20 Naum 4.6 x64 : 2885.00 2000 49.1 501 962 537 982.0 48.1 10.97 2896.66 11.62 40.0
----------------------------------------------------------------------------------------------------------------------------
20 SmarThink 1.96 SSE4 x64 : 2885.00 2000 49.1 572 820 608 982.0 41.0 10.94 2896.66 11.62 40.0
22 Vajolet2 2.2 POP x64 : 2842.20 2000 43.6 418 907 675 871.5 45.4 10.86 2897.73 11.63 40.0
23 Senpai 1.0 SSE42 x64 : 2832.46 2000 42.3 398 897 705 846.5 44.9 11.13 2897.97 11.62 40.0
24 Hiarcs 14 WCSC w32 : 2824.99 2000 41.4 399 857 744 827.5 42.9 11.06 2898.16 11.62 40.0
25 Pedone 1.4.1 BMI2 x64 : 2817.30 2000 40.4 330 956 714 808.0 47.8 11.22 2898.35 11.62 40.0
26 Sjeng c't 2010 w32 : 2802.38 2000 38.5 353 835 812 770.5 41.8 11.29 2898.72 11.61 40.0
27 Cheng 4.39 x64 : 2802.18 2000 38.5 336 868 796 770.0 43.4 11.04 2898.73 11.62 40.0
28 Arasan 19.1 POP x64 : 2800.78 2000 38.3 336 861 803 766.5 43.0 11.36 2898.76 11.61 40.0
29 Nemorino 1.02 POP x64 : 2794.75 2000 37.6 306 891 803 751.5 44.5 11.08 2898.91 11.62 40.0
30 Junior 13.3.00 x64 : 2792.73 2000 37.3 341 811 848 746.5 40.5 10.63 2898.96 11.63 40.0
----------------------------------------------------------------------------------------------------------------------------
31 Wasp 1.25 BMI2 x64 : 2787.67 2000 36.7 288 892 820 734.0 44.6 11.66 2899.09 11.61 40.0
32 Spike 1.4 Leiden w32 : 2782.40 2000 36.0 301 840 859 721.0 42.0 11.58 2899.22 11.61 40.0
33 Quazar 0.4 x64 : 2777.86 2000 35.5 294 832 874 710.0 41.6 11.70 2899.34 11.60 40.0
34 DiscoCheck 5.2.1 x64 : 2776.83 2000 35.4 320 775 905 707.5 38.8 11.35 2899.36 11.61 40.0
35 Rodent II 0.9.64 x64 : 2773.12 2000 34.9 292 813 895 698.5 40.6 10.89 2899.46 11.63 40.0
36 Bobcat 7.6 x64 : 2769.80 2000 34.5 264 853 883 690.5 42.6 11.37 2899.54 11.61 40.0
37 Deuterium 14.3.34.130 POP x64 : 2767.51 2000 34.3 267 836 897 685.0 41.8 11.59 2899.60 11.61 40.0
38 Zappa Mexico II x64 : 2759.98 2000 33.4 235 864 901 667.0 43.2 11.59 2899.78 11.61 40.0
39 Spark 1.0 x64 : 2751.50 2000 32.4 254 786 960 647.0 39.3 11.40 2900.00 11.61 40.0
40 Gaviota 1.0 AVX x64 : 2740.76 2000 31.1 268 708 1024 622.0 35.4 11.99 2900.26 11.60 40.0
----------------------------------------------------------------------------------------------------------------------------
41 TogaII 280513 Intel w32 : 2740.54 2000 31.1 241 761 998 621.5 38.0 11.62 2900.27 11.61 40.0
----------------------------------------------------------------------------------------------------------------------------
White advantage = 34.19 +/- 1.36
Draw rate (equal opponents) = 53.39 % +/- 0.30
FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : November 21st, 2016 (03:15)
Games : 41.000
Version : 4.43
