FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : September 23rd, 2016 (11:15)
Games : 57.176
Version : 4.33 Beta 2
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/site/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
***********************************************
Still running after round 08/50 = 16%
Komodo 10.1 x64 = - 7.57 Elo
Stockfish 18Sep2016 BMI2 x64 = + 19.48 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Komodo 10.1 x64 : 3202.95 392 86.4 291 95 6 338.5 24.2 35.49 2845.73 11.17 49.0
1 Komodo 10 x64 : 3210.52 2450 86.9 1829 598 23 2128.0 24.4 14.92 2845.46 10.57 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Stockfish 18Sep2016 BMI2 x64 : 3202.95 392 86.4 288 101 3 338.5 25.8 36.47 2845.73 11.15 49.0
2 Stockfish 24Apr2016 BMI2 x64 C10 : 3183.47 2450 85.1 1744 680 26 2084.0 27.8 14.29 2846.01 10.58 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Stockfish 18Sep2016 BMI2 x64 : 3202.95 392 86.4 288 101 3 338.5 25.8 36.47 2845.73 11.15 49.0
1 Komodo 10.1 x64 : 3202.95 392 86.4 291 95 6 338.5 24.2 35.49 2845.73 11.17 49.0
3 Houdini 4 STD B x64 : 3096.94 2366 79.7 1520 730 116 1885.0 30.9 12.66 2835.29 10.77 47.9
4 Fire 4 x64 : 3044.21 2366 74.7 1324 885 157 1766.5 37.4 11.52 2836.41 10.80 47.9
5 GullChess 3.0 BMI2 x64 : 3040.89 2366 74.3 1299 919 148 1758.5 38.8 11.53 2836.48 10.80 47.9
6 Andscacs 0.872 BMI2 x64 : 3007.59 2366 70.8 1186 978 202 1675.0 41.3 10.99 2837.18 10.81 47.9
7 Equinox 3.30 x64 : 3004.52 2366 70.5 1151 1032 183 1667.0 43.6 11.12 2837.24 10.81 47.9
8 Fizbo 1.8 BMI2 x64 : 2999.76 2366 69.9 1165 979 222 1654.5 41.4 10.88 2837.34 10.81 47.9
9 Critter 1.6a x64 : 2988.28 2366 68.6 1118 1012 236 1624.0 42.8 11.27 2837.59 10.80 47.9
10 Fritz 15 x64 : 2986.45 2366 68.4 1107 1024 235 1619.0 43.3 11.18 2837.63 10.81 47.9
11 Nirvanachess 2.3 POP x64 : 2966.60 2366 66.1 1001 1127 238 1564.5 47.6 10.75 2838.05 10.81 47.9
12 Hannibal 1.7 x64 : 2961.77 2366 65.6 1023 1056 287 1551.0 44.6 10.73 2838.15 10.82 47.9
13 Chiron 3 x64 : 2955.22 2366 64.8 991 1083 292 1532.5 45.8 10.62 2838.29 10.82 47.9
14 Protector 1.9.0 x64 : 2940.73 2366 63.0 946 1090 330 1491.0 46.1 10.52 2838.59 10.82 47.9
15 Texel 1.06 x64 : 2939.52 2366 62.9 968 1039 359 1487.5 43.9 10.67 2838.62 10.82 47.9
16 iCE 3.0 v658 POP x64 : 2931.61 2366 61.9 947 1035 384 1464.5 43.7 10.56 2838.79 10.82 47.9
17 Booot 6.0.2 POP x64 : 2909.96 2366 59.2 829 1143 394 1400.5 48.3 10.43 2839.24 10.82 47.9
18 Naum 4.6 x64 : 2895.00 2366 57.3 802 1107 457 1355.5 46.8 10.10 2839.56 10.83 47.9
19 SmarThink 1.96 SSE4 x64 : 2888.07 2366 56.4 852 965 549 1334.5 40.8 10.19 2839.71 10.83 47.9
20 Hakkapeliitta TCEC v2 x64 : 2886.76 2366 56.2 818 1025 523 1330.5 43.3 10.30 2839.73 10.82 47.9
21 Vajolet2 2.2 POP x64 : 2842.83 2366 50.5 662 1067 637 1195.5 45.1 10.02 2840.66 10.83 47.9
22 Senpai 1.0 SSE42 x64 : 2841.86 2366 50.4 659 1067 640 1192.5 45.1 10.65 2840.68 10.82 47.9
23 Hiarcs 14 WCSC w32 : 2830.39 2366 48.9 634 1046 686 1157.0 44.2 10.20 2840.92 10.83 47.9
24 Pedone 1.4.1 BMI2 x64 : 2822.47 2366 47.9 539 1187 640 1132.5 50.2 10.20 2841.09 10.83 47.9
25 Cheng 4.39 x64 : 2809.68 2366 46.2 561 1064 741 1093.0 45.0 10.20 2841.36 10.83 47.9
----------------------------------------------------------------------------------------------------------------------------
26 Sjeng c't 2010 w32 : 2808.55 2366 46.0 585 1009 772 1089.5 42.6 10.36 2841.39 10.82 47.9
27 Shredder 12 x64 : 2805.47 2366 45.6 539 1082 745 1080.0 45.7 10.06 2841.45 10.83 47.9
28 Arasan 19.1 POP x64 : 2804.49 2366 45.5 551 1052 763 1077.0 44.5 10.70 2841.47 10.82 47.9
29 Junior 13.3.00 x64 : 2800.76 2366 45.0 559 1013 794 1065.5 42.8 10.36 2841.55 10.82 47.9
30 Spike 1.4 Leiden w32 : 2791.66 2366 43.9 524 1027 815 1037.5 43.4 10.55 2841.74 10.82 47.9
31 Quazar 0.4 x64 : 2781.49 2366 42.5 491 1031 844 1006.5 43.6 10.20 2841.96 10.83 47.9
32 DiscoCheck 5.2.1 x64 : 2779.35 2366 42.3 529 942 895 1000.0 39.8 10.08 2842.00 10.83 47.9
33 Bobcat 7.6 x64 : 2774.09 2366 41.6 449 1070 847 984.0 45.2 9.90 2842.11 10.83 47.9
34 Deuterium 14.3.34.130 POP x64 : 2766.97 2366 40.7 430 1065 871 962.5 45.0 10.09 2842.26 10.83 47.9
35 Zappa Mexico II x64 : 2761.99 2366 40.0 401 1093 872 947.5 46.2 10.60 2842.37 10.82 47.9
36 Spark 1.0 x64 : 2759.16 2366 39.7 434 1010 922 939.0 42.7 10.43 2842.43 10.82 47.9
37 Wasp 1.01 x64 : 2751.11 2366 38.7 371 1088 907 915.0 46.0 10.50 2842.60 10.82 47.9
38 TogaII 280513 Intel w32 : 2745.38 2366 38.0 421 954 991 898.0 40.3 10.05 2842.72 10.83 47.9
39 Gaviota 1.0 AVX x64 : 2742.50 2366 37.6 429 921 1016 889.5 38.9 10.20 2842.78 10.83 47.9
40 Crafty 25.0.1 JA POP x64 : 2734.83 2366 36.6 390 954 1022 867.0 40.3 10.80 2842.94 10.81 47.9
41 Dirty 03NOV2015 POP x64 : 2733.49 2366 36.5 372 982 1012 863.0 41.5 10.43 2842.97 10.82 47.9
42 EXchess 7.92b x64 : 2733.29 2366 36.5 345 1035 986 862.5 43.7 10.60 2842.98 10.82 47.9
43 Rodent II 0.9.33 x64 : 2725.88 2366 35.5 359 964 1043 841.0 40.7 10.47 2843.13 10.82 47.9
44 Atlas 3.80 x64 : 2723.46 2366 35.2 352 964 1050 834.0 40.7 10.76 2843.18 10.81 47.9
45 DisasterArea 1.65 POP x64 : 2721.37 2366 35.0 313 1030 1023 828.0 43.5 10.49 2843.23 10.82 47.9
46 Murka 3 x64 : 2717.70 2366 34.6 312 1011 1043 817.5 42.7 11.12 2843.31 10.81 47.9
47 Nemo 1.01 Beta POP x64 : 2711.52 2366 33.8 325 950 1091 800.0 40.2 10.96 2843.44 10.81 47.9
48 Octochess r7533 DC x64 : 2668.79 2366 28.9 241 884 1241 683.0 37.4 11.62 2844.34 10.80 47.9
49 Rhetoric 1.4.3 POP x64 : 2668.22 2366 28.8 260 843 1263 681.5 35.6 11.03 2844.35 10.81 47.9
50 Laser 1.1 POP x64 : 2635.35 2366 25.3 194 808 1364 598.0 34.2 11.38 2845.05 10.80 47.9
----------------------------------------------------------------------------------------------------------------------------
White advantage = 32.83 +/- 1.12
Draw rate (equal opponents) = 51.57 % +/- 0.25
FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : September 24th, 2016 (01:00)
Games : 57.564
Version : 4.33 Beta 3
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/site/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
***********************************************
Still running after round 12/50 = 24%
Komodo 10.1 x64 = + 3.42 Elo
Stockfish 18Sep2016 BMI2 x64 = + 26.43 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Komodo 10.1 x64 : 3213.94 588 87.0 444 135 9 511.5 23.0 30.47 2846.04 11.05 49.0
1 Komodo 10 x64 : 3210.52 2450 86.9 1829 598 23 2128.0 24.4 14.92 2845.46 10.57 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
2 Stockfish 18Sep2016 BMI2 x64 : 3209.90 588 86.7 436 148 4 510.0 25.2 28.90 2846.12 11.08 49.0
2 Stockfish 24Apr2016 BMI2 x64 C10 : 3183.47 2450 85.1 1744 680 26 2084.0 27.8 14.29 2846.01 10.58 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Komodo 10.1 x64 : 3213.94 588 87.0 444 135 9 511.5 23.0 30.47 2846.04 11.05 49.0
2 Stockfish 18Sep2016 BMI2 x64 : 3209.90 588 86.7 436 148 4 510.0 25.2 28.90 2846.12 11.08 49.0
3 Houdini 4 STD B x64 : 3097.11 2374 79.5 1520 735 119 1887.5 31.0 12.51 2836.79 10.83 48.2
4 Fire 4 x64 : 3044.37 2374 74.5 1324 889 161 1768.5 37.4 12.17 2837.90 10.84 48.2
5 GullChess 3.0 BMI2 x64 : 3040.86 2374 74.1 1299 922 153 1760.0 38.8 11.29 2837.97 10.85 48.2
6 Andscacs 0.872 BMI2 x64 : 3007.49 2374 70.6 1186 980 208 1676.0 41.3 11.08 2838.68 10.86 48.2
7 Equinox 3.30 x64 : 3004.81 2374 70.3 1151 1036 187 1669.0 43.6 11.93 2838.73 10.84 48.2
8 Fizbo 1.8 BMI2 x64 : 3000.25 2374 69.8 1165 984 225 1657.0 41.4 10.92 2838.83 10.86 48.2
9 Critter 1.6a x64 : 2988.79 2374 68.5 1119 1015 240 1626.5 42.8 11.34 2839.07 10.85 48.2
10 Fritz 15 x64 : 2986.78 2374 68.3 1107 1028 239 1621.0 43.3 11.05 2839.11 10.86 48.2
11 Nirvanachess 2.3 POP x64 : 2966.97 2374 66.0 1001 1131 242 1566.5 47.6 10.76 2839.53 10.87 48.2
12 Hannibal 1.7 x64 : 2961.63 2374 65.4 1023 1057 294 1551.5 44.5 10.52 2839.64 10.87 48.2
13 Chiron 3 x64 : 2955.27 2374 64.6 991 1085 298 1533.5 45.7 10.35 2839.78 10.87 48.2
14 Protector 1.9.0 x64 : 2940.98 2374 62.9 946 1093 335 1492.5 46.0 10.59 2840.08 10.87 48.2
15 Texel 1.06 x64 : 2939.60 2374 62.7 968 1041 365 1488.5 43.9 10.14 2840.11 10.88 48.2
16 iCE 3.0 v658 POP x64 : 2931.54 2374 61.7 947 1036 391 1465.0 43.6 10.64 2840.28 10.87 48.2
17 Booot 6.0.2 POP x64 : 2910.27 2374 59.1 829 1146 399 1402.0 48.3 10.09 2840.72 10.88 48.2
18 Naum 4.6 x64 : 2895.00 2374 57.1 802 1108 464 1356.0 46.7 10.07 2841.05 10.88 48.2
19 SmarThink 1.96 SSE4 x64 : 2888.74 2374 56.3 852 970 552 1337.0 40.9 9.98 2841.18 10.88 48.2
20 Hakkapeliitta TCEC v2 x64 : 2887.10 2374 56.1 818 1028 528 1332.0 43.3 10.38 2841.21 10.87 48.2
21 Vajolet2 2.2 POP x64 : 2843.07 2374 50.4 662 1069 643 1196.5 45.0 9.95 2842.14 10.88 48.2
22 Senpai 1.0 SSE42 x64 : 2841.94 2374 50.3 659 1068 647 1193.0 45.0 10.31 2842.16 10.88 48.2
23 Hiarcs 14 WCSC w32 : 2830.32 2374 48.7 634 1046 694 1157.0 44.1 10.33 2842.41 10.87 48.2
24 Pedone 1.4.1 BMI2 x64 : 2822.73 2374 47.7 539 1189 646 1133.5 50.1 10.45 2842.57 10.87 48.2
25 Cheng 4.39 x64 : 2809.79 2374 46.1 561 1065 748 1093.5 44.9 9.81 2842.84 10.89 48.2
----------------------------------------------------------------------------------------------------------------------------
26 Sjeng c't 2010 w32 : 2808.82 2374 45.9 585 1011 778 1090.5 42.6 10.46 2842.86 10.87 48.2
27 Shredder 12 x64 : 2805.91 2374 45.6 539 1085 750 1081.5 45.7 10.46 2842.92 10.87 48.2
28 Arasan 19.1 POP x64 : 2804.77 2374 45.4 551 1054 769 1078.0 44.4 10.29 2842.95 10.88 48.2
29 Junior 13.3.00 x64 : 2800.88 2374 44.9 559 1014 801 1066.0 42.7 10.55 2843.03 10.87 48.2
30 Spike 1.4 Leiden w32 : 2791.62 2374 43.7 524 1027 823 1037.5 43.3 10.37 2843.22 10.87 48.2
31 Quazar 0.4 x64 : 2781.63 2374 42.4 491 1032 851 1007.0 43.5 10.30 2843.43 10.88 48.2
32 DiscoCheck 5.2.1 x64 : 2779.66 2374 42.2 529 944 901 1001.0 39.8 10.64 2843.48 10.87 48.2
33 Bobcat 7.6 x64 : 2774.23 2374 41.5 449 1071 854 984.5 45.1 10.48 2843.59 10.87 48.2
34 Deuterium 14.3.34.130 POP x64 : 2767.12 2374 40.6 430 1066 878 963.0 44.9 10.22 2843.74 10.88 48.2
35 Zappa Mexico II x64 : 2761.98 2374 39.9 401 1093 880 947.5 46.0 10.57 2843.85 10.87 48.2
36 Spark 1.0 x64 : 2759.15 2374 39.6 434 1010 930 939.0 42.5 10.37 2843.91 10.87 48.2
37 Wasp 1.01 x64 : 2751.11 2374 38.5 371 1088 915 915.0 45.8 10.28 2844.08 10.88 48.2
38 TogaII 280513 Intel w32 : 2745.38 2374 37.8 421 954 999 898.0 40.2 10.74 2844.20 10.87 48.2
39 Gaviota 1.0 AVX x64 : 2742.84 2374 37.5 429 923 1022 890.5 38.9 10.56 2844.25 10.87 48.2
40 Crafty 25.0.1 JA POP x64 : 2735.18 2374 36.6 390 956 1028 868.0 40.3 10.61 2844.41 10.87 48.2
41 Dirty 03NOV2015 POP x64 : 2733.67 2374 36.4 372 983 1019 863.5 41.4 10.56 2844.44 10.87 48.2
42 EXchess 7.92b x64 : 2733.47 2374 36.4 345 1036 993 863.0 43.6 10.42 2844.45 10.87 48.2
43 Rodent II 0.9.33 x64 : 2726.24 2374 35.5 359 966 1049 842.0 40.7 10.99 2844.60 10.86 48.2
44 Atlas 3.80 x64 : 2723.46 2374 35.1 352 964 1058 834.0 40.6 10.63 2844.66 10.87 48.2
45 DisasterArea 1.65 POP x64 : 2721.55 2374 34.9 313 1031 1030 828.5 43.4 10.50 2844.70 10.87 48.2
46 Murka 3 x64 : 2717.89 2374 34.5 312 1012 1050 818.0 42.6 10.96 2844.78 10.86 48.2
47 Nemo 1.01 Beta POP x64 : 2711.53 2374 33.7 325 950 1099 800.0 40.0 10.57 2844.91 10.87 48.2
48 Octochess r7533 DC x64 : 2668.82 2374 28.8 241 884 1249 683.0 37.2 11.13 2845.81 10.86 48.2
49 Rhetoric 1.4.3 POP x64 : 2668.44 2374 28.7 260 844 1270 682.0 35.6 11.34 2845.82 10.85 48.2
50 Laser 1.1 POP x64 : 2635.39 2374 25.2 194 808 1372 598.0 34.0 11.80 2846.51 10.84 48.2
----------------------------------------------------------------------------------------------------------------------------
White advantage = 33.06 +/- 1.07
Draw rate (equal opponents) = 51.60 % +/- 0.25
***********************************************
Still running after round 14/50 = 28%
Komodo 10.1 x64 = - 2.30 Elo
Stockfish 18Sep2016 BMI2 x64 = + 19.10 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Komodo 10.1 x64 : 3208.22 686 86.7 514 161 11 594.5 23.5 27.45 2845.96 10.97 49.0
1 Komodo 10 x64 : 3210.52 2450 86.9 1829 598 23 2128.0 24.4 14.92 2845.46 10.57 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
2 Stockfish 18Sep2016 BMI2 x64 : 3202.57 686 86.3 502 180 4 592.0 26.2 27.45 2846.07 10.97 49.0
2 Stockfish 24Apr2016 BMI2 x64 C10 : 3183.47 2450 85.1 1744 680 26 2084.0 27.8 14.29 2846.01 10.58 49.0
****************************************************************************************************************************
***********************************************
Still running after round 14/50 = 28%
Komodo 10.1 x64 = - 2.30 Elo
Stockfish 18Sep2016 BMI2 x64 = + 19.10 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Komodo 10.1 x64 : 3208.22 686 86.7 514 161 11 594.5 23.5 27.45 2845.96 10.97 49.0
[...]
-.8094141 -.8036506 -.8826804 -.8812243 -.8641933 -.8787808 -.8145314 -.8260846 Andscacs 0.86 POP x64
-.8200394 -.8185776 -.8347510 -.8392018 -.7759667 -.7796572 -.7729903 -.7824160 Arasan 18.3 POP x64
-.8020735 -.7965739 -.8555116 -.8416198 -.7819514 -.7916195 -.7562438 -.7595320 Atlas 3.80 x64
-.7912738 -.7898599 -.8328108 -.8326155 -.7820876 -.7891728 -.7046610 -.7112754 Bobcat 7.1 x64
-.8316026 -.8315301 -.8689111 -.8651022 -.8672827 -.8630783 -.8410412 -.8369201 Booot 5.2.0 x64
-.7494743 -.7428374 -.8147914 -.8103933 -.8298640 -.8307540 -.7290272 -.7320944 BugChess2 1.9 POP x64
-.7994713 -.7822137 -.8525398 -.8477392 -.8628461 -.8626769 -.7937658 -.7890102 Cheng 4.39 x64
-.8358298 -.8338688 -.8608862 -.8624429 -.8915792 -.8891343 -.8193078 -.8208490 Chiron 3 x64
-.8345825 -.8263878 -.8696211 -.8622944 -.8065944 -.7947068 -.8238453 -.8165951 Crafty 25.0.1 JA POP x64
-.7490706 -.7533323 -.8229703 -.8256209 -.8366470 -.8303580 -.7836747 -.7802455 Critter 1.6a x64
-.8053315 -.8065898 -.8334313 -.8349814 -.7886835 -.7893454 -.7280460 -.7299383 Deuterium 14.3.34.130 POP x64
-.8243820 -.8233111 -.8331812 -.8389998 -.7901868 -.7949429 -.7695196 -.7788255 Dirty 03NOV2015 POP x64
-.8413576 -.8399495 -.8444099 -.8501116 -.6558234 -.6706928 -.7346651 -.7473830 DisasterArea 1.54 x64
-.8315364 -.8148371 -.8460416 -.8344656 -.8714519 -.8705721 -.8812158 -.8749084 DiscoCheck 5.2.1 x64
-.8136920 -.8165135 -.8825404 -.8829894 -.8352898 -.8377257 -.8074663 -.8111106 Doch 1.3.4 JA x64
-.8137801 -.8198099 -.8716991 -.8724196 -.8661439 -.8679525 -.8331743 -.8354801 Equinox 3.30 x64
-.8017366 -.8028790 -.8066703 -.8065233 -.7868043 -.7928515 -.7885345 -.7869117 EXchess 7.88b x64
-.7794898 -.7837328 -.7923825 -.7905506 -.8192473 -.8169082 -.7498427 -.7506110 Fire 4 x64
-.7469728 -.7492893 -.8511711 -.8506544 -.8602331 -.8638248 -.8481469 -.8545122 Fizbo 1.6 x64
-.8579399 -.8630762 -.8937664 -.8970062 -.8609998 -.8653290 -.8223355 -.8243746 Fritz 15 x64
-.8181131 -.8180926 -.8245215 -.8262513 -.7931333 -.7994009 -.7195232 -.7309071 Gaviota 1.0 AVX x64
-.7977741 -.7832436 -.8203312 -.8109228 -.7988423 -.8148740 -.7646000 -.7717411 Glaurung 2.2 JA x64
-.7122540 -.7179361 -.7890344 -.7982189 -.8313108 -.8343805 -.7743053 -.7806370 GNU Chess5 5.60 x64
-.8002761 -.8003455 -.8467102 -.8458511 -.7995011 -.8005838 -.8036670 -.8040838 GullChess 3.0 BMI2 x64
-.7965411 -.7973139 -.8218723 -.8248873 -.8105160 -.8091926 -.8049221 -.8054030 Hakkapeliitta 3.0 x64
-.8291932 -.8265928 -.8778954 -.8798796 -.8990917 -.9028826 -.8562761 -.8553816 Hannibal 1.5 x64
-.7685286 -.7805900 -.8195265 -.8263835 -.8371223 -.8427111 -.8138673 -.8197646 Hiarcs 14 WCSC w32
-.8053493 -.8087333 -.8797949 -.8786443 -.8012826 -.8108373 -.7709261 -.7810165 Houdini 4 STD B x64
-.8150142 -.8184863 -.8577896 -.8611422 -.8381280 -.8362156 -.7874151 -.7855692 iCE 3.0 v658 POP x64
-.7374211 -.7424625 -.8214310 -.8213301 -.8120690 -.8186731 -.7698608 -.7749349 Junior 13.3.00 x64
-.6109231 -.6287295 -.7284547 -.7369448 -.7393434 -.7440256 -.7390120 -.7426573 Komodo 10 x64
-.8450579 -.8418980 -.8363585 -.8333301 -.7497068 -.7358131 -.7950864 -.7855705 Laser 1.1 POP x64
-.8260066 -.8231953 -.8540153 -.8534942 -.8359409 -.8392244 -.7413938 -.7471173 Murka 3 x64
-.8769119 -.8773212 -.8716204 -.8701855 -.8479918 -.8613465 -.7818320 -.7932588 Naum 4.6 x64
-.8709261 -.8591724 -.8406223 -.8300984 -.8436888 -.8344968 -.8397142 -.8374781 Nemo 1.01 Beta POP x64
-.8375377 -.8401689 -.8641340 -.8642018 -.8340860 -.8277276 -.7862147 -.7859876 Nirvanachess 2.2 POP x64
-.6903521 -.6773158 -.7455777 -.7446435 -.6893727 -.6997143 -.6987166 -.7085161 Octochess r5190 SSE4 x64
-.8153248 -.8268834 -.8439203 -.8574419 -.9015656 -.9059434 -.8506914 -.8569115 Pedone 1.2 BMI2 x64
-.7813552 -.7864976 -.8500633 -.8575481 -.8415358 -.8521451 -.8441402 -.8542961 Protector 1.9.0 x64
-.8101598 -.8103598 -.8430285 -.8448134 -.8296466 -.8328915 -.8204274 -.8230032 Quazar 0.4 x64
-.7847861 -.7831755 -.8143426 -.8157301 -.7678236 -.7741001 -.7876738 -.7867323 Rhetoric 1.4.3 POP x64
-.8235767 -.8211174 -.8102690 -.8059145 -.7479001 -.7554756 -.7672458 -.7762276 Rodent II 0.8.7 x64
-.7016664 -.6960286 -.7510117 -.7443916 -.8013841 -.8041984 -.8365120 -.8345473 Scorpio 2.77 JA POP x64
-.8616521 -.8680252 -.8845938 -.8895155 -.8753845 -.8799092 -.8551459 -.8552031 Senpai 1.0 SSE42 x64
-.8183196 -.8128426 -.8536007 -.8509398 -.8127568 -.8239533 -.8406618 -.8495094 Shredder 12 x64
-.8317488 -.8282569 -.8910089 -.8883958 -.8642968 -.8697931 -.8224416 -.8225675 Sjeng c't 2010 w32
-.8171663 -.7993830 -.8602312 -.8502855 -.8363371 -.8472725 -.7723241 -.7812675 SmarThink 1.80 AVX x64
-.8387564 -.8328360 -.8679723 -.8671087 -.8315057 -.8417856 -.8094544 -.8242218 Spark 1.0 x64
-.8373258 -.8400963 -.8875743 -.8948655 -.8503261 -.8607561 -.8457699 -.8527052 Spike 1.4 Leiden w32
-.7222459 -.7320350 -.8242641 -.8282468 -.7518126 -.7609171 -.7195040 -.7248868 Stockfish 24Apr2016 BMI2 x64
-.7556981 -.7593410 -.7914979 -.7917121 -.8221853 -.8277058 -.7677583 -.7713950 Texel 1.05 x64
-.8632052 -.8630992 -.8875660 -.8893835 -.7884158 -.7931950 -.7651537 -.7670913 The Baron 3.29 x64
-.8610619 -.8651227 --------- --------- --------- --------- -.8059432 -.8088486 Thinker 5.4d Inert x64
-.8685052 -.8718892 -.8942933 -.8925882 -.8414006 -.8535602 -.8086846 -.8240928 TogaII 280513 Intel w32
-.8553562 -.8469879 -.8413382 -.8293861 -.8105550 -.8147191 -.8119091 -.8190214 Tornado 5.0 SSE4 x64
-.7703298 -.7694588 -.8123776 -.8101315 -.8441371 -.8502121 -.8277814 -.8339725 Vajolet2 2.1 POP x64
-.8038741 -.8057785 -.8259338 -.8320571 -.8327431 -.8422242 -.8272306 -.8389006 Zappa Mexico II x64
***********************************************
Still running after round 18/50 = 36%
Komodo 10.1 x64 = - 6.26 Elo
Stockfish 18Sep2016 BMI2 x64 = + 23.43 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
2 Komodo 10.1 x64 : 3204.26 882 86.4 652 220 10 762.0 24.9 23.24 2846.27 10.90 49.0
1 Komodo 10 x64 : 3210.52 2450 86.9 1829 598 23 2128.0 24.4 14.92 2845.46 10.57 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Stockfish 18Sep2016 BMI2 x64 : 3206.90 882 86.6 651 225 6 763.5 25.5 24.49 2846.22 10.88 49.0
2 Stockfish 24Apr2016 BMI2 x64 C10 : 3183.47 2450 85.1 1744 680 26 2084.0 27.8 14.29 2846.01 10.58 49.0
****************************************************************************************************************************
> Eine Gewinnpartien von Stockfish gegen Komodo war bis Zug 19 doppelt (musste wiederholt werden).
FCP Rating List (during a LIVE Test-Run)
----------------------------------------
Date : September 26th, 2016 (19:45)
Games : 58.922
Version : 4.33 Beta 6
Conditions : http://www.amateurschach.de/main/_conditions.htm
Generated with : Ordo 1.2.6 x64 (Ratings for chess and other games)
https://sites.google.com/site/gaviotachessengine/ordo
by Miguel A. Ballicora (Argentina)
***********************************************
Still running after round 26/50 = 52%
Komodo 10.1 x64 = - 13.10 Elo
Stockfish 18Sep2016 BMI2 x64 = + 21.75 Elo
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
2 Komodo 10.1 x64 : 3197.42 1274 86.0 930 331 13 1095.5 26.0 20.10 2845.91 10.81 49.0
1 Komodo 10 x64 : 3210.52 2450 86.9 1829 598 23 2128.0 24.4 14.92 2845.46 10.57 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Stockfish 18Sep2016 BMI2 x64 : 3205.22 1274 86.5 938 328 8 1102.0 25.7 21.05 2845.75 10.79 49.0
2 Stockfish 24Apr2016 BMI2 x64 C10 : 3183.47 2450 85.1 1744 680 26 2084.0 27.8 14.29 2846.01 10.58 49.0
****************************************************************************************************************************
# Player : Elo Games Score% won draw lost Points Draw% Error OppAvg OppE OppD
----------------------------------------------------------------------------------------------------------------------------
1 Stockfish 18Sep2016 BMI2 x64 : 3205.22 1274 86.5 938 328 8 1102.0 25.7 21.05 2845.75 10.79 49.0
2 Komodo 10.1 x64 : 3197.42 1274 86.0 930 331 13 1095.5 26.0 20.10 2845.91 10.81 49.0
3 Houdini 4 STD B x64 : 3096.44 2402 79.0 1521 751 130 1896.5 31.3 12.42 2840.91 10.77 48.7
4 Fire 4 x64 : 3044.75 2402 74.0 1325 906 171 1778.0 37.7 11.72 2841.99 10.79 48.7
5 GullChess 3.0 BMI2 x64 : 3041.69 2402 73.7 1298 945 159 1770.5 39.3 11.74 2842.05 10.79 48.7
6 Andscacs 0.872 BMI2 x64 : 3007.53 2402 70.1 1186 995 221 1683.5 41.4 11.42 2842.76 10.79 48.7
7 Equinox 3.30 x64 : 3004.13 2402 69.7 1152 1045 205 1674.5 43.5 11.03 2842.83 10.80 48.7
8 Fizbo 1.8 BMI2 x64 : 3000.18 2402 69.3 1165 998 239 1664.0 41.5 11.08 2842.92 10.80 48.7
