Intel i5-3210M, 2 x 2.5 GHz (-2.9 GHz)
2 physical cores; 4 logical cores (HT)
512 M hash tables (DDR3-RAM / 800 MHz)
Engine | P#1 depth time(2T) time(4T) | P#2 depth time(2T) time(4T)
--------------------------------------------------------------------------------
Critter 1.6a | 20 34 20 | 19 59 34
Deep Fritz 13 | 21 48 62 ? | 22 32 15
Houdini 1.5a | 21 40 26 | 21 113 36 !
Rybka 2.3.2a | 16 36 26 | 16 113 136 ?
Stockfish 100413 | 24 34 13 ! | 25 66 41
--------------------------------------------------------------------------------
Average Time Relation: 1.60:1 | 1.89:1
--------------------------------------------------------------------------------
Average Time Relation total: ~1.75:1
------------------
Intel i5-3210M, 2 x 2.5 GHz (-2.9 GHz)
2 physical cores; 4 logical cores (HT)
512 M hash tables (DDR3-RAM / 800 MHz)
Engine | P#1 depth time(2T) time(4T) | P#2 depth time(2T) time(4T)
--------------------------------------------------------------------------------
Critter 1.6a | 20 34 20 | 19 59 34
Deep Fritz 13 | 21 48 62 ? | 22 32 15
Houdini 1.5a | 21 40 26 | 21 113 36 !
Rybka 2.3.2a | 16 36 26 | 16 113 136 ?
Stockfish 100413 | 24 34 13 ! | 25 66 41
--------------------------------------------------------------------------------
+UPDATE:
Engine | P#3 depth time(2T) time(4T) | P#4 depth time(2T) time(4T)
--------------------------------------------------------------------------------
Crafty 23.04 cbn.| 21 90 49 | 23 46 46 ?
Shredder Cl. 2012| 14 32 35 ? | 16 60 36
Spark 1.0 | 19 55 17 ! | 22 45 30
--------------------------------------------------------------------------------
Average Time Relation total: ~1.73:1
--------------------------------------------------------------------------------
AvTR. with (?)+(!) excluded: ~1.68:1
------------------------------------------
Houdini 1.5a 4T Stockfish 100413 4T Critter 1.6a 4T Stockfish 100413 2T Houdini 1.5a 2T Critter 1.6a 2T
----------------------------------------------------------------------------------------------------------------------------
Total time: 00:02:23 00:03:11 00:03:46 00:03:18 00:03:42 00:04:04
Total solved: 56 55 54 53 50 47
Vergleich der kN/s: Pos. #1, exakt 0:30 pro Zug
Engine 2T 4T Faktor
------------------------------------
Critter 1.6a 2667 3930 1,47
Houdini 1.5a 3408 3964 1,16
Rybka 2.3.2a 168 283 1,68
Shredder Cl. 2012 626 1404 2,24
Spark 1.0 4304 5644 1,31
------
Ø 1,57
------------------------------------
Vergleich der kN/s: Pos. #1, exakt 0:30 pro Zug
Engine 2T 4T Faktor
------------------------------------
Critter 1.6a 2667 3930 1,47
Houdini 1.5a 3408 3964 1,16
Rybka 2.3.2a 168 283 1,68
Shredder Cl. 2012 626 1404 2,24
Spark 1.0 4304 5644 1,31
------
Ø 1,57
------------------------------------
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill