SF.-Version #1(T20) #2(T22)
-----------------------------------------------------------------
2.1.1 Sb1-c3 0:45.521 276.128 | c6-c5 1:36.611 555.940
2.1.1 PA_GTB Sb1-c3 0:46.707 268.861 | c6-c5 1:58.935 476.902
2.2 JA Sb1-c3 0:46:489 294.560 | c6-c5 1:48.577 547.018
2.2.1 JA Sb1-c3 0:43:945 309.472 | c5-c5 1:11.308 ! 496.776
2.2.2 JA Sb1-c3 0:36:614 300.646 | c6-c5 1:21.963 499.061
2.3 JA Sb1-c3 0:49:639 303.243 | c6-c6 1:37.516 557.004
-----------------------------------------------------------------
VE_01 Sb1-c3 0:41.964 297.492 | c6-c5 1:44.567 533.692
VE.07a Sb1-c3 0:53.289 ? 257.349 | c6-c5 1:36.939 477.111
111026 Sb1-c3 0:37.065 329.037 | c6-c5 2:00:730 ? 540.349
111030 Sb1-c3 0:36.692 297.900 | c6-c5 1:44.443 530.378
111031 Sb1-c3 0:33.977 ! 306.131 | c6-c5 1:50.558 548.131
-----------------------------------------------------------------
Sting 1.0 JA Sb1-c3 4:04.407 286.053 | c6-c5 5:03.859 450.547
Benchmarks (Konsolenmodus):
---------------------------
2.1.1:
Total time (ms) : 52962
Nodes searched : 6487630
Nodes/second : 122495
2.2.1 JA:
Total time (ms) : 45927
Nodes searched : 5457475
Nodes/second : 118829
2.2.2 JA:
Total time (ms) : 37505
Nodes searched : 5447426
Nodes/second : 145245
111031:
Total time (ms) : 26535
Nodes searched : 5054084
Nodes/second : 190468
2.3 JA:
Total time (ms) : 24587
Nodes searched : 5416292
Nodes/second : 220290
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill