FEN: 8/3N4/n7/pk2N3/1n6/8/PPPPPPPP/2K5 w - - 0 1
Yace Paderborn:
1 00:00 7 7.000 +8,14 h2h4 Sb4xa2+ Kc1d1
1+ 00:00 28 14.000 +M2 c2c4+ Kb5a4
1 00:00 51 25.500 +M2 c2c4+ Kb5a4
2 00:00 52 26.000 +M2 c2c4+ Kb5a4
2 00:00 80 26.666 +M2 c2c4+ Kb5a4
3 00:00 81 27.000 +M2 c2c4+ Kb5a4
3 00:00 109 36.333 +M2 c2c4+ Kb5a4
4 00:00 110 36.666 +M2 c2c4+ Kb5a4
4 00:00 138 46.000 +M2 c2c4+ Kb5a4
5 00:00 139 46.333 +M2 c2c4+ Kb5a4
5 00:00 167 55.666 +M2 c2c4+ Kb5a4
6/3 00:00 168 56.000 +M2 c2c4+ Kb5a4
6/3 00:00 196 49.000 +M2 c2c4+ Kb5a4
7/3 00:00 197 49.250 +M2 c2c4+ Kb5a4
7/3 00:00 225 56.250 +M2 c2c4+ Kb5a4
8/3 00:00 226 56.500 +M2 c2c4+ Kb5a4
8/3 00:00 254 63.500 +M2 c2c4+ Kb5a4
9/3 00:00 255 63.750 +M2 c2c4+ Kb5a4
9/3 00:00 283 70.750 +M2 c2c4+ Kb5a4
10/3 00:00 284 71.000 +M2 c2c4+ Kb5a4
FEN: 8/3N4/n7/p3N3/kn6/8/1PPPPPPP/2K5 w - - 0 2
Yace Paderborn:
1 00:00 1 0 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
1 00:00 27 27.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
2 00:00 28 28.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
2 00:00 54 54.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
3 00:00 55 55.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
3 00:00 81 81.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
4 00:00 82 41.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
4 00:00 108 54.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
5 00:00 109 54.500 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
5 00:00 135 67.500 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
6/1 00:00 136 68.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
6/1 00:00 162 54.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
7/1 00:00 163 54.333 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
7/1 00:00 189 63.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
8/1 00:00 190 63.333 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
8/1 00:00 216 54.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
9/1 00:00 217 54.250 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
9/1 00:00 243 48.600 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
10/1 00:00 244 48.800 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
10/1 00:00 270 54.000 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
11/1 00:00 271 54.200 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
11/1 00:00 297 49.500 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
12/1 00:00 298 42.571 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
12/1 00:00 324 46.285 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
13/1 00:00 325 46.428 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
13/1 00:00 351 43.875 +11,59 h2h4 Sa6c7 Sd7c5+ Ka4b5 h4h5 Sc7d5 Sc5d7 Sb4c6 c2c4+ Kb5a6 c4xd5 Sc6d4 e2e4 Sd4e2+ Kc1d1 Se2d4 f2f4
14/32+ 00:06 5.073.352 806.574 +11,99 h2h4 Sa6c7 h4h5 Sc7e6 f2f4 Se6xf4 h5h6 Ka4b5 c2c4+ Kb5a6 h6h7 Sf4xe2+ Kc1d1 Ka6a7 h7h8D Sb4c2
14/32 00:11 8.989.190 812.398 +12,29 h2h4 Sa6c7 h4h5 Sc7e6 f2f4 Se6xf4 h5h6 Sf4xe2+ Kc1d1 Se2d4 c2c4 Ka4b3 h6h7 Kb3xb2 h7h8D Kb2b1 Dh8f6
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill