# Enginename ELO Games
1 Name XY 3000 2000
2 Name ZZ 2980 2000
3 Name AA 2960 2000
Stockfish 5.0 x64 1CPU
vs BlackMamba 2.0 x64 1CPU [2914] 152.5- 47.5 perf=3117 (76.2%)
vs Chiron 2.0 x64 1CPU [2864] 170.0- 30.0 perf=3165 (85.0%)
vs Equinox 3.00 x64 1CPU [2990] 138.0- 62.0 perf=3129 (69.0%)
vs Gull 3.0 x64 1CPU [3025] 127.5- 72.5 perf=3123 (63.7%)
vs Hannibal 1.4a x64 1CPU [2844] 169.0- 31.0 perf=3139 (84.5%)
vs Houdini 4.0 x64 1CPU [3100] 110.0- 90.0 perf=3135 (55.0%)
vs Komodo 7.0a x64 1CPU [3047] 117.5- 82.5 perf=3108 (58.7%)
vs Protector 1.6.0 x64 1CPU [2841] 165.5- 34.5 perf=3113 (82.8%)
vs Rybka 4.1 x64 1CPU [2951] 138.5- 61.5 perf=3092 (69.2%)
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill