No Name Result Name
1 Komodo, 0:1 Sjeng,
2 Shredder, 1:0 Critter,
3 Jonny, 0:1 Junior,
4 Rybka, .5:.5 Stockfish,
5 Spike, .5:.5 Naum,
6 Houdini, .5:.5 Spark,
7 Protector, .5:.5 Tornado,
Standings
Place Name Score Buch. Berg. Wins
1-3 Sjeng, 6.5 47.5 33.25 4
Shredder, 6.5 43.0 29.00 4
Junior, 6.5 42.5 28.00 4
4-5 Stockfish, 5.5 46.0 25.75 3
Rybka, 5.5 40.0 19.50 3
6-8 Naum, 5 42.5 21.50 2
Spike, 5 39.5 15.75 4
Houdini, 5 37.0 16.75 2
9 Protector, 4.5 42.0 18.75 2
10 Komodo, 4 37.5 10.00 3
11 Critter, 3.5 35.5 12.00 0
12 Spark, 2.5 37.5 6.25 1
13 Tornado, 2 37.5 5.75 0
14 Jonny, 1 39.0 2.75 0
Thüringen 2011
1 2 3 4 5 6 7 8 9
1 Deep Sjeng 3.4 RC3.5 x64 -½ +½ -1 +1 -½ +½ -1 +½ -1 6.5/9
8 6 7 4 2 3 9 5 10
2 Deep Shredder 12 UCI +1 -1 +1 -½ +½ +½ -½ -½ +1 6.5/9
13 5 10 3 1 9 6 4 11
3 Deep Junior 12.5.0.2 UCI -½ +1 -½ +½ -1 -½ +½ +1 -1 6.5/9
6 8 4 2 7 1 5 12 14
4 Stockfish 2.1.1 JA 64bit +1 -½ +½ -0 -½ +1 -1 +½ -½ 5.5/9
9 10 3 1 8 7 12 2 5
5 Deep Rybka 4.1 x64 -½ +0 -1 +1 -½ +1 -½ -½ +½ 5.5/9
7 2 12 14 9 13 3 1 4
6 Naum 4.2 +½ -½ +0 -½ +1 -1 +½ +½ -½ 5.0/9
3 1 9 11 10 14 2 8 7
7 Spike 1.4 +½ -1 +0 -1 +0 -0 +1 -1 +½ 5.0/9
5 11 1 10 3 4 13 14 6
8 Houdini 1.5a x64 +½ -0 +1 -½ +½ -½ +1 -½ +½ 5.0/9
1 3 13 9 4 11 14 6 12
9 Protector 1.4.0 x64 -0 +1 -1 +½ +½ -½ +0 -½ +½ 4.5/9
4 12 6 8 5 2 1 11 13
10 Komodo 4167.00 -1 +½ -0 +0 -0 +1 +½ -1 +0 4.0/9
14 4 2 7 6 12 11 13 1
11 Critter 1.01 64-bit SSE4 g4 -½ +0 -½ +½ -½ +½ -½ +½ -0 3.5/9
12 7 14 6 13 8 10 9 2
12 Spark-1.0 -64mp +½ -0 +0 -½ +1 -0 +0 -0 -½ 2.5/9
11 9 5 13 14 10 4 3 8
13 Tornado 4.60b x64 -0 +½ -0 +½ +½ -0 -0 +0 -½ 2.0/9
2 14 8 12 11 5 7 10 9
14 Jonny 4.00 +0 -½ +½ -0 -0 +0 -0 +0 +0 1.0/9
10 13 11 5 12 6 8 7 3
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill