70 Spike 1.2 Turin : 2700 503 (+131,=194,-178), 45.3 %
X3D Fritz : 20 (+ 8,= 9,- 3), 62.5 %
Shredder 9 : 23 (+ 7,= 9,- 7), 50.0 %
Deep Shredder 9 UCI : 21 (+ 3,= 13,- 5), 45.2 %
Fruit 2.1 : 24 (+ 11,= 8,- 5), 62.5 %
Fritz 9 XXX : 20 (+ 3,= 7,- 10), 32.5 %
Toga II 1.0 : 20 (+ 4,= 9,- 7), 42.5 %
Rybka 1.0 Beta : 23 (+ 6,= 4,- 13), 34.8 %
Hiarcs 10 : 20 (+ 4,= 13,- 3), 52.5 %
Rybka 1.1 64bit : 20 (+ 5,= 9,- 6), 47.5 %
Shredder 10 UCI : 21 (+ 2,= 6,- 13), 23.8 %
Toga II 1.2.1a : 25 (+ 6,= 11,- 8), 46.0 %
Ktulu 8 : 22 (+ 5,= 9,- 8), 43.2 %
Loop List : 21 (+ 11,= 7,- 3), 69.0 %
Hiarcs X50 UCI : 21 (+ 5,= 6,- 10), 38.1 %
Deep Shredder 10 Uci xxx : 21 (+ 5,= 6,- 10), 38.1 %
Loop 10.32f : 23 (+ 8,= 6,- 9), 47.8 %
Deep Junior 10 : 22 (+ 5,= 6,- 11), 36.4 %
Zap!Chess Reykjavik : 22 (+ 8,= 8,- 6), 54.5 %
Naum 2.0 XXX : 24 (+ 11,= 10,- 3), 66.7 %
Rybka 2.3.2a 64bit : 20 (+ 0,= 7,- 13), 17.5 %
Naum 3 64bit : 27 (+ 6,= 12,- 9), 44.4 %
Deep Sjeng 3.0 : 23 (+ 5,= 11,- 7), 45.7 %
Zappa Mexico II 64bit : 20 (+ 3,= 8,- 9), 35.0 %
77 Spike 1.1 : 2679 577 (+188,=198,-191), 49.7 %
Shredder 7 : 20 (+ 6,= 6,- 8), 45.0 %
Deep Fritz 7 : 22 (+ 9,= 7,- 6), 56.8 %
Chess Tiger 15.0 : 26 (+ 13,= 8,- 5), 65.4 %
Shredder 7.04 : 26 (+ 8,= 8,- 10), 46.2 %
Hiarcs 9 : 23 (+ 4,= 12,- 7), 43.5 %
Deep Fritz 8 : 22 (+ 9,= 4,- 9), 50.0 %
Shredder 9 : 23 (+ 3,= 9,- 11), 32.6 %
Toga II 0.93 : 20 (+ 7,= 6,- 7), 50.0 %
Deep Shredder 9 UCI : 24 (+ 4,= 9,- 11), 35.4 %
Fruit 2.1 : 35 (+ 17,= 9,- 9), 61.4 %
Toga II 1.0 Beta2 : 25 (+ 9,= 13,- 3), 62.0 %
Ktulu 7.5 : 22 (+ 4,= 12,- 6), 45.5 %
Rybka 1.01 Beta 7 32-bit XXX : 23 (+ 3,= 9,- 11), 32.6 %
Rybka 1.1 64bit : 25 (+ 5,= 7,- 13), 34.0 %
Fritz for Fun 4 : 23 (+ 10,= 5,- 8), 54.3 %
Colossus 2006c XXX : 25 (+ 15,= 9,- 1), 78.0 %
Shredder 10 UCI : 21 (+ 6,= 5,- 10), 40.5 %
Rybka 1.2f 64bit : 20 (+ 3,= 4,- 13), 25.0 %
Toga II 1.2.1a : 21 (+ 5,= 6,- 10), 38.1 %
Ktulu 8 : 23 (+ 9,= 8,- 6), 56.5 %
Hiarcs X50 UCI : 21 (+ 10,= 6,- 5), 61.9 %
Chess Tiger 2007 : 20 (+ 9,= 7,- 4), 62.5 %
Naum 2.0 XXX : 26 (+ 6,= 12,- 8), 46.2 %
Alaric 707 : 20 (+ 9,= 7,- 4), 62.5 %
Gambit Fruit 1.0 Beta 4bx : 21 (+ 5,= 10,- 6), 47.6 %
104 Spike 1.0a Mainz : 2628 718 (+227,=259,-232), 49.7 %
Ruffian 1.0.1 : 24 (+ 8,= 7,- 9), 47.9 %
Junior 7 : 26 (+ 14,= 5,- 7), 63.5 %
Hiarcs 8 : 20 (+ 3,= 11,- 6), 42.5 %
SOS 3 2000 : 23 (+ 12,= 7,- 4), 67.4 %
Fritz 7 : 24 (+ 8,= 11,- 5), 56.2 %
Fritz 8 : 23 (+ 4,= 11,- 8), 41.3 %
Chess Tiger 14.0 : 25 (+ 10,= 8,- 7), 56.0 %
The King 3.23 : 27 (+ 8,= 7,- 12), 42.6 %
Deep Fritz 7 : 23 (+ 7,= 7,- 9), 45.7 %
Deep Junior 8 : 20 (+ 11,= 3,- 6), 62.5 %
Shredder 6.02 : 20 (+ 10,= 5,- 5), 62.5 %
Deep Junior 8.ZX : 24 (+ 9,= 8,- 7), 54.2 %
Hiarcs8 Bareev : 24 (+ 8,= 10,- 6), 54.2 %
Deep Fritz T25 : 20 (+ 6,= 11,- 3), 57.5 %
Hiarcs 9 : 31 (+ 8,= 15,- 8), 50.0 %
Deep Fritz 8 : 30 (+ 7,= 14,- 9), 46.7 %
Ruffian 2.0.1 : 22 (+ 16,= 5,- 1), 84.1 %
Junior 9 : 21 (+ 5,= 9,- 7), 45.2 %
Gandalf 6.0 : 23 (+ 7,= 8,- 8), 47.8 %
Deep Junior 9 : 21 (+ 6,= 8,- 7), 47.6 %
Ruffian 2.1.0 : 21 (+ 7,= 6,- 8), 47.6 %
CM10k Schumacher : 21 (+ 5,= 10,- 6), 47.6 %
Ktulu 7.0a : 25 (+ 7,= 10,- 8), 48.0 %
Toga II 1.0 Beta2 : 24 (+ 7,= 8,- 9), 45.8 %
Toga II 1.0 : 20 (+ 2,= 7,- 11), 27.5 %
Toga II 1.1 : 22 (+ 3,= 5,- 14), 25.0 %
Loop List : 26 (+ 9,= 11,- 6), 55.8 %
Glaurung 1.2.1 : 21 (+ 7,= 7,- 7), 50.0 %
Alaric 707 : 23 (+ 2,= 9,- 12), 28.3 %
Naum 2.2 : 24 (+ 5,= 10,- 9), 41.7 %
Colossus 2008b : 20 (+ 6,= 6,- 8), 45.0 %
110 Ruffian 2004-02-05 : 2620 679 (+217,=222,-240), 48.3 %
Hiarcs 8 : 24 (+ 13,= 6,- 5), 66.7 %
Fritz 8 : 27 (+ 12,= 3,- 12), 50.0 %
Shredder 7 : 28 (+ 8,= 8,- 12), 42.9 %
Deep Fritz 7 : 39 (+ 10,= 13,- 16), 42.3 %
Deep Junior 8.ZX : 129 (+ 41,= 36,- 52), 45.7 %
Hiarcs8 Bareev : 20 (+ 5,= 7,- 8), 42.5 %
Deep Fritz 8 : 23 (+ 9,= 11,- 3), 63.0 %
Shredder 8 : 24 (+ 6,= 5,- 13), 35.4 %
X3D Fritz : 25 (+ 11,= 5,- 9), 54.0 %
3D Schach 4.0 : 24 (+ 7,= 11,- 6), 52.1 %
Gandalf 6.0 : 20 (+ 8,= 9,- 3), 62.5 %
Shredder 9 : 23 (+ 7,= 8,- 8), 47.8 %
Toga II 0.93 : 25 (+ 9,= 7,- 9), 50.0 %
Deep Shredder 9 UCI : 23 (+ 2,= 10,- 11), 30.4 %
CM10k Schumacher : 40 (+ 17,= 14,- 9), 60.0 %
Amyan 1.597 XXX : 38 (+ 22,= 7,- 9), 67.1 %
Fruit 2.1 : 20 (+ 0,= 9,- 11), 22.5 %
Ktulu 7.0a : 22 (+ 7,= 6,- 9), 45.5 %
Loop List : 26 (+ 3,= 17,- 6), 44.2 %
Zap!Chess Reykjavik : 23 (+ 5,= 11,- 7), 45.7 %
Fritz 7 T24 : 30 (+ 12,= 10,- 8), 56.7 %
Colossus 2008b : 26 (+ 3,= 9,- 14), 28.8 %
115 Ruffian 2.1.0 : 2609 833 (+257,=258,-318), 46.3 %
Hiarcs 8 : 25 (+ 7,= 7,- 11), 42.0 %
Fritz 5.32 : 24 (+ 10,= 10,- 4), 62.5 %
Gambit Tiger 2.0 : 20 (+ 8,= 8,- 4), 60.0 %
Fritz 7 : 27 (+ 5,= 9,- 13), 35.2 %
Junior 8 : 27 (+ 11,= 4,- 12), 48.1 %
Chess Tiger 14.0 : 29 (+ 12,= 9,- 8), 56.9 %
Chess Tiger 15.0 : 22 (+ 4,= 8,- 10), 36.4 %
Deep Junior 8 : 24 (+ 10,= 5,- 9), 52.1 %
Deep Junior 8.YY : 21 (+ 12,= 3,- 6), 64.3 %
Shredder 6.02 : 29 (+ 12,= 9,- 8), 56.9 %
Deep Junior 8.ZX : 20 (+ 9,= 4,- 7), 55.0 %
Hiarcs8 Bareev : 20 (+ 4,= 9,- 7), 42.5 %
Hiarcs 9 : 26 (+ 10,= 6,- 10), 50.0 %
Aristarch 4.41 : 23 (+ 6,= 11,- 6), 50.0 %
List 512 : 21 (+ 11,= 3,- 7), 59.5 %
3D Schach 4.0 : 27 (+ 6,= 9,- 12), 38.9 %
Gandalf 6.0 : 33 (+ 9,= 8,- 16), 39.4 %
Deep Junior 9 : 26 (+ 8,= 11,- 7), 51.9 %
Toga II 0.93 : 22 (+ 8,= 8,- 6), 54.5 %
Deep Shredder 9 UCI : 25 (+ 5,= 9,- 11), 38.0 %
CM10k Schumacher : 25 (+ 11,= 5,- 9), 54.0 %
Fruit 2.1 : 25 (+ 9,= 4,- 12), 44.0 %
Ktulu 7.0a : 23 (+ 6,= 6,- 11), 39.1 %
Spike 1.0a Mainz : 21 (+ 8,= 6,- 7), 52.4 %
Rybka 1.1 64bit : 27 (+ 2,= 7,- 18), 20.4 %
SmarThink 1.00 : 27 (+ 7,= 14,- 6), 51.9 %
Loop List : 43 (+ 12,= 13,- 18), 43.0 %
Deep Junior 10 : 22 (+ 3,= 10,- 9), 36.4 %
Chess Tiger 2007 : 21 (+ 7,= 7,- 7), 50.0 %
Zap!Chess Reykjavik : 24 (+ 8,= 7,- 9), 47.9 %
Glaurung 1.2.1 : 20 (+ 5,= 5,- 10), 37.5 %
Alaric 707 : 20 (+ 3,= 4,- 13), 25.0 %
bright-0.3a : 24 (+ 3,= 12,- 9), 37.5 %
Colossus 2008b : 20 (+ 6,= 8,- 6), 50.0 %
121 Ruffian 2.0.0 : 2596 583 (+199,=187,-197), 50.2 %
Shredder 6 : 20 (+ 10,= 7,- 3), 67.5 %
Gambit Tiger 2.0 : 28 (+ 8,= 12,- 8), 50.0 %
Fritz 7 : 21 (+ 6,= 8,- 7), 47.6 %
Chess Tiger 14.0 : 23 (+ 6,= 5,- 12), 37.0 %
The King 3.23 : 22 (+ 4,= 8,- 10), 36.4 %
Deep Junior 8.YY : 20 (+ 5,= 5,- 10), 37.5 %
Shredder 6.02 : 21 (+ 6,= 5,- 10), 40.5 %
Deep Junior 6.0 : 20 (+ 10,= 7,- 3), 67.5 %
Gandalf 5 : 23 (+ 11,= 6,- 6), 60.9 %
Deep Junior 7 : 20 (+ 9,= 2,- 9), 50.0 %
Deep Fritz T25 : 21 (+ 4,= 10,- 7), 42.9 %
Deep Sjeng 1.6 : 24 (+ 9,= 10,- 5), 58.3 %
Aristarch 4.41 : 28 (+ 9,= 9,- 10), 48.2 %
Pro Deo 1.0 XXX : 25 (+ 10,= 3,- 12), 46.0 %
List 512 : 21 (+ 9,= 8,- 4), 61.9 %
Delfi45 : 25 (+ 12,= 8,- 5), 64.0 %
Fruit 2.0 : 23 (+ 9,= 9,- 5), 58.7 %
3D Schach 4.0 : 22 (+ 4,= 8,- 10), 36.4 %
Shredder 9 : 23 (+ 4,= 5,- 14), 28.3 %
Junior X.4 : 20 (+ 12,= 2,- 6), 65.0 %
CM10k Schumacher : 26 (+ 8,= 8,- 10), 46.2 %
Fruit 2.1 : 22 (+ 5,= 10,- 7), 45.5 %
Fritz for Fun 4 : 26 (+ 8,= 5,- 13), 40.4 %
Fritz for Fun 3 : 25 (+ 6,= 14,- 5), 52.0 %
Fritz 7 T24 : 34 (+ 15,= 13,- 6), 63.2 %
125 Ruffian 2.0.2 : 2594 488 (+179,=144,-165), 51.4 %
Junior 7 : 22 (+ 9,= 10,- 3), 63.6 %
Shredder 6 : 24 (+ 5,= 8,- 11), 37.5 %
The King 3.23 : 26 (+ 7,= 10,- 9), 46.2 %
Deep Fritz : 25 (+ 8,= 7,- 10), 46.0 %
Deep Junior 6.0 : 23 (+ 13,= 3,- 7), 63.0 %
Deep Junior 7 : 25 (+ 4,= 9,- 12), 34.0 %
Deep Fritz T25 : 21 (+ 10,= 3,- 8), 54.8 %
Pro Deo 1.0 XXX : 25 (+ 7,= 4,- 14), 36.0 %
SOS 4 for Arena : 25 (+ 16,= 4,- 5), 72.0 %
Fruit 2.0 : 29 (+ 11,= 9,- 9), 53.4 %
Pro Deo 1.1 : 28 (+ 10,= 8,- 10), 50.0 %
Junior X.4 : 24 (+ 9,= 6,- 9), 50.0 %
Deep Shredder : 29 (+ 10,= 10,- 9), 51.7 %
Toga II 0.93 : 20 (+ 4,= 6,- 10), 35.0 %
Ktulu 7.0a : 25 (+ 3,= 8,- 14), 28.0 %
SmarThink 1.00 : 24 (+ 5,= 11,- 8), 43.8 %
Fritz for Fun 3 : 21 (+ 12,= 8,- 1), 76.2 %
Colossus 2007a XXX : 24 (+ 12,= 8,- 4), 66.7 %
Fritz 7 T24 : 27 (+ 11,= 9,- 7), 57.4 %
Deep Fritz 7.0 : 21 (+ 13,= 3,- 5), 69.0 %
125 Ruffian 2.0.2 : 2594 488 (+179,=144,-165), 51.4 %
Junior 7 : 22 (+ 9,= 10,- 3), 63.6 %
Shredder 6 : 24 (+ 5,= 8,- 11), 37.5 %
The King 3.23 : 26 (+ 7,= 10,- 9), 46.2 %
Deep Fritz : 25 (+ 8,= 7,- 10), 46.0 %
Deep Junior 6.0 : 23 (+ 13,= 3,- 7), 63.0 %
Deep Junior 7 : 25 (+ 4,= 9,- 12), 34.0 %
Deep Fritz T25 : 21 (+ 10,= 3,- 8), 54.8 %
Pro Deo 1.0 XXX : 25 (+ 7,= 4,- 14), 36.0 %
SOS 4 for Arena : 25 (+ 16,= 4,- 5), 72.0 %
Fruit 2.0 : 29 (+ 11,= 9,- 9), 53.4 %
Pro Deo 1.1 : 28 (+ 10,= 8,- 10), 50.0 %
Junior X.4 : 24 (+ 9,= 6,- 9), 50.0 %
Deep Shredder : 29 (+ 10,= 10,- 9), 51.7 %
Toga II 0.93 : 20 (+ 4,= 6,- 10), 35.0 %
Ktulu 7.0a : 25 (+ 3,= 8,- 14), 28.0 %
SmarThink 1.00 : 24 (+ 5,= 11,- 8), 43.8 %
Fritz for Fun 3 : 21 (+ 12,= 8,- 1), 76.2 %
Colossus 2007a XXX : 24 (+ 12,= 8,- 4), 66.7 %
Fritz 7 T24 : 27 (+ 11,= 9,- 7), 57.4 %
Deep Fritz 7.0 : 21 (+ 13,= 3,- 5), 69.0 %
132 Ruffian 1.0.1 : 2579 740 (+253,=230,-257), 49.7 %
Junior 7 : 20 (+ 5,= 6,- 9), 40.0 %
Hiarcs 7.32 : 20 (+ 8,= 7,- 5), 57.5 %
Hiarcs 8 : 20 (+ 8,= 6,- 6), 55.0 %
Fritz 5.32 : 21 (+ 8,= 6,- 7), 52.4 %
Yace 0.99.56 XXX : 20 (+ 15,= 4,- 1), 85.0 %
Shredder 6 : 20 (+ 5,= 8,- 7), 45.0 %
SOS 3 2000 : 20 (+ 10,= 5,- 5), 62.5 %
Gambit Tiger 2.0 : 20 (+ 4,= 11,- 5), 47.5 %
Fritz 7 : 28 (+ 6,= 12,- 10), 42.9 %
Shredder 5.32 : 25 (+ 11,= 7,- 7), 58.0 %
Fritz 8 : 29 (+ 5,= 7,- 17), 29.3 %
Shredder 7 : 32 (+ 8,= 12,- 12), 43.8 %
Delfi41 : 29 (+ 13,= 9,- 7), 60.3 %
Junior 8 : 20 (+ 7,= 7,- 6), 52.5 %
Chess Tiger 14.0 : 21 (+ 5,= 5,- 11), 35.7 %
The King 3.23 : 21 (+ 8,= 3,- 10), 45.2 %
Junior 6.0 : 34 (+ 11,= 13,- 10), 51.5 %
Deep Junior 8.YY : 23 (+ 9,= 7,- 7), 54.3 %
Deep Fritz : 24 (+ 9,= 6,- 9), 50.0 %
Shredder 7.04 : 23 (+ 3,= 9,- 11), 32.6 %
Rebel 12 XXX : 21 (+ 6,= 10,- 5), 52.4 %
Deep Fritz T07 : 21 (+ 10,= 6,- 5), 61.9 %
Pharaon 3.1 : 23 (+ 7,= 9,- 7), 50.0 %
Pro Deo 1.0 XXX : 20 (+ 6,= 6,- 8), 45.0 %
List 512 : 22 (+ 5,= 5,- 12), 34.1 %
Fruit 2.0 : 21 (+ 4,= 6,- 11), 33.3 %
Deep Shredder : 22 (+ 7,= 4,- 11), 40.9 %
Spike 1.0a Mainz : 24 (+ 9,= 7,- 8), 52.1 %
Ktulu 7.5 : 21 (+ 8,= 8,- 5), 57.1 %
Fritz for Fun 3 : 22 (+ 11,= 6,- 5), 63.6 %
Deep Fritz 7.0 : 26 (+ 11,= 5,- 10), 51.9 %
Crafty 23.00 : 27 (+ 11,= 8,- 8), 55.6 %
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill