Not logged inCSS-Forum
Forum CSS-Online Help Search Login
CSS-Shop Impressum Datenschutz
Up Topic Hauptforen / CSS-Forum / SCCT 2010 Current Standings
- - By Sedat Canbaz Date 2010-02-01 09:35
Hallo Freunde,

It's too early to say about which is the Strongest SCCT2010's Participant,probably after 7-8 days the standings will be more clear

Rank Name                            Elo    +    - games score oppo. draws

   1 Rybka 3 Dyn,Reporter17         3261   70   64    87   78%  3065   29%
   2 Rybka 3,Don 10                 3255   53   50   135   74%  3085   33%
   3 Rybka 3 Dyn,CannonClosed202    3237   53   50   134   72%  3085   33%
   4 Rybka 3 Dyn,1337chess v2       3230   51   49   134   72%  3085   40%
   5 Rybka 3,Venezuela 3.1          3226   65   61    87   75%  3063   39%
   6 Rybka 3,Leschats 1c            3224   64   61    98   74%  3048   29%
   7 Rybka 3,Hitman 5.1             3220   51   49   135   70%  3085   36%
   8 Rybka 3,Zeeman 1.5             3212   39   38   218   69%  3084   40%
   9 Rybka 3,Hurricane3B Tatyana    3211   61   58    98   74%  3045   39%
  10 Rybka 3,Qassimi                3207   62   59    88   72%  3066   41%
  11 Rybka 3,Uptown 1.0             3203   64   61    88   70%  3066   33%
  12 Rybka 3 Human,Deleted          3194   49   48   134   67%  3086   41%
  13 Rybka 3,JakalSuperBlitz        3193   60   57    99   72%  3045   38%
  14 Rybka 3 Dyn,Rybka3             3186   27   26   585   78%  2969   28%
  15 Rybka 3,Il Konte 3.9           3185   62   59    98   70%  3045   31%
  16 Rybka 3,Rybka3                 3181   28   27   557   79%  2958   30%
  17 Rybka 3,Josias                 3180   61   58    98   70%  3044   35%
  18 Rybka 3 C0,Rybka3              3168   25   25   526   72%  3027   45%
  19 Stockfish 1.6.2s,Stocco.bin    3160   33   32   313   59%  3090   41%
  20 Stockfish 1.6.2,Salvo 1.6.bin  3154   23   23   634   64%  3057   41%
  21 Stockfish 1.6.2,FranVen        3140   38   38   222   58%  3083   40%
  22 Stockfish 1.6s,PH-Playchess    3139   30   29   354   55%  3109   45%
  23 Naum 4.1,Magic                 3133   20   20   846   61%  3049   42%
  24 Stockfish 1.6.2,Scorpion       3127   41   40   183   54%  3099   44%
  25 Rybka 3,Savelli 2.01           3123   58   57    88   60%  3066   49%
  26 DShredder 12,Uptown 1.0        3106   30   30   374   57%  3056   36%
  27 Stockfish 1.6,Book.bin         3104   27   26   498   70%  2966   37%
  28 Stockfish 1.6.2,Josias         3100   51   53   119   32%  3218   39%
  29 Rybka 3 1CPU,Rybka3            3097   31   31   401   68%  2939   32%
  30 DShredder 12,Tsunami           3072   35   36   252   41%  3132   42%
  31 DShredder 12,Montferrat        3053   27   27   435   43%  3101   41%
  32 Deep Fritz 11,DFritz 11        3052   20   20   819   50%  3050   45%
  33 DShredder 12,Shredder12.bkt    3052   27   27   539   73%  2875   30%
  34 Stockfish 1.5.1,Book.bin       3051   26   26   467   56%  3014   39%
  35 Spark-0.3a,Don 9               3050   23   23   618   49%  3054   39%
  36 Spark-0.3,Don 9                3044   28   28   440   62%  2956   33%
  37 Naum 4,NaumBook.bin            3044   23   23   653   57%  2987   38%
  38 Thinker 5.4D,Warrior 0.2       3020   36   37   252   33%  3136   37%
  39 Zappa Mexico II,Perfect13      3016   21   20   769   52%  2998   42%
  40 Komodo64 1.0,Attacker 2.1      3011   22   22   720   53%  2978   38%
  41 Zappa Mexico XIII,Perfect13    2997   49   50   138   34%  3106   33%
  42 Hiarcs 12.1,H12Book            2995   21   21   734   46%  3020   40%
  43 Zappa Mexico II,KingGambit     2990   36   37   262   33%  3112   29%
  44 Hiarcs 12.1,H12.1MPBook.hcs    2989   22   22   674   44%  3030   41%
  45 Doch64 1.2,Attacker 2.1        2988   33   33   331   65%  2879   34%
  46 Doch32 1.3.2,Attacker 2.1      2987   26   26   486   49%  2988   39%
  47 DSjeng WC2008,Perfect 13       2983   20   21   806   44%  3024   38%
  48 Thinker 5.4D,RpC-11.5          2976   33   33   298   38%  3058   41%
  49 Thinker 5.4A,Thinker.dat       2973   32   31   352   60%  2897   30%
  50 Fritz 12,Fritz12               2959   25   25   543   53%  2932   38%
  51 DShredder 11,Shredder11.bkt    2947   35   35   289   53%  2919   26%
  52 Thinker 5.4D,RpC-11.1b         2943   26   27   500   42%  3006   31%
  53 Fritz 11,Fritz11               2940   32   32   361   58%  2874   34%
  54 Glaurung 2.2,Book.bin          2935   27   28   471   49%  2944   31%
  55 Bright-0.5c,DrDeeb.bbk         2935   30   30   380   39%  3014   33%
  56 DJunior 2010,Jr2010.bin        2929   25   25   577   37%  3027   26%
  57 Loop M1-T,Perfect 13           2922   23   23   627   41%  2983   38%
  58 Onno-1-1-1,Onno                2918   22   22   680   43%  2958   41%
  59 Bison 9.11,Ceko11              2911   28   28   468   40%  2983   29%
  60 DJunior 10.1,Junior10          2902   33   33   330   51%  2892   24%
  61 Bright 0.3a,Drdeeb-iii.bbk     2882   33   33   310   50%  2880   31%
  62 Fruit 2.3.1,Performance.bin    2853   28   28   472   50%  2852   32%
  63 Ktulu 9,KBook.bin              2852   27   28   479   39%  2936   30%
  64 The King 3.50,Perfect 13       2852   25   25   594   33%  2980   28%
  65 TLogic 20091209,Twisted.bin    2829   27   27   554   44%  2875   25%
  66 Spike 1.2 Turin,SpikeTurnPH    2818   26   26   531   37%  2912   32%
  67 Crafty 23.1 JA x64 4CPU        2817   32   31   362   52%  2809   27%
  68 Fruit 2.3.1,OverTheTop 1       2793   85   99    59   13%  3080   25%
  69 SmarThink 1.20 x64             2779   32   32   380   33%  2915   29%
  70 Chess Tiger 2007.1             2773   25   25   598   32%  2906   34%
  71 Delfi 5.4 2CPU                 2772   27   27   488   44%  2822   29%
  72 Scorpio 2.02 JA x64 4CPU       2769   35   36   308   34%  2885   23%
  73 Ktulu 8,KBook.bin              2768   34   35   300   35%  2881   32%
  74 SmarThink 1.10 Moscow          2767   34   34   330   37%  2860   30%
  75 T.Logic 20080620,Twisted.bin   2751   39   39   250   40%  2830   29%
  76 Deep Pharaon 3.5.1 4CPU        2750   30   30   387   56%  2709   29%
  77 BugChess2 V1.64 x64            2739   32   32   340   59%  2676   26%
  78 Critter 0.42                   2736   34   34   314   46%  2759   29%
  79 Hamsters 0.8.2 4CPU            2727   37   37   260   59%  2648   28%
  80 Alaric 707                     2718   35   35   291   55%  2683   26%
  81 Colossus 2008b                 2717   40   39   227   62%  2631   25%
  82 Arasan 11.6 x64 4CPU           2710   34   34   320   55%  2658   26%
  83 Booot v4.15.0                  2709   36   36   278   59%  2650   33%
  84 Frenzee may07 x64 4CPU         2704   39   39   260   56%  2649   14%
  85 Zarkov 6.36                    2683   33   32   340   58%  2617   25%
  86 Baron 2.22 x64 4CPU            2680   38   38   259   53%  2651   25%
  87 ProDeo 1.6                     2679   31   31   357   45%  2719   30%
  88 Gandalf 6.01                   2674   36   36   273   54%  2649   27%
  89 Alfil 8.1.1 Opt                2671   38   38   239   55%  2634   29%
  90 SlowChess Blitz WV2.1          2669   32   32   330   57%  2620   33%
  91 GarboChess v2.20 x64           2668   38   37   240   58%  2614   30%
  92 Scoripo 2.3 JA x64 4CPU        2662   28   29   437   41%  2736   29%
  93 Jonny 2.89                     2662   42   42   191   50%  2667   28%
  94 Cyrano 0.6b17 JA               2656   32   32   337   51%  2648   34%
  95 Movei 0.08.438                 2655   42   41   189   56%  2617   32%
  96 Hermann 2.5 x64 4CPU           2655   35   34   299   53%  2634   26%
  97 Ruffian Leiden2003             2653   34   35   272   47%  2671   33%
  98 Chronos 1.9.7 Opt              2650   33   33   319   56%  2606   29%
  99 Brutus 8.04 x64 4CPU           2647   36   36   275   49%  2646   27%
100 Deuterium v09.01.26.492        2646   33   32   359   65%  2535   26%
101 E.T.Chess 13.01.2008           2643   41   41   208   53%  2618   23%
102 BBChess 1.3b x64 4CPU          2641   40   40   221   41%  2702   24%
103 Wildcat 8.0                    2640   36   36   277   58%  2572   31%
104 Umko 0.4                       2638   42   41   200   61%  2560   30%
105 Chiron 0.8.7                   2632   38   37   272   56%  2589   18%
106 SOS 5.1                        2629   38   38   240   51%  2619   30%
107 Pseudo 0.7c                    2621   34   34   300   50%  2615   27%
108 Aristarch 4.51                 2614   36   36   260   49%  2617   25%
109 Tornado 3.42a x64 4CPU         2613   45   46   179   32%  2748   32%
110 Amyan 1.72                     2613   31   31   360   49%  2621   29%
111 Little Goliath Evolution       2602   37   37   254   46%  2639   30%
112 Anaconda 2.2.2                 2594   33   33   317   41%  2654   27%
113 Rotor 0.5                      2587   41   39   239   70%  2438   23%
114 GLC 3.00.3.4                   2587   37   37   280   60%  2510   23%
115 AnMon 5.75                     2586   38   38   267   52%  2565   22%
116 Sloppy 0.2.2  JA x64           2577   41   42   200   47%  2602   26%
117 Nimzo 8                        2576   36   37   318   37%  2692   23%
118 Daydreamer 1.61 JA             2568   38   37   267   63%  2486   25%
119 Petir 4.99                     2561   39   39   221   49%  2568   32%
120 Ufim 8.02                      2560   33   33   338   47%  2582   25%
121 Tao 5.7                        2550   42   41   208   63%  2457   22%
122 DanaSah 4.24                   2549   38   38   227   47%  2571   32%
123 Gaviota 0.74.12 x64 4CPU       2548   36   37   299   40%  2627   16%
124 Yace 0.99.87                   2547   34   34   323   51%  2541   23%
125 Insomniac 0.69a                2546   35   35   290   54%  2512   26%
126 Delphil 2.6 4CPU               2528   43   45   199   31%  2672   25%
127 Pupsi2 v0.08                   2520   36   36   260   56%  2479   29%
128 Trace 1.37a                    2520   42   43   199   43%  2569   22%
129 Ikarus V0.18                   2519   42   41   202   55%  2478   26%
130 N2 0.1                         2519   32   32   341   60%  2449   28%
131 Cerebro 3.0d                   2515   40   42   245   32%  2673   20%
132 Pepito v1.59.2 x64 JA          2504   36   37   272   38%  2592   25%
133 Francesca MAD 0.13             2504   35   35   311   58%  2435   20%
134 Genius 7                       2495   34   34   297   54%  2468   31%
135 Philou 3.0.0                   2494   42   42   194   50%  2490   29%
136 King of Kings 2.57             2483   40   40   226   57%  2434   23%
137 Abrok 5.0                      2481   36   37   274   40%  2558   27%
138 Counter 1.1                    2479   37   37   239   41%  2537   39%
139 KnightDreamer 3.3              2472   43   42   200   56%  2422   22%
140 NanoSzachy 3.8                 2471   41   40   240   61%  2385   16%
141 Deep Patzer 3.8 2CPU           2467   42   44   219   32%  2604   22%
142 SpiderChess v070603            2462   32   32   341   52%  2444   31%
143 Gaia 3.5 64bit                 2451   51   51   139   49%  2462   18%
144 Quark 2.35                     2451   31   30   395   58%  2391   21%
145 Homer 2.01 UCI                 2448   40   40   220   50%  2445   22%
146 PM v1016                       2447   38   38   235   55%  2416   29%
147 Capture R1                     2444   30   30   384   57%  2393   25%
148 Nejmet 3.07                    2443   37   37   264   52%  2432   25%
149 Typhoon 1.0 r358b1             2442   38   37   260   56%  2394   20%
150 Resp 0.19 x64 JA               2442   43   42   206   56%  2394   22%
151 Comet B68                      2438   36   35   298   56%  2393   20%
152 LambChop v10.99                2433   36   36   260   48%  2444   25%
153 Matacz 1.4 HT74                2430   39   40   232   33%  2553   26%
154 Diablo 0.5.1                   2428   44   45   199   38%  2524   21%
155 Dragon 4.6                     2418   35   35   286   49%  2430   23%
156 Arion 1.7                      2418   32   32   340   47%  2436   24%
157 Flux 2.2                       2416   43   44   199   37%  2514   26%
158 Leila 0.53h                    2412   41   41   211   48%  2427   22%
159 Bringer 1.9                    2410   39   39   250   43%  2469   18%
160 Anatoli 0.35f                  2406   43   42   200   54%  2377   21%
161 GreKo 6.5                      2405   30   30   378   43%  2457   26%
162 Snitch 1.6.2 x64               2401   30   30   408   42%  2459   22%
163 Amateur 2.82                   2396   47   47   165   46%  2423   19%
164 Amy 0.8.7b DC                  2395   46   47   169   41%  2459   22%
165 Romichess p3k x64 JA           2393   35   35   306   55%  2353   19%
166 The Crazy Bishop v0052         2387   48   49   160   43%  2439   19%
167 Glass 1.3                      2387   34   34   318   43%  2435   20%
168 Gosu 0.16                      2383   40   40   232   51%  2376   22%
169 OliThink 5.2.7                 2380   40   40   240   47%  2403   14%
170 Horizon 4.4                    2380   46   47   160   39%  2457   27%
171 Porucznik 9                    2378   41   41   223   45%  2413   22%
172 Queen 4.03                     2375   33   34   320   39%  2454   24%
173 Muse 0.899b                    2362   35   35   302   37%  2459   23%
174 Betsy 6.51                     2358   42   42   207   50%  2359   21%
175 Phalanx XXII JA                2337   49   50   160   46%  2369   11%
176 Chezzz 1.03                    2328   47   48   155   46%  2355   25%
177 Djinn 0.925x                   2314   53   54   136   41%  2384   13%
178 Rodin 2.03a                    2313   42   42   220   49%  2324   13%
179 Scidlet 3.6.1b1 JA x64         2308   43   45   200   36%  2418   19%
180 ThorsHammer 2.28.2 JA x64      2308   44   45   194   43%  2363   13%
181 Popochin 3.2                   2303   39   39   239   40%  2380   22%
182 Bruja 1.9                      2301   50   51   158   44%  2353    8%
183 Pawny 0.15 JA                  2286   47   49   198   25%  2490   14%
184 Tytan 9.32 x64 4CPU            2282   56   62   199   13%  2629   11%
185 Aice 0.99.2                    2276   38   39   262   36%  2381   17%
186 AliChess 4.20                  2276   45   47   196   27%  2448   20%
187 Sorgenkind 0.4                 2261   41   43   235   33%  2398   12%
188 Cheese 1.3                     2249   58   59   117   38%  2337   12%
189 Sage 3.53                      2221   40   42   260   30%  2383   13%
190 Ant 2006-F                     2190   43   45   225   32%  2338   11%
Parent - By Sedat Canbaz Date 2010-02-01 10:10
Download latest games:
http://sedatchess.com/games/scct2010_2.rar

Best Regards,
Sedat Canbaz
Up Topic Hauptforen / CSS-Forum / SCCT 2010 Current Standings

Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill