8/2N4r/1p3pkp/8/5K1p/2P4N/P3Bn2/8 w - -
Engine: Shredder 6 (1024 MB)
von Stefan Meyer-Kahlen
20/32 1:00 -0.62 1.Sh3xf2 Th7xc7 2.Sf2-d1 h6-h5
3.Le2-d3+ Kg6-f7 4.a2-a4 Kf7-e6
5.c3-c4 h4-h3 6.Kf4-g3 Tc7-d7
7.Sd1-b2 f6-f5 8.Kg3xh3 Td7-d4
9.Ld3-e2 (192.506.802) 3186
21/33 1:59 -0.62 1.Sh3xf2 Th7xc7 2.Sf2-d1 h6-h5
3.Le2-d3+ Kg6-f7 4.a2-a4 Kf7-e6
5.c3-c4 h4-h3 6.Kf4-g3 Tc7-d7
7.Sd1-b2 f6-f5 8.Kg3xh3 Td7-d4
9.Ld3-e2 h5-h4 (341.995.732) 2866
22/34 3:47 -0.65 1.Sh3xf2 Th7xc7 2.Sf2-d1 h6-h5
3.Le2-d3+ Kg6-f7 4.a2-a4 Kf7-e6
5.Ld3-f1 Tc7-a7 6.Sd1-b2 Ta7-g7
7.Sb2-c4 Tg7-g4+ 8.Kf4-e3 Tg4-g3+
9.Ke3-f4 Tg3xc3 10.Sc4xb6 h4-h3 (638.406.503) 2808
22/34 6:43 -0.64++ 1.Le2-h5+ Kg6xh5 2.Kf4-f5 Sf2xh3
3.Sc7-d5 Th7-f7 4.c3-c4 Tf7-f8
5.a2-a4 Tf8-f7 6.c4-c5 b6xc5 7.a4-a5 c5-c4
8.a5-a6 c4-c3 9.a6-a7 Sh3-g1
10.a7-a8D h4-h3 (1.145.433.401) 2837
22/34 6:45 -0.55 1.Le2-h5+ Kg6xh5 2.Kf4-f5 Sf2xh3
3.Sc7-d5 Th7-f7 4.c3-c4 Tf7-f8
5.a2-a4 Tf8-f7 6.c4-c5 b6xc5 7.a4-a5 c5-c4
8.a5-a6 c4-c3 9.a6-a7 Sh3-g1
10.a7-a8D h4-h3 (1.152.234.625) 2843
23/35 6:55 -0.30++ 1.Le2-h5+ Kg6xh5 2.Kf4-f5 Sf2xh3
3.Sc7-d5 Th7-f7 4.c3-c4 Tf7-f8
5.a2-a4 Tf8-f7 6.c4-c5 b6xc5 7.a4-a5 c5-c4
8.a5-a6 c4-c3 9.a6-a7 Sh3-g1
10.a7-a8D Tf7-b7 (1.193.663.877) 2873
23/35 7:05 +0.20++ 1.Le2-h5+ Kg6xh5 2.Kf4-f5 Sf2xh3
3.Sc7-d5 Th7-f7 4.c3-c4 Tf7-f8
5.a2-a4 Tf8-f7 6.c4-c5 b6xc5 7.a4-a5 c5-c4
8.a5-a6 c4-c3 9.a6-a7 Sh3-g1
10.a7-a8D Tf7-f8 (1.228.931.520) 2888
23/35 11:22 +4.80 1.Le2-h5+ Kg6xh5 2.Kf4-f5 Sf2xh3
3.Sc7-d5 Th7-f7 4.c3-c4 Tf7-f8
5.a2-a4 Tf8-f7 6.c4-c5 b6xc5 7.a4-a5 c5-c4
8.a5-a6 c4-c3 9.a6-a7 c3-c2
10.Sd5-f4+ Sh3xf4 11.a7-a8D Sf4-d5
12.Da8xd5 (2.305.693.085) 3376
Bester Zug: Le2-h5 Zeit: 21:07.234 min K/s: 3.845.723 CPU 375.0% K/s(1CPU): 1.025.526 Knoten: 4.873.431.324 TB: 653.273
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill