Rank Name Ruel + - games score oppo. draws
1 StockFish 1.4 2800 25 25 670 75% 2593 27%
2 Rybka 2.2n2 2790 17 17 1452 75% 2586 29%
3 Bright 0.4a 2685 20 20 901 59% 2600 30%
4 Fruit 2.3.1 2679 12 12 2527 62% 2587 34%
5 Spike 1.2 Turin 2655 10 10 3622 61% 2571 33%
6 Twisted Logic 20090922 2607 43 42 212 58% 2538 27%
7 Delfi 5.4 2602 15 15 1553 47% 2611 34%
8 Naum 2.0 2595 10 11 3218 51% 2581 36%
9 Alaric 707 2582 11 12 2755 53% 2557 30%
10 Booot 4.15.0 2571 17 17 1197 55% 2523 36%
11 Cyrano 0.6 b17 2560 16 16 1434 54% 2527 35%
12 Colossus 2008b 2558 16 16 1414 53% 2526 33%
13 WildCat 8 2545 13 13 2038 50% 2537 29%
14 SlowChess Blitz WV2.1 2538 11 11 3126 48% 2542 33%
15 Pharaon 3.5.1 2537 10 10 3442 48% 2544 32%
16 Bison 9.8 2535 26 26 526 52% 2508 28%
17 Ruffian 1.0.5 2524 8 8 5154 52% 2501 32%
18 List 5.12 2509 9 9 5030 51% 2493 35%
19 Movei 0.08.438 2507 12 12 2358 50% 2498 32%
20 Hamsters 0.7.1 2506 16 16 1346 52% 2483 35%
21 Aristarch 4.50 2501 9 9 4837 52% 2480 30%
22 Alfil 8.1.1 2496 14 14 1795 52% 2473 28%
23 Critter 0.40 2487 28 28 460 57% 2426 25%
24 Amyan 1.62 2481 42 42 208 57% 2431 20%
25 GarboChess 2.20 2473 15 15 1541 49% 2469 29%
26 Zappa 1.1 2472 10 10 3627 49% 2473 29%
27 SOS 5.1 2471 10 10 3969 48% 2475 29%
28 AnMon 5.75 2459 27 27 484 53% 2431 27%
29 Ktulu 4.2 2458 9 10 4349 50% 2450 27%
30 Rotor 0.5 2453 26 26 516 52% 2434 28%
31 Ufim 8.02 2445 12 12 2463 52% 2422 29%
32 Arasan 11.5 2433 33 33 338 51% 2426 21%
33 Little Goliath Evolution 2429 15 15 1573 52% 2409 28%
34 Tao 5.6 2419 11 11 3235 50% 2412 25%
35 Hermann 2.4 2418 18 18 1129 50% 2411 26%
36 Tornado 3.19a 2415 32 32 340 46% 2438 28%
37 Pepito v1.59 2406 10 10 3648 50% 2397 28%
38 Pupsi2 0.07 2399 18 18 1056 52% 2375 27%
39 Cerebro 3.03d 2398 16 16 1411 51% 2383 23%
40 Yace Paderborn 2398 10 10 3716 49% 2401 25%
41 n2 0.1 2386 21 21 756 54% 2357 31%
42 BBChess 1.3b 2365 19 19 954 51% 2354 30%
43 Delphil 2.3 2352 36 37 258 45% 2391 31%
44 Nejmet 3.07 2348 10 10 3510 51% 2338 29%
45 Philou 3.0.0 2341 24 24 596 49% 2346 31%
46 Counter 1.1 2340 16 16 1233 51% 2327 37%
47 Dragon 4.6 2334 10 10 3706 50% 2331 28%
48 Snitch 1.6.2 2334 13 13 2021 49% 2334 27%
49 Abrok 5.0 2330 10 10 3834 49% 2333 25%
50 Gaia 3.5 2323 11 11 3036 50% 2316 23%
51 Sjeng 12.13 2319 10 10 3782 50% 2312 25%
52 Diablo 0.5.1 2319 11 11 2905 50% 2314 28%
53 Patzer 3.80 2311 12 12 2531 51% 2298 25%
54 Arion 1.7 2306 11 11 2822 51% 2292 29%
55 Muse 0.899b 2306 11 11 3177 50% 2298 27%
56 Queen 4.03 2296 15 15 1658 51% 2289 28%
57 GreKo 6.5 2292 23 23 650 46% 2317 27%
58 Cheese 1.3 2278 18 18 1138 48% 2291 26%
59 Glass 1.3 2278 29 29 436 44% 2319 23%
60 Daydreamer 1.5 2276 42 42 212 42% 2347 26%
61 Flux 2.2 2276 14 14 1928 48% 2284 28%
62 Homer 2.01 2269 15 15 1656 51% 2261 25%
63 Aice 0.99.2 2266 13 13 2175 49% 2269 24%
64 Asterisk 0.6 2237 15 14 1742 49% 2241 24%
65 LittleThought 1.03 2228 17 17 1310 49% 2238 21%
66 Ayito 0.2.994 2226 13 13 2302 49% 2230 19%
67 Anechka 0.08 2210 15 15 1785 48% 2225 20%
68 Chispa 4.0.3 2206 13 13 2247 51% 2198 27%
69 Uralochka 1.1b 2191 21 21 834 45% 2230 22%
70 Feuerstein 0.4.6.1 2191 31 31 428 53% 2157 22%
71 Gibbon 2.52a 2186 27 28 538 44% 2219 20%
72 Sungorus 1.2 2185 47 48 220 47% 2184 19%
73 Mediocre 0.34 2171 42 42 244 38% 2266 16%
74 Atlas 2.20 2162 17 17 1250 47% 2181 19%
75 Alex 1.96 2152 45 45 266 54% 2094 15%
76 BlackBishop 1.0 2137 46 47 242 48% 2141 13%
77 Madeleine 0.2 2118 16 16 1638 49% 2124 14%
78 WJChess v1.64 2109 16 16 1568 48% 2124 19%
79 BikJump 2.01 2107 33 33 405 47% 2123 19%
80 Adam 3.1 2070 21 22 847 48% 2081 18%
81 Lime 66 2069 34 34 385 48% 2086 13%
82 TJchess 0.121u 2065 33 33 412 51% 2046 17%
83 Monarch 1.7 2061 22 23 783 47% 2084 15%
84 Matheus 2.3 2054 17 17 1272 46% 2079 19%
85 Clarabit 1.00 2016 31 31 431 46% 2051 19%
86 FireFly 2.5.6 1997 41 42 314 41% 2080 12%
87 DelphiMAX 2.9 1979 23 23 768 45% 2014 14%
88 BigLion 2.23x 1974 31 31 433 42% 2042 19%
89 Smash 1.0.3 1974 31 31 413 46% 2009 18%
90 BiBiChess 0.5 1964 29 29 467 53% 1942 19%
91 Zct 0.3.2500 1953 41 42 316 39% 2075 12%
92 RivalChess 1.18 1941 30 30 446 44% 1991 18%
93 Plisk 0.1.2 1916 51 52 242 31% 2151 14%
94 Clueless 1.4 1897 35 35 366 41% 1994 10%
95 Heracles 0.6.16 1891 36 37 383 37% 2026 11%
96 Pawny 0.11 1876 101 136 124 4% 2438 4%
97 Roce 0.0390 1873 44 45 306 35% 2042 11%
98 Bubble 1.3.2 1856 42 43 344 34% 2039 9%
99 AlChess 1.5b 1774 37 38 347 40% 1887 16%
100 Sissa 0.12.0 1676 49 52 300 18% 2088 9%
101 Iq23 003 1674 37 37 318 44% 1755 23%
102 Pooky 2.7 1634 34 34 413 44% 1701 12%
103 Piranha 0.5 1629 31 31 486 49% 1654 10%
104 Rocinante 1.01 1622 61 65 252 14% 2122 6%
105 Philemon C 1606 35 35 370 49% 1642 18%
106 Predateur 0.1.5 1600 50 52 299 22% 1967 10%
107 ApilChess 1.05r1b 1552 40 40 323 45% 1649 15%
108 Suff 0.3a 1544 86 95 210 10% 2188 4%
109 Eden 0.0.13 1531 53 54 244 27% 1867 6%
110 Tarrasch Toy 0.905 1475 72 80 244 9% 2113 6%
111 Nanook 0.17 1468 66 71 260 11% 2069 7%
112 T.rex 1.8.5 1456 33 34 449 35% 1616 11%
113 NSVChess 0.14 1262 45 48 336 19% 1639 4%
114 Ace 0.1 1011 80 96 268 5% 1798 1%
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill