Endstand nach 9 Runden
Rg. Snr Name Land EloI Pkt. Wtg1 Wtg2 Wtg3 Wtg4 n w we w-we K rtg+/-
1 GM Carlsen, Magnus NOR 2825 7,5 0 30,25 6 2 9 7,5 6,25 1,25 10 12,5
2 GM Praggnanandhaa, R IND 2676 5,5 0,5 22,50 3 0 9 5,5 4,28 1,22 10 12,2
3 GM So, Wesley USA 2735 5,5 0,5 21,75 3 1 9 5,5 5,08 0,42 10 4,2
4 GM Abdusattorov, Nodirbek UZB 2742 5 0 22,00 3 2 9 5 5,18 -0,18 10 -1,8
5 GM Keymer, Vincent GER 2642 4,5 0 17,75 3 1 9 4,5 3,80 0,70 10 7
6 GM Nihal, Sarin IND 2679 4 0 17,00 1 0 9 4 4,30 -0,30 10 -3
7 GM Dubov, Daniil RUS 2686 3,5 0,5 14,75 0 0 9 3,5 4,39 -0,89 10 -8,9
8 GM Erigaisi, Arjun IND 2706 3,5 0,5 14,00 1 0 9 3,5 4,68 -1,18 10 -11,8
9 GM Vidit, Santosh Gujrathi IND 2661 3 1 11,75 1 0 9 3 4,07 -1,07 10 -10,7
0 GM Narayanan, S L IND 2579 3 0 12,75 1 0 9 3 2,97 0,03 10 0,3
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill