Tournament : pgn\fcp-tourney-2024.pgn
Output : pgn\fcp-tourney-2024.txt
Games : 13.120
Type : black
White POV : y
Engine Games [1] [2] [3] [4] [5] [6] [7] [8] Result
Stockfish 16 NN 320 -0.30 -0.26 -0.23 -0.20 -0.18 -0.16 -0.14 -0.11 57.5%
Dragon 3.3 NN (Komodo) 320 -0.36 -0.32 -0.31 -0.27 -0.24 -0.22 -0.19 -0.17 57.3%
CSTal 2.00 NN 320 -0.52 -0.49 -0.48 -0.45 -0.40 -0.37 -0.35 -0.33 55.3%
Berserk 12 NN 320 -0.32 -0.30 -0.27 -0.26 -0.23 -0.21 -0.19 -0.17 55.2%
RubiChess 20230918 NN 320 -0.27 -0.27 -0.27 -0.24 -0.24 -0.23 -0.22 -0.20 54.8%
Caissa 1.14.1 NN 320 -0.51 -0.49 -0.45 -0.43 -0.42 -0.39 -0.36 -0.34 53.6%
Revenge 3.0 NN 320 -0.34 -0.32 -0.31 -0.31 -0.30 -0.28 -0.29 -0.27 53.4%
Igel 3.5.0 NN 320 -0.60 -0.59 -0.58 -0.56 -0.51 -0.48 -0.45 -0.45 52.2%
Uralochka 3.40a NN 320 -0.26 -0.27 -0.25 -0.25 -0.26 -0.24 -0.23 -0.22 51.4%
Clover 6.1 NN 320 -0.38 -0.37 -0.37 -0.36 -0.35 -0.33 -0.31 -0.31 51.3%
Obsidian 8.0 NN 320 -0.36 -0.36 -0.34 -0.32 -0.30 -0.28 -0.26 -0.23 51.1%
rofChade 3.1 NN 320 -0.50 -0.46 -0.44 -0.43 -0.41 -0.40 -0.39 -0.36 50.8%
Seer 2.7.0 NN 320 -0.43 -0.42 -0.41 -0.39 -0.37 -0.35 -0.33 -0.32 50.5%
Rebel EAS NN 320 -0.68 -0.65 -0.61 -0.58 -0.57 -0.51 -0.50 -0.47 50.3%
Koivisto 9.2 NN dev (hotfix) 319 -0.48 -0.46 -0.44 -0.41 -0.39 -0.38 -0.37 -0.34 49.7%
Viridithas 11.0.0 NN 320 -0.31 -0.30 -0.29 -0.28 -0.27 -0.26 -0.26 -0.24 49.2%
Alexandria 5.1.0 NN 320 -0.65 -0.61 -0.56 -0.54 -0.50 -0.46 -0.45 -0.44 49.1%
Arasan 24.0 NN 320 -0.74 -0.71 -0.69 -0.68 -0.62 -0.59 -0.56 -0.54 48.4%
SlowChess Blitz 2.9 NN 319 -0.32 -0.31 -0.30 -0.30 -0.29 -0.28 -0.27 -0.25 47.3%
Fire 9.2 NN 320 -0.18 -0.16 -0.16 -0.15 -0.15 -0.15 -0.15 -0.15 44.5%
Minic 3.39 NN 320 -0.82 -0.82 -0.80 -0.80 -0.79 -0.77 -0.80 -0.78 43.3%
Carp 3.0.1 NN 320 -0.25 -0.25 -0.24 -0.24 -0.23 -0.23 -0.22 -0.22 42.7%
Fritz 19 NN (Gingko) 320 -0.33 -0.32 -0.31 -0.30 -0.29 -0.29 -0.30 -0.29 42.0%
Booot 7.2 NN 320 -0.40 -0.39 -0.39 -0.40 -0.40 -0.39 -0.40 -0.40 40.2%
Altair 6.0.0 NN 320 -0.30 -0.30 -0.29 -0.29 -0.28 -0.27 -0.27 -0.26 37.8%
Black Marlin 8.0 NN 320 -0.42 -0.40 -0.39 -0.37 -0.36 -0.36 -0.35 -0.35 37.2%
Superultra 1.0 NN 320 -0.41 -0.39 -0.40 -0.40 -0.40 -0.40 -0.40 -0.40 36.7%
Stormphrax 3.0.0 NN 320 -0.26 -0.26 -0.25 -0.23 -0.24 -0.24 -0.24 -0.25 35.2%
Velvet 5.3.0 NN 320 -0.30 -0.30 -0.31 -0.31 -0.33 -0.32 -0.33 -0.35 33.1%
Wasp 6.61 NN dev 320 -0.26 -0.26 -0.27 -0.28 -0.29 -0.32 -0.33 -0.35 33.0%
Akimbo 0.7.0 NN 320 -0.68 -0.67 -0.66 -0.64 -0.63 -0.64 -0.66 -0.67 31.1%
Devre 4.0 NN 320 -0.44 -0.44 -0.43 -0.44 -0.46 -0.45 -0.46 -0.47 30.0%
Texel 1.10 NN 320 -0.32 -0.32 -0.32 -0.31 -0.32 -0.33 -0.33 -0.34 29.8%
BlackCore 6.0 NN 320 -0.33 -0.33 -0.30 -0.30 -0.31 -0.32 -0.33 -0.33 29.7%
Nemorino 6.11 NN dev 320 -0.44 -0.43 -0.43 -0.43 -0.42 -0.43 -0.44 -0.44 29.4%
Halogen 11.4 NN 320 -0.44 -0.43 -0.42 -0.42 -0.42 -0.43 -0.43 -0.45 29.1%
Pawn 2.0 NN 320 -0.26 -0.26 -0.26 -0.26 -0.27 -0.27 -0.28 -0.30 28.0%
Smallbrain 7.0 NN 320 -0.30 -0.30 -0.30 -0.31 -0.31 -0.32 -0.34 -0.36 27.2%
Marvin 6.2.0 NN 320 -0.39 -0.40 -0.40 -0.40 -0.41 -0.42 -0.45 -0.46 26.9%
Chess.cpp 4.0 NN 320 -0.28 -0.27 -0.29 -0.31 -0.30 -0.31 -0.33 -0.34 26.6%
Willow 3.1 NN 320 -0.39 -0.39 -0.38 -0.39 -0.41 -0.42 -0.43 -0.47 25.2%
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
Tournament : pgn\fcp-tourney-2024.pgn
Output : pgn\fcp-tourney-2024.txt
Games : 13.120
Type : white
White POV : y
Engine Games [1] [2] [3] [4] [5] [6] [7] [8] Result
Stockfish 16 NN 320 0.33 0.36 0.38 0.39 0.42 0.44 0.46 0.48 79.4%
Dragon 3.3 NN (Komodo) 320 0.38 0.39 0.40 0.42 0.42 0.45 0.46 0.49 78.4%
Berserk 12 NN 320 0.38 0.40 0.41 0.42 0.44 0.47 0.49 0.51 75.6%
RubiChess 20230918 NN 320 0.33 0.34 0.36 0.37 0.38 0.39 0.41 0.43 69.5%
Caissa 1.14.1 NN 320 0.52 0.54 0.56 0.57 0.59 0.61 0.64 0.67 69.2%
CSTal 2.00 NN 320 0.55 0.58 0.60 0.63 0.63 0.67 0.71 0.74 67.5%
rofChade 3.1 NN 320 0.55 0.57 0.56 0.58 0.60 0.60 0.61 0.62 67.3%
Igel 3.5.0 NN 320 0.64 0.66 0.68 0.69 0.71 0.73 0.75 0.79 67.0%
Clover 6.1 NN 320 0.45 0.47 0.49 0.51 0.54 0.56 0.60 0.62 66.9%
Rebel EAS NN 320 0.74 0.76 0.77 0.77 0.76 0.80 0.79 0.83 65.8%
Uralochka 3.40a NN 320 0.29 0.30 0.33 0.36 0.37 0.39 0.41 0.45 65.8%
Obsidian 8.0 NN 320 0.38 0.40 0.42 0.44 0.44 0.47 0.49 0.51 65.3%
Revenge 3.0 NN 320 0.34 0.36 0.38 0.39 0.41 0.43 0.44 0.47 64.5%
Koivisto 9.2 NN dev (hotfix) 319 0.54 0.56 0.59 0.60 0.64 0.65 0.66 0.68 64.7%
Viridithas 11.0.0 NN 320 0.35 0.36 0.37 0.38 0.40 0.40 0.41 0.43 63.8%
Alexandria 5.1.0 NN 320 0.70 0.72 0.72 0.74 0.76 0.77 0.81 0.82 63.3%
Seer 2.7.0 NN 320 0.47 0.48 0.49 0.49 0.52 0.52 0.53 0.54 62.3%
SlowChess Blitz 2.9 NN 319 0.34 0.35 0.35 0.37 0.37 0.37 0.38 0.40 61.6%
Arasan 24.0 NN 320 0.80 0.83 0.86 0.90 0.90 0.93 0.96 0.97 59.5%
Minic 3.39 NN 320 0.88 0.92 0.91 0.92 0.95 0.94 0.97 0.95 59.1%
Fire 9.2 NN 320 0.20 0.23 0.24 0.25 0.25 0.26 0.26 0.27 58.6%
Fritz 19 NN (Gingko) 320 0.34 0.36 0.36 0.36 0.37 0.38 0.38 0.40 57.2%
Booot 7.2 NN 320 0.41 0.43 0.45 0.48 0.50 0.52 0.53 0.55 56.7%
Carp 3.0.1 NN 320 0.30 0.32 0.33 0.33 0.34 0.34 0.34 0.35 54.8%
Superultra 1.0 NN 320 0.45 0.46 0.47 0.47 0.48 0.47 0.47 0.49 54.2%
Wasp 6.61 NN dev 320 0.41 0.42 0.41 0.42 0.42 0.42 0.42 0.42 53.4%
Velvet 5.3.0 NN 320 0.32 0.34 0.35 0.37 0.39 0.41 0.41 0.43 53.3%
Black Marlin 8.0 NN 320 0.46 0.48 0.49 0.50 0.51 0.51 0.52 0.53 52.0%
Stormphrax 3.0.0 NN 320 0.30 0.32 0.32 0.32 0.32 0.32 0.32 0.31 51.9%
Altair 6.0.0 NN 320 0.33 0.34 0.36 0.37 0.37 0.37 0.37 0.37 51.7%
Akimbo 0.7.0 NN 320 0.72 0.76 0.79 0.84 0.81 0.83 0.83 0.83 49.7%
Texel 1.10 NN 320 0.32 0.33 0.35 0.35 0.35 0.34 0.35 0.34 48.1%
BlackCore 6.0 NN 320 0.37 0.38 0.40 0.39 0.40 0.40 0.42 0.41 46.7%
Marvin 6.2.0 NN 320 0.39 0.41 0.42 0.42 0.43 0.41 0.40 0.39 46.6%
Smallbrain 7.0 NN 320 0.32 0.33 0.34 0.34 0.35 0.34 0.33 0.33 45.9%
Devre 4.0 NN 320 0.46 0.47 0.48 0.47 0.48 0.49 0.47 0.49 45.2%
Halogen 11.4 NN 320 0.44 0.45 0.44 0.45 0.45 0.45 0.43 0.42 45.0%
Pawn 2.0 NN 320 0.27 0.29 0.31 0.31 0.31 0.31 0.30 0.29 45.0%
Nemorino 6.11 NN dev 320 0.45 0.46 0.49 0.48 0.49 0.49 0.49 0.50 44.1%
Willow 3.1 NN 320 0.42 0.44 0.45 0.46 0.46 0.45 0.46 0.46 41.7%
Chess.cpp 4.0 NN 320 0.32 0.34 0.33 0.34 0.30 0.31 0.29 0.30 41.7%
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill