> Vielen Dank an Thomas, habe ihn natürlich auch in den ReadMe Dateien erwähnt.
*****************************************************************************
*** Engine Aggressiveness Tool V2.8 Score points Ratinglist
*****************************************************************************
Score is: (percent*100) of the percent-values of the sacs (1-5+ pawnunits)
calculated out of the won games by the engine, only.
So, a weak engine (with a small number of won games) can get
a high EAS-scoring, too, when the percent of sac-games in the won games
is high (and the number of short wins). Higher pawnunits-sacs give bonus-points:
1 pawnsac = 1x points *** 2 pawnsac = 2x points *** 3 pawnsac = 6x points
4 pawnsac = 15x points *** 5+ pawnsac = 26x points *** 5+ Queensac = 50x points
Additionally, very short won games (percent*100) give bonus-points, when they
ended before endgame (a check for low material is done):
60 moves= 2x points *** 55 moves= 8x points *** 50 moves= 14x points
45 moves= 20x points *** 40 moves= 30x points.
*****************************************************************************
*** Evaluated file: full_list.pgn ***
*****************************************************************************
Rank EAS-Score sacs shorts Engine/player
-----------------------------------------------------------------------------
001 040799 31.31% 15.09% Velvet 4.0.0 avx2
002 040335 24.56% 09.67% Pedone 3 avx2
003 038873 31.94% 13.16% Velvet 3.3.0 avx2
004 037629 36.40% 13.45% Revenge 1.0 avx2
005 034450 36.63% 09.44% Uralochka 3.37c avx2
006 032367 29.38% 11.97% Arasan 23.0.1 avx2
007 030612 30.01% 10.57% Rebel 14.1 avx2
008 029768 30.40% 10.21% Danasah 9.0 avx2
009 026792 19.31% 11.76% Wasp 5.00 avx
010 026707 35.15% 07.64% Arasan 23.2 avx2
011 026126 32.99% 10.58% Dragon 3 aggressive
012 024718 15.55% 13.57% Wasp 5.50 avx
013 023947 30.03% 06.57% Slow Chess 2.5 avx2
014 023410 30.33% 07.12% Slow Chess 2.6 avx2
015 023177 30.41% 07.94% Toga 4 Rebel14.1-NN
016 022791 16.96% 11.33% Wasp 5.20 avx
017 020367 21.98% 07.97% Slow Chess 2.7 avx2
018 020305 24.31% 05.74% Slow Chess 2.9 avx2
019 019986 23.23% 06.51% Arasan 23.3 avx2
020 019663 17.18% 10.48% Booot 6.5 popc
021 019479 29.35% 04.85% Slow Chess 2.54 avx2
022 018266 28.18% 04.45% Revenge 2.0 avx2
023 018127 22.67% 06.49% Lc0 0.29 dnll 791921
024 017999 17.53% 08.96% Scorpio 3.0.14d cpu
025 017855 21.15% 08.35% Tucano 10.00 avx2
026 017157 21.39% 06.21% Lc0 0.28.0 744706
027 017027 16.33% 07.69% Marvin 6.0.0 avx2
028 016729 13.01% 08.56% Fritz 18 x64
029 016444 24.24% 04.61% KomodoDragon 1.0 MCTS
030 016147 12.01% 08.82% Clover 2.4 avx2
031 015552 22.08% 05.20% Pedone 3.1 avx2
032 015372 16.27% 06.77% Marvin 5.2 avx2
033 015301 23.66% 04.27% Fire 8.NN MCTS avx2
034 015107 21.42% 04.89% Uralochka 3.36c avx2
035 015015 15.04% 07.90% Weiss 2.0 popc
036 014768 27.03% 02.75% Rebel 15 avx2
037 014542 21.22% 06.62% Stockfish final HCE
038 014402 25.16% 02.98% Toga 4 1.11 avx2
039 014232 21.12% 06.62% Stockfish 14 210702
040 014157 26.40% 05.37% KomodoDragon 2.5 avx2
041 014135 12.51% 07.42% Berserk 4.5.1 avx2
042 013771 14.63% 06.45% Minic 3.16 znver3
043 013680 22.97% 04.47% Slow Chess 2.83 avx2
044 013508 25.55% 05.32% Stockfish 14.1 211028
045 013410 21.52% 06.61% Stockfish 13 210218
046 013286 23.19% 04.34% KomodoDragon 1.0 avx2
047 013171 26.28% 03.39% Coiled 1.1 avx2
048 013107 27.12% 04.58% KomodoDragon 2.5 MCTS
049 013066 25.03% 04.08% Slow Chess 2.3 popc
050 012773 25.47% 03.83% Stockfish 15 220418
051 012760 21.70% 06.53% Igel 3.0.5 popavx2
052 012477 17.90% 05.58% Stockfish 12 200902
053 012462 27.50% 02.33% Gogobello 3 avx2
054 012411 18.62% 03.21% Revenge 3.0 avx2
055 012392 17.28% 06.68% Fritz 18 nnue avx2
056 012346 21.25% 04.04% Slow Chess 2.4 popc
057 012339 22.04% 04.65% Slow Chess 2.2 popc
058 011959 21.01% 02.72% Rebel 15x2 avx2
059 011759 10.28% 07.71% Koivisto 5 avx2
060 011749 20.61% 04.21% KomodoDragon 2.0 avx2
061 011481 14.03% 05.82% Xiphos 0.6 bmi2
062 011355 13.44% 06.11% Combusken 2.0.0 amd64
063 011118 20.05% 04.26% RubiChess 220223 avx2
064 011053 25.80% 04.39% KomodoDragon 2.6 avx2
065 010817 16.53% 05.35% Velvet 3.2.0 avx2
066 010810 21.10% 02.95% Slow Chess 2.8 avx2
067 010714 12.98% 04.57% Berserk 6 avx2
068 010625 17.99% 05.69% Houdini 6 pext
069 010392 18.87% 03.68% RubiChess 2.2 avx2
070 010388 13.18% 04.66% Minic 3.17 znver3
071 010365 20.37% 02.30% Fire 8.NN avx2
072 010318 24.98% 03.39% KomodoDragon 2.6 MCTS
073 009994 20.99% 03.18% KomodoDragon 2.0 MCTS
074 009862 24.82% 03.16% KomodoDragon 3 avx2
075 009829 08.29% 04.79% Stash 33.0 popc
076 009472 12.22% 04.94% Chiron 5 x64
077 009298 16.76% 03.50% Seer 2.3.0 avx
078 009176 24.75% 03.33% Komodo 13.3 bmi2
079 009079 19.43% 03.61% RubiChess 2.0 avx2
080 009054 12.01% 04.25% Minic 3.19 znver3
081 008906 16.07% 03.61% rofChade 3.0 avx2
082 008868 09.94% 02.68% Berserk 8 avx2
083 008656 24.63% 03.02% KomodoDragon 3 MCTS
084 008642 16.43% 03.96% RubiChess 2021 avx2
085 008613 10.62% 04.59% Minic 3.18 znver3
086 008533 15.27% 03.75% Ethereal 12.75 avx2
087 008488 16.62% 04.31% Komodo 14 bmi2
088 008373 14.97% 03.85% Minic 3.08 znver1
089 008154 18.18% 01.57% Fire 8.N Raptor avx2
090 008057 10.56% 03.13% Minic 3.22 znver3
091 007936 11.91% 03.15% Berserk 7 avx2
092 007809 14.91% 03.21% RubiChess 2.1 avx2
093 007689 14.88% 03.80% Minic 3.09 znver3
094 007618 12.54% 03.15% Black Marlin 5.0 avx2
095 007571 10.65% 04.18% Halogen 10.23.11 avx2
096 007568 10.30% 04.52% rofChade 2.3 bmi2
097 007547 18.94% 02.91% Ethereal 12.62 avx2
098 007485 12.29% 03.42% Koivisto 6 avx2
099 007395 13.78% 03.50% Minic 3.13 znver3
100 007310 15.91% 03.43% Nemorino 6.00 avx2
101 007238 17.57% 02.23% RubiChess 1.9dev nnue
102 007209 06.23% 05.14% Clover 3.0 avx2
103 007187 11.09% 03.72% Fire 8.1 popc
104 006987 14.89% 03.39% Ethereal 12.50 popc
105 006810 16.60% 02.87% Ethereal 13.50 nnue
106 006623 23.72% 01.69% Booot 6.4 popc
107 006599 17.65% 02.49% Minic 3.07
108 006577 16.50% 02.08% RubiChess 1.8 popc
109 006420 13.22% 03.84% Ethereal 12.25 pext
110 006367 09.45% 03.34% Stash 32.0 popc
111 006213 14.77% 03.24% Ethereal 12.00 pext
112 006200 20.65% 01.56% Igel 2.7.0 popavx2
113 006177 15.44% 02.22% Nemorino 6.05 avx2
114 006145 10.40% 02.98% Ethereal 13.25 nnue
115 005893 14.79% 01.38% Ethereal 13.07 avx2
116 005863 13.54% 02.60% Ethereal 13 nnue avx2
117 005855 11.20% 01.67% Berserk 8.5 avx2
118 005807 11.62% 02.20% Seer 2.5.0 avx2
119 005772 10.17% 02.56% Zahak 9.0 avx
120 005581 11.55% 02.23% Fire 8 popc
121 005545 12.07% 02.57% Fire 7.1 popc
122 005284 12.21% 02.14% Minic 2.51 nasc_nutr
123 005161 18.27% 01.65% Igel 2.8.0 popavx2
124 004913 15.80% 01.66% Komodo 14.1 x64
125 004898 21.15% 00.96% Igel 3.0.0 popavx2
126 004672 12.84% 01.37% Seer 2.4.0 avx2
127 004553 09.33% 02.40% Clover 3.1 avx2
128 004523 10.14% 01.96% Zahak 8.0 avx
129 004456 12.46% 01.09% Koivisto 6.16 avx2
130 004431 12.05% 01.40% Koivisto 8.0 avx2
131 004424 14.00% 02.23% Igel 3.1.0 popavx2
132 004406 12.80% 01.31% Koivisto 7.5 avx2
133 004403 15.51% 00.81% Ethereal 13.75 nnue
134 004366 12.51% 01.01% Koivisto 8.13 avx2
135 004194 12.09% 00.95% Koivisto 8.9 avx2
136 003305 19.56% 00.34% Komodo 14 MCTS
137 003259 09.25% 00.96% Zahak 10.0 avx
138 003034 13.91% 00.78% Minic 3.06 noct_nadir
139 002941 09.97% 01.23% Berserk 9 avx2
140 002868 10.64% 01.03% Berserk 9-dev3 avx2
141 002656 11.02% 00.64% Koivisto 7 avx2
142 001963 11.56% 00.31% RubiChess 1.7.3 popc
143 001644 08.78% 00.28% Igel 2.9.0 popavx2
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill