Database : crystal.pgn
Programs : 11
Positions : 452 (tested: 452)
MST1 : 2.1 s (solved positions only)
MST2 : 5.3 s (including unsolved positions)
iMST : 34.7 s (estimated values for unsolved positions)
Matches
invalid : 1255/9569 -> 13.12 %
evaluated : 8314/9569 -> 86.88 %
among them
complete : 5886/8314 -> 70.80 %
uncomplete: 2428/8314 -> 29.20 %
Start Elo : 3500
Program Elo +/- Matches Score Av.Op. S.Pos. MST1 MST2 RIndex
1 %mdl40960] : 3828 10 121 87.4 % 3492 20/ 20 1.0s 1.0s 1.00
2 %mdl32768] : 3680 11 697 74.8 % 3491 116/116 1.0s 1.0s 1.00
3 Crystal280821-2048MB/DESKTOP-9QB5AU4 : 3536 5 2490 56.4 % 3491 394/452 1.8s 3.5s 0.84
4 Stockfish070921-2048MB/DESKTOP-9QB5AU4 : 3517 5 2381 53.0 % 3496 363/452 2.1s 4.7s 0.81
5 DragonbyKomodoChess264-bit-2048MB/DESKTOP-9QB5AU4 : 3497 5 2306 49.5 % 3500 333/452 2.1s 5.5s 0.73
6 Ceres0.93N-2048MB/DESKTOP-9QB5AU4 : 3495 6 2329 49.2 % 3501 324/452 1.9s 5.2s 0.75
7 Arasan23.0-2048MB/DESKTOP-9QB5AU4 : 3475 6 2301 45.8 % 3504 309/452 2.5s 6.4s 0.64
8 %evp0 : 3473 121 12 47.9 % 3488 1/ 2 2.6s 8.8s 0.40
9 Lc0v0.28.0-2048MB/DESKTOP-9QB5AU4 : 3465 6 1761 46.2 % 3491 249/317 1.9s 4.7s 0.74
10 Ethereal13.25(NNUE)-2048MB/DESKTOP-9QB5AU4 : 3430 6 2212 38.6 % 3511 258/452 3.0s 8.1s 0.48
11 %mdl32768][%evp0 : 3387 91 18 33.5 % 3506 1/ 8 14.2s 14.9s 0.07
MST1 : Mean solution time (solved positions only)
MST2 : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position
3 Crystal280821-2048MB/DESKTOP-9QB5AU4 (3536.3 Elo) Trend: -40.6 < +6.6 < +45.4
Solved positions: 394/452 (87.17 %)
TimeOffset : 0.04 s
MST1 : 1.84 s
MST2 : 3.52 s
iMST : 18.24 s
RankIndex : 0.84
Match results:
Total : 2490 (+ 928,=1186,- 376), 56.4 %
Program Elo +/- Matches Score Av.Op. S.Pos. MST1 MST2 RIndex
1 Crystal280821-2048MB/DESKTOP-9QB5AU4 : 3545 5 2456 57.7 % 3491 394/452 1.8s 3.5s 0.86
2 Stockfish070921-2048MB/DESKTOP-9QB5AU4 : 3525 5 2330 54.3 % 3496 363/452 2.1s 4.7s 0.84
3 DragonbyKomodoChess264-bit-2048MB/DESKTOP-9QB5AU4 : 3505 5 2249 50.8 % 3500 333/452 2.1s 5.5s 0.76
4 Ceres0.93N-2048MB/DESKTOP-9QB5AU4 : 3503 6 2267 50.5 % 3500 324/452 1.9s 5.2s 0.78
5 Lc0v0.28.0-2048MB/DESKTOP-9QB5AU4 : 3494 6 2257 48.9 % 3501 317/452 2.1s 5.9s 0.72
6 Arasan23.0-2048MB/DESKTOP-9QB5AU4 : 3482 6 2230 46.9 % 3504 309/452 2.5s 6.4s 0.66
7 Ethereal13.25(NNUE)-2048MB/DESKTOP-9QB5AU4 : 3437 6 2141 39.5 % 3511 258/452 3.0s 8.1s 0.50
MST1 : Mean solution time (solved positions only)
MST2 : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position
Program Elo +/- Matches Score Av.Op. S.Pos. MST1 MST2 RIndex
1 Crystal280821-2048MB/DESKTOP-9QB5AU4 : 3545 5 2456 57.7 % 3491 394/452 1.8s 3.5s 0.86
2 Stockfish070921-2048MB/DESKTOP-9QB5AU4 : 3525 5 2330 54.3 % 3496 363/452 2.1s 4.7s 0.84
3 DragonbyKomodoChess264-bit-2048MB/DESKTOP-9QB5AU4 : 3505 5 2249 50.8 % 3500 333/452 2.1s 5.5s 0.76
4 Ceres0.93N-2048MB/DESKTOP-9QB5AU4 : 3503 6 2267 50.5 % 3500 324/452 1.9s 5.2s 0.78
5 Lc0v0.28.0-2048MB/DESKTOP-9QB5AU4 : 3494 6 2257 48.9 % 3501 317/452 2.1s 5.9s 0.72
6 Arasan23.0-2048MB/DESKTOP-9QB5AU4 : 3482 6 2230 46.9 % 3504 309/452 2.5s 6.4s 0.66
7 Ethereal13.25(NNUE)-2048MB/DESKTOP-9QB5AU4 : 3437 6 2141 39.5 % 3511 258/452 3.0s 8.1s 0.50
MST1 : Mean solution time (solved positions only)
MST2 : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position
Program Elo +/- Matches Score Av.Op. S.Pos. MST1 MST2 RIndex
1 Crystal280821-nn67...65 : 3546 5 2529 57.9 % 3491 405/487 1.8s 3.2s 0.85
2 Stockfish070921-67...65 : 3521 5 2358 53.5 % 3497 358/487 1.9s 4.0s 0.81
3 DragonbyKomodoChess264-bit : 3504 5 2283 50.5 % 3500 332/487 1.9s 4.5s 0.74
4 Ceres0.93N-609985 : 3503 6 2331 50.5 % 3500 334/487 1.9s 4.5s 0.70
5 Lc0v0.28.0-609985 : 3501 6 2313 50.1 % 3500 328/487 1.9s 4.5s 0.72
6 Arasan23.0 : 3482 6 2245 46.8 % 3504 297/487 1.9s 5.0s 0.67
7 Ethereal13.25(NNUE) : 3433 6 2135 39.0 % 3511 247/487 2.5s 6.2s 0.50
MST1 : Mean solution time (solved positions only)
MST2 : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position
Program Elo +/- Matches Score Av.Op. S.Pos. MST1 MST2 RIndex
1 SugaRAIICCF2.40avx2-12+12 : 3538 3 6531 55.9 % 3497 417/487 1.7s 2.9s 0.84
2 SugaRAIICCF2.40avx2-12+12S6 : 3537 3 6470 55.8 % 3497 407/487 1.5s 2.9s 0.85
3 Crystal280821-nn67...65 : 3529 3 6383 54.6 % 3497 405/487 1.8s 3.2s 0.81
4 ShashChess18.1-Tal-nn67...65 : 3518 3 6179 52.9 % 3498 383/487 1.7s 3.5s 0.80
5 ShashChess18.1-67...65 : 3518 3 6197 52.9 % 3498 385/487 1.9s 3.6s 0.79
6 SugaRAI2.40avx2-12+12Syz0 : 3512 3 6101 51.9 % 3499 370/487 1.8s 3.7s 0.80
7 SugaRAI2.40avx2-12+12 : 3512 3 6055 51.8 % 3499 369/487 1.7s 3.7s 0.80
8 CorChess2060921-nn67...65 : 3511 3 6088 51.6 % 3499 371/487 1.9s 3.8s 0.79
9 Stockfish070921-67...65 : 3502 3 5994 50.3 % 3500 358/487 1.9s 4.0s 0.77
10 Ceres0.93N-610021 : 3486 3 6013 47.8 % 3502 331/487 1.8s 4.4s 0.64
11 Ceres0.93N-609985 : 3486 3 6005 47.8 % 3502 334/487 1.9s 4.5s 0.64
12 DragonbyKomodoChess264-bit : 3485 3 5889 47.6 % 3502 332/487 1.9s 4.5s 0.68
13 Lc0v0.28.0-609985 : 3484 3 5967 47.5 % 3502 328/487 1.9s 4.5s 0.68
14 Lc0v0.28.0-60221-minib90-m_s-NNc1mb : 3483 3 5963 47.2 % 3502 323/487 1.8s 4.6s 0.67
15 Arasan23.0 : 3463 4 5826 44.3 % 3503 297/487 1.9s 5.0s 0.60
16 Ethereal13.25(NNUE) : 3417 4 5585 37.5 % 3506 247/487 2.5s 6.2s 0.43
MST1 : Mean solution time (solved positions only)
MST2 : Mean solution time (solved and unsolved positions)
RIndex: Score according to solution time ranking for each position
EPD : sts-sf11.epd
Time : 1000ms
Top Top Max Total Time Hash
Engine Score Rating Hits Pos Rate Score Rate ms Mb Cpu
1 lc0 12410 3307 1066 1500 0.711 15000 0.827 1000 64 1
2 Komodo 10 12210 3255 1032 1500 0.688 15000 0.814 1000 64 1
3 Ethereal 12 11991 3196 1011 1500 0.674 15000 0.799 1000 64 1
4 Xiphos 0.6 11903 3176 1008 1500 0.672 15000 0.794 1000 64 1
5 Laser 1.7 11859 3164 1001 1500 0.667 15000 0.791 1000 64 1
6 Andscacs 0.95 11850 3160 991 1500 0.661 15000 0.790 1000 64 1
7 rofChade 2.2 11780 3140 986 1500 0.657 15000 0.785 1000 64 1
8 Wasp 3.75 11417 3044 949 1500 0.633 15000 0.761 1000 64 1
9 Arasan 21.3 11083 2955 910 1500 0.607 15000 0.739 1000 64 1
10 Fire 7.1 11032 2939 903 1500 0.602 15000 0.735 1000 64 1
11 RubiChess 1.4 10762 2867 891 1500 0.594 15000 0.717 1000 64 1
Created with MEA
by
Ferdinand
Mosca
EPD : epd\sts.epd
Time : 100ms
Top Top Max Total Time Hash
Engine Score Rating Hits Pos Rate Score Rate ms Mb Cpu
1 Stockfish 11 13266 3536 1203 1500 0.802 15000 0.884 1000 64 1
2 Komodo 10 13089 3491 1193 1500 0.795 15000 0.873 1000 64 1
3 Ethereal 12 12876 3431 1171 1500 0.781 15000 0.858 1000 64 1
4 Laser 1.7 12868 3431 1164 1500 0.776 15000 0.858 1000 64 1
5 Xiphos 0.6 12815 3415 1149 1500 0.766 15000 0.854 1000 64 1
6 Andscacs 0.95 12774 3407 1161 1500 0.774 15000 0.852 1000 64 1
7 rofChade 2.2 12608 3363 1121 1500 0.747 15000 0.841 1000 64 1
8 lc0 12595 3359 1123 1500 0.749 15000 0.840 1000 64 1
9 Wasp 3.75 12417 3311 1099 1500 0.733 15000 0.828 1000 64 1
10 Arasan 21.3 12033 3208 1052 1500 0.701 15000 0.802 1000 64 1
11 Stockfish 11 11894 3172 1025 1500 0.683 15000 0.793 100 64 1
12 Fire 7.1 11892 3172 1023 1500 0.682 15000 0.793 1000 64 1
13 RubiChess 1.4 11863 3164 1030 1500 0.687 15000 0.791 1000 64 1
14 Komodo 10 11568 3084 1014 1500 0.676 15000 0.771 100 64 1
15 Ethereal 12 11519 3072 988 1500 0.659 15000 0.768 100 64 1
16 Laser 1.7 11006 2935 939 1500 0.626 15000 0.734 100 64 1
17 rofChade 2.2 10961 2923 927 1500 0.618 15000 0.731 100 64 1
18 Wasp 3.75 10940 2915 926 1500 0.617 15000 0.729 100 64 1
19 Andscacs 0.95 10802 2879 913 1500 0.609 15000 0.720 100 64 1
20 Arasan 21.3 10128 2700 832 1500 0.555 15000 0.675 100 64 1
21 RubiChess 1.4 9684 2584 768 1500 0.512 15000 0.646 100 64 1
22 Fire 7.1 9667 2576 768 1500 0.512 15000 0.644 100 64 1
23 Xiphos 0.6 6679 1780 468 1500 0.312 15000 0.445 100 64 1
Created with MEA
by
Ferdinand
Mosca
EPD : epd\rebel.epd
Time : 100ms
Engine Score Rating Top Hits Pos Top Rate Max Score Total Rate Time ms Hash Mb Cpu
1 Stockfish 21090719 3372 2708 361 657 0.549 4981 0.677 100 64 1
Created with MEA
by
Ferdinand
Mosca
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill