Player games > 2 + = - %
------------------------------------------------------------
FISCHER,R 927 533 279 115 72%
Spassky,B 56 11 28 17 44%
Petrosian,T 29 4 15 10 39%
Reshevsky,S 29 4 14 11 37%
Benko,P 19 3 7 9 34%
Gligoric,S 16 4 6 6 43%
Bisguier,A 15 1 1 13 10%
Larsen,B 14 2 1 11 17%
Tal,M 13 4 5 4 50%
Ivkov,B 12 2 4 6 33%
Olafsson,F 12 2 2 8 25%
Byrne,R 11 1 6 4 36%
Smyslov,V 11 1 5 5 31%
Geller,E 10 5 2 3 60%
Keres,P 10 3 3 4 45%
Kortchnoi,V 10 3 4 3 50%
Cardoso,R 9 1 2 6 22%
Mednis,E 9 1 1 7 16%
Najdorf,M 9 1 4 4 33%
Uhlmann,W 9 1 4 4 33%
Filip,M 8 0 5 3 31%
Pachman,L 8 2 4 2 50%
Portisch,L 8 0 4 4 25%
Sherwin,J 8 0 1 7 6%
Taimanov,M 8 0 1 7 6%
Unzicker,W 8 1 3 4 31%
Byrne,D 7 0 2 5 14%
Saidy,A 7 0 1 6 7%
Addison,W 6 0 2 4 16%
Donner,H 6 1 2 3 33%
Evans,L 6 0 4 2 33%
Hort,V 6 0 4 2 33%
Matulovic,M 6 1 1 4 25%
Feuerstein,A 5 0 3 2 30%
Szabo,L 5 0 2 3 20%
Berliner,H 4 0 1 3 12%
Bernstein,S 4 0 1 3 12%
Bertok,M 4 0 0 4 0%
Bronstein,D 4 0 3 1 37%
Ciocaltea,V 4 1 1 2 37%
Fine,R 4 1 0 3 25%
Gheorghiu,F 4 1 2 1 50%
Jimenez,E 4 0 3 1 37%
Letelier,R 4 1 0 3 25%
Lombardy,W 4 0 1 3 12%
Matanovic,A 4 0 3 1 37%
Minic,D 4 0 0 4 0%
Rossetto,H 4 0 1 3 12%
Seidman,H 4 0 1 3 12%
Weinstein,R 4 0 1 3 12%
Di Camillo 3 0 0 3 0%
Euwe,M 3 1 1 1 50%
Ghitescu,T 3 0 0 3 0%
Hurttlen,N 3 0 2 1 33%
Janosevic,D 3 1 2 0 66%
O'Kelly de Galway 3 0 2 1 33%
Panno,O 3 0 1 2 16%
Parma,B 3 0 2 1 33%
Robatsch,K 3 0 1 2 16%
Rossolimo,N 3 0 1 2 16%
Sandrin,A 3 0 0 3 0%
Sanguineti,R 3 1 0 2 33%
Shipman,W 3 0 2 1 33%
Turner,A 3 2 1 0 83%
Wade,R 3 0 1 2 16%
Wexler,B 3 1 0 2 33%
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill