P Engine ELO Games
1 Rybka 3.0 x64 1CPU 3141 2300
2 Naum 4.0 x64 1CPU 2979 1350
3 Deep Fritz 11 1CPU 2926 2350
4 Thinker 5.4A w32 1CPU Inert 2908 2648
5 Onno 1.0.0 x64 1CPU 2907 700
6 Deep Sjeng 3.0 x64 1CPU 2892 1750
7 Hiarcs 12.1 1CPU 2891 1000
8 Deep Shredder 11 x64 1CPU 2889 3570
9 Zappa Mexico II x64 1CPU 2887 2200
...
P Engine ELO Games Diff.
1 Rybka 3.0 x64 4CPU 3243 3200
2 Naum 4.0 x64 4CPU 3133 2100 -110
3 Deep Fritz 11 4CPU 3071 2200 -172
4 Zappa Mexico II x64 4CPU 3031 3650 -212
5 Thinker 5.4D x64 4CPU Inert 3018 1800 -225
...
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill