Rank Name Ruel + - games score oppo. draws
1 Rybka 2.2n2 2805 45 42 288 85% 2497 19%
2 Fruit 2.3.1 2684 15 15 1693 67% 2552 30%
3 Glaurung 2.1 2683 26 25 613 67% 2534 25%
4 Spike 1.2 Turin 2661 12 11 2796 66% 2542 32%
5 Bright 0.3a 2648 21 20 861 61% 2551 27%
6 Twisted Logic 20080620 2606 28 27 493 60% 2515 26%
7 Delfi 5.4 2604 31 31 396 60% 2521 25%
8 Naum 2.0 2594 12 12 2524 54% 2556 34%
9 Cyrano 0.6 b17 2587 53 51 152 69% 2425 20%
10 Alaric 707 2582 14 14 1815 51% 2566 28%
11 Booot 4.14.0 2549 18 18 1088 48% 2552 30%
12 WildCat 8 2542 19 19 1015 48% 2549 27%
13 SlowChess Blitz WV2.1 2540 13 13 2121 48% 2542 34%
14 Pharaon 3.5.1 2538 12 12 2548 48% 2548 31%
15 Movei 0.08.438 2525 17 17 1206 52% 2503 31%
16 Colossus 2007d 2524 16 16 1340 46% 2547 28%
17 Ruffian 1.0.5 2523 9 9 4229 53% 2496 32%
18 List 5.12 2513 9 10 3929 51% 2494 33%
19 Aristarch 4.50 2504 10 10 3879 52% 2479 29%
20 Hamsters 0.6 2497 21 21 770 53% 2464 27%
21 Alfil 8.1.1 2491 23 23 680 56% 2438 27%
22 SOS 5.1 2482 11 11 3059 50% 2473 28%
23 Zappa 1.1 2474 12 12 2694 50% 2469 29%
24 GarboChess 2.20 2468 30 30 396 54% 2417 27%
25 Ktulu 4.2 2464 10 10 3567 50% 2456 26%
26 AnMon 5.60 2456 13 13 2248 53% 2430 26%
27 Ufim 8.02 2444 14 15 1700 51% 2426 29%
28 Tao 5.6 2425 12 12 2581 50% 2414 24%
29 Pepito v1.59 2413 11 11 2874 51% 2400 27%
30 Cerebro 3.03d 2412 31 31 396 55% 2367 22%
31 Yace Paderborn 2401 11 11 2971 47% 2413 24%
32 Amyan 1.597 2394 13 13 2219 50% 2387 26%
33 Arasan 10.4 2392 34 34 318 52% 2370 22%
34 Hermann 2.3 2376 28 28 478 51% 2364 23%
35 Delphil 1.9c 2362 39 39 234 47% 2377 27%
36 Nejmet 3.07 2361 12 11 2706 51% 2349 27%
37 Abrok 5.0 2355 11 11 2953 51% 2342 25%
38 Counter 1.0 2354 46 46 166 47% 2369 32%
39 Dragon 4.6 2344 12 12 2638 50% 2342 28%
40 Snitch 1.6.2 2341 15 15 1635 48% 2350 27%
41 Pupsi2 0.06 2334 34 34 324 49% 2339 20%
42 BBChess 1.3a 2329 25 25 572 51% 2319 22%
43 Sjeng 12.13 2328 12 12 2662 50% 2319 25%
44 GreKo 5.9 2326 42 42 210 45% 2357 22%
45 Gaia 3.5 2325 14 14 1850 49% 2326 21%
46 Diablo 0.5.1 2323 14 14 1765 50% 2322 28%
47 Muse 0.899b 2317 13 13 2135 51% 2302 25%
48 Patzer 3.80 2307 16 16 1389 50% 2299 25%
49 Arion 1.7 2300 14 15 1676 49% 2301 29%
50 Queen 4.03 2298 24 24 608 48% 2309 26%
51 Rotor 0.3 2296 35 36 300 46% 2326 20%
52 Flux 2.2 2282 20 20 886 48% 2295 25%
53 Aice 0.99.2 2274 17 17 1269 50% 2267 23%
54 Homer 2.01 2266 22 22 771 49% 2269 20%
55 Asterisk 0.6 2252 21 21 854 52% 2234 22%
56 Ayito 0.2.994 2245 15 15 1640 51% 2233 18%
57 Cheese 1.2 2241 33 34 358 45% 2275 17%
58 LittleThought 1.03 2222 27 27 556 48% 2239 16%
59 Anechka 0.08 2213 17 17 1313 48% 2225 20%
60 Uralochka 1.1b 2203 30 30 422 47% 2232 18%
61 Chispa 4.0.3 2201 14 14 1891 50% 2199 28%
62 Gibbon 2.42c 2189 22 22 812 48% 2209 21%
63 BlackBishop 0.98 2174 37 38 294 39% 2268 19%
64 Bison 8.2.4r 2165 27 27 548 44% 2211 18%
65 Atlas 2.20 2164 17 17 1292 47% 2185 20%
66 Madeleine 0.2 2121 16 16 1518 47% 2144 15%
67 Mediocre 0.332 2119 22 22 790 44% 2167 16%
68 WJChess v1.64 2108 16 16 1399 45% 2144 19%
69 Feuerstein 0.4.5.2 2096 28 28 506 43% 2152 19%
70 Lime 66 2088 54 57 168 29% 2284 14%
71 TJchess 0.121u 2087 41 41 298 48% 2094 14%
72 Adam 3.1 2075 23 23 748 46% 2107 15%
73 Monarch 1.7 2055 24 25 679 44% 2106 14%
74 Clarabit 1.00 2041 44 44 242 43% 2108 16%
75 BikJump 1.8 2025 46 47 230 37% 2151 17%
76 Ece 0.3 2012 48 49 218 36% 2150 11%
77 BigLion 2.23x 1999 39 39 290 41% 2080 18%
78 DelphiMAX 2.9 1977 28 28 568 45% 2007 13%
79 FireFly 2.5.2 1975 56 58 174 26% 2211 17%
80 Smash 1.0.3 1969 36 36 320 43% 2032 17%
81 RivalChess 1.18 1961 36 36 320 43% 2032 18%
82 BiBiChess 0.5 1957 34 34 349 49% 1964 18%
83 Heracles 0.6.16 1924 55 59 204 23% 2205 11%
84 Philou 1.0.3 1902 59 63 180 17% 2252 13%
85 Clueless 1.4 1874 42 43 278 35% 2028 10%
86 Roce 0.0380 1779 65 71 194 16% 2190 6%
87 AlChess 1.5b 1760 42 42 294 40% 1883 13%
88 Simontacchi v1.81a 1730 39 38 336 57% 1677 5%
89 Alex 1.85 1721 54 56 210 31% 1962 5%
90 Predateur 0.1.5 1665 83 95 170 10% 2219 4%
91 Iq23 003 1653 41 41 262 43% 1756 21%
92 Pooky 2.7 1645 37 37 347 49% 1675 12%
93 Piranha 0.5 1607 34 34 427 50% 1628 7%
94 Philemon C 1580 37 37 331 47% 1641 17%
95 Eden 0.0.13 1562 59 62 220 20% 1968 5%
96 ApilChess 1.05r1b 1532 44 44 292 43% 1660 13%
97 T.rex 1.8.5 1403 36 38 396 30% 1623 8%
98 Sissa 0.06 1291 159 230 166 2% 2265 1%
99 NSVChess 0.14 1248 49 53 292 19% 1648 4%
100 Ace 0.1 976 96 116 198 5% 1840 0%
Powered by mwForum 2.29.3 © 1999-2014 Markus Wichitill